Overview | ||||||
Supplier Slogan | Targeted Alert Notifications. Anywhere Incident Remediation. | We are a company of machinery and AI experts developing an industrial IoT service for plant operators to drastically decrease their OPEX and reduce risk. | ||||
HQ Location | Canada | United States | Germany | Sweden | Finland | Germany |
Year Founded | 1916 | 2016 | 1999 | 1939 | 1994 | 2017 |
Company Type | Public | Private | Private | Private | Private | Private |
Stock Ticker | TSE: HMM.A | |||||
Revenue | $10-100m | < $10m | < $10m | $100m-1b | $10-100m | < $10m |
Employees | 201 - 1,000 | < 10 | 11 - 50 | 201 - 1,000 | 201 - 1,000 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Hammond Manufacturing Co. Ltd. First began in a backyard workshop crafting metal parts. In the late 1910’s this humble family business began building tube-driven radios and amplifiers. In the years that followed, Hammond grew to become a recognized name in numerous industries including industrial, telecommunications and electronics. Today Hammond is today a leading designer, manufacturer and marketer of equipment racks and cabinets, industrial and electronic enclosures and power distribution devices.
The Hammond brand of products are widely used in many different applications and have been recognized as a brand that designs and manufactures their products to be durable and long-lasting.
Hammond offers a diverse product line that includes electrical and electronic enclosures, power outlet strips, electronic transformers as well as equipment rack and cabinet solutions for audio-visual, pro-audio and data/comm applications. | Opiron Electronics designs innovative IoT Solutions to solve real-world issues for different cases like residential buildings, laboratories, pharmacies and manufacturing factories to help them improving productivity, reducing costs and increasing revenues.
RunIoT is a pioneer IoT company, since we have our own IoT platform and connected products like sensors, we deliver integrated solutions to our customers. | Derdack is an innovation leader in automating notification and communication workflows, in communication-enabling applications and in mobilizing incident management. Founded in 1999, Derdack has its headquarters in Glen Allen, Virginia, and Potsdam, Germany.
Derdack’s Enterprise Alert® transforms critical incident communication to a reliable, fully automated and mobile process. Derdack’s notification software helps enterprises and global services organizations in over 50 countries and in all verticals to automate and centralize alert notification processes. It provides customers with the ability to reliably distribute critical information to the right people and to respond to critical incidents and emergency situations before they can impact business continuity and customer service levels. | GARO is a manufacturing company in the electrical installations industry. We market everything from electrical products such as CEE connectors, switches, boxes, outlet boxes, DIN and media enclosures with the full range of components (e.g. residual current devices, safety isolators, circuit breakers and astro timers) to more advanced adaptations of distribution panels and boards for building sites, in combination with switchgear and cabinets.
Since 1939, we have accumulated experience, which over the years we have transformed to be in step with the times. New business is not alien and our entrepreneurial spirit has not stalled. | First developed in 1994, Qt (“cute”) is the leading independent technology for cross-platform development with over 70+ industries developing Qt-based products on desktop, embedded and mobile operating systems. Qt is the platform of choice for in-vehicle systems, medical, industrial automation devices and is used by leading global companies around the world. The Qt Company is responsible for all Qt activities including product development, commercial and Open Source licensing together with the Qt Project under the open governance model. Together with our licensing, support and services capabilities, we operate with the mission to work closely with developers to ensure that their Qt projects are deployed on time, within budget and with a competitive advantage. The Qt Company operates in China, Finland, Germany, Japan, Korea, Norway, Russia and USA with about 200 employees worldwide. Learn more about the The Qt Company (Qt Group Plc) here. The future is written with Qt. | Industrial Analytics is an industrial IoT B2B vertical company with the aim to support industry and machine operators with digitalization. The core product are cross-linked machines and new data driven services in order to increase availability and reduce OPEX. The benefit of improved machine monitoring is not only a reduced maintenance cost through Predictive Maintenance but also through improved efficiency and increased flexibility as well as the prevention of unplanned downtime. |
IoT Solutions | Effective industrial automation solutions in areas of communication, visualization and Industry 4.0
Control
Solutions to prepare your PLCs for Industry 4.0: SoftPLC, security, IEC 61131, runtimes and integration
Display
Solutions to present your information on any device, from Panel PC to Cloud SCADA
Courses
Our Training Center offers workshops and online resources on automation technologies and industry 4.0
Big data
We have solutions to store, optimize and manage the data of a plant effectively
Connectivity
Want to get data from one place to another and don't know how? We are experts in OPC and OPC UA architectures
Start-up
We provide start-up services: consulting, engineering, programming, etc. | Future-proof your IoT software strategy with a scalable, cross-platform development framework for a world where everything is connected. Qt lets you build a code base for lean and trim things, gateways, devices, applications and interfaces for any thing, regardless of size. | The technology is covering the whole chain from sensor to analytics (fog computing). With an edge device even sensitive data on vibrations and like structure-borne sound are detected and preprocessed. The reliability of the machine monitoring is significantly improved by the use of physical models (digital twin). | |||
Key Customers | LG Electronics, Ubuntu, Parker Hannifin | Primary Industry such as Chemie, Refinaries, Oil & Gas, Air Seperation | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & Control | Automation & Control | Automation & Control | Automation & Control | Application Infrastructure & MiddlewareAutomation & ControlPlatform as a Service (PaaS)Functional ApplicationsProcessors & Edge Intelligence | Analytics & ModelingAutomation & Control |
Industries | Finance & InsuranceUtilities | Renewable Energy | AutomotiveElectronicsHealthcare & Hospitals | |||
Use Cases | Edge Computing & Edge Intelligence | Predictive MaintenanceProcess Control & Optimization | ||||
Functions | Discrete Manufacturing | |||||
Services | Software Design & Engineering ServicesTraining | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | None | Moderate | None |
Analytics & Modeling | None | None | None | None | None | Minor |
Functional Applications | None | None | None | None | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | Moderate | None |
Sensors | None | None | None | None | None | None |
Automation & Control | Minor | Minor | Minor | Minor | Moderate | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | NIIBM Watson |
Overview | ||||||
Supplier Slogan | Targeted Alert Notifications. Anywhere Incident Remediation. | We are a company of machinery and AI experts developing an industrial IoT service for plant operators to drastically decrease their OPEX and reduce risk. | ||||
HQ Location | Canada | United States | Germany | Sweden | Finland | Germany |
Year Founded | 1916 | 2016 | 1999 | 1939 | 1994 | 2017 |
Company Type | Public | Private | Private | Private | Private | Private |
Stock Ticker | TSE: HMM.A | |||||
Revenue | $10-100m | < $10m | < $10m | $100m-1b | $10-100m | < $10m |
Employees | 201 - 1,000 | < 10 | 11 - 50 | 201 - 1,000 | 201 - 1,000 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Hammond Manufacturing Co. Ltd. First began in a backyard workshop crafting metal parts. In the late 1910’s this humble family business began building tube-driven radios and amplifiers. In the years that followed, Hammond grew to become a recognized name in numerous industries including industrial, telecommunications and electronics. Today Hammond is today a leading designer, manufacturer and marketer of equipment racks and cabinets, industrial and electronic enclosures and power distribution devices.
The Hammond brand of products are widely used in many different applications and have been recognized as a brand that designs and manufactures their products to be durable and long-lasting.
Hammond offers a diverse product line that includes electrical and electronic enclosures, power outlet strips, electronic transformers as well as equipment rack and cabinet solutions for audio-visual, pro-audio and data/comm applications. | Opiron Electronics designs innovative IoT Solutions to solve real-world issues for different cases like residential buildings, laboratories, pharmacies and manufacturing factories to help them improving productivity, reducing costs and increasing revenues.
RunIoT is a pioneer IoT company, since we have our own IoT platform and connected products like sensors, we deliver integrated solutions to our customers. | Derdack is an innovation leader in automating notification and communication workflows, in communication-enabling applications and in mobilizing incident management. Founded in 1999, Derdack has its headquarters in Glen Allen, Virginia, and Potsdam, Germany.
Derdack’s Enterprise Alert® transforms critical incident communication to a reliable, fully automated and mobile process. Derdack’s notification software helps enterprises and global services organizations in over 50 countries and in all verticals to automate and centralize alert notification processes. It provides customers with the ability to reliably distribute critical information to the right people and to respond to critical incidents and emergency situations before they can impact business continuity and customer service levels. | GARO is a manufacturing company in the electrical installations industry. We market everything from electrical products such as CEE connectors, switches, boxes, outlet boxes, DIN and media enclosures with the full range of components (e.g. residual current devices, safety isolators, circuit breakers and astro timers) to more advanced adaptations of distribution panels and boards for building sites, in combination with switchgear and cabinets.
Since 1939, we have accumulated experience, which over the years we have transformed to be in step with the times. New business is not alien and our entrepreneurial spirit has not stalled. | First developed in 1994, Qt (“cute”) is the leading independent technology for cross-platform development with over 70+ industries developing Qt-based products on desktop, embedded and mobile operating systems. Qt is the platform of choice for in-vehicle systems, medical, industrial automation devices and is used by leading global companies around the world. The Qt Company is responsible for all Qt activities including product development, commercial and Open Source licensing together with the Qt Project under the open governance model. Together with our licensing, support and services capabilities, we operate with the mission to work closely with developers to ensure that their Qt projects are deployed on time, within budget and with a competitive advantage. The Qt Company operates in China, Finland, Germany, Japan, Korea, Norway, Russia and USA with about 200 employees worldwide. Learn more about the The Qt Company (Qt Group Plc) here. The future is written with Qt. | Industrial Analytics is an industrial IoT B2B vertical company with the aim to support industry and machine operators with digitalization. The core product are cross-linked machines and new data driven services in order to increase availability and reduce OPEX. The benefit of improved machine monitoring is not only a reduced maintenance cost through Predictive Maintenance but also through improved efficiency and increased flexibility as well as the prevention of unplanned downtime. |
IoT Solutions | Effective industrial automation solutions in areas of communication, visualization and Industry 4.0
Control
Solutions to prepare your PLCs for Industry 4.0: SoftPLC, security, IEC 61131, runtimes and integration
Display
Solutions to present your information on any device, from Panel PC to Cloud SCADA
Courses
Our Training Center offers workshops and online resources on automation technologies and industry 4.0
Big data
We have solutions to store, optimize and manage the data of a plant effectively
Connectivity
Want to get data from one place to another and don't know how? We are experts in OPC and OPC UA architectures
Start-up
We provide start-up services: consulting, engineering, programming, etc. | Future-proof your IoT software strategy with a scalable, cross-platform development framework for a world where everything is connected. Qt lets you build a code base for lean and trim things, gateways, devices, applications and interfaces for any thing, regardless of size. | The technology is covering the whole chain from sensor to analytics (fog computing). With an edge device even sensitive data on vibrations and like structure-borne sound are detected and preprocessed. The reliability of the machine monitoring is significantly improved by the use of physical models (digital twin). | |||
Key Customers | LG Electronics, Ubuntu, Parker Hannifin | Primary Industry such as Chemie, Refinaries, Oil & Gas, Air Seperation | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Automation & Control | Automation & Control | Automation & Control | Automation & Control | Application Infrastructure & MiddlewareAutomation & ControlPlatform as a Service (PaaS)Functional ApplicationsProcessors & Edge Intelligence | Analytics & ModelingAutomation & Control |
Industries | Finance & InsuranceUtilities | Renewable Energy | AutomotiveElectronicsHealthcare & Hospitals | |||
Use Cases | Edge Computing & Edge Intelligence | Predictive MaintenanceProcess Control & Optimization | ||||
Functions | Discrete Manufacturing | |||||
Services | Software Design & Engineering ServicesTraining | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Minor | None |
Application Infrastructure & Middleware | None | None | None | None | Moderate | None |
Analytics & Modeling | None | None | None | None | None | Minor |
Functional Applications | None | None | None | None | Minor | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | Moderate | None |
Sensors | None | None | None | None | None | None |
Automation & Control | Minor | Minor | Minor | Minor | Moderate | Minor |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | NIIBM Watson |