Overview | |
Supplier Slogan | |
HQ Location | Singapore |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Groundup.ai helps industrial companies prevent unplanned downtime and unnecessary wastages through the use of our proprietary IoT sound sensors and AI platform to attain substantial cost savings in machine maintenance without the need for a huge learning curve and high risk deployments on ground. Our proprietary high-performance IoT sound sensor is compact and built to withstand harsh industrial environments, allowing for flexible deployments across a wide range of industries, operational sites and machines. We then leverage on our unique 3-dimensional approach to analyse the sound data collected and do Condition Based Monitoring for a wide range of machinery, as well as to pick out sound anomalies for Predictive Maintenance, where we accurately identify potential machine failures and downtime. |
IoT Solutions | Data-driven approach to track the health of your machinery and equipment with proper indicators of actual machinery performance. Take action based on concrete data and make a quantum leap from reactive and scheduled maintenance to condition-based maintenance. Say goodbye to unnecessary inspections, and strive towards improvements in Mean Time between Failures. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Sensors |
Industries | Construction & InfrastructureEquipment & MachineryMarine & ShippingMiningOil & Gas |
Use Cases | Computer Vision |
Functions | Process Manufacturing |
Services | Data Science Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | Minor |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Singapore |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Groundup.ai helps industrial companies prevent unplanned downtime and unnecessary wastages through the use of our proprietary IoT sound sensors and AI platform to attain substantial cost savings in machine maintenance without the need for a huge learning curve and high risk deployments on ground. Our proprietary high-performance IoT sound sensor is compact and built to withstand harsh industrial environments, allowing for flexible deployments across a wide range of industries, operational sites and machines. We then leverage on our unique 3-dimensional approach to analyse the sound data collected and do Condition Based Monitoring for a wide range of machinery, as well as to pick out sound anomalies for Predictive Maintenance, where we accurately identify potential machine failures and downtime. |
IoT Solutions | Data-driven approach to track the health of your machinery and equipment with proper indicators of actual machinery performance. Take action based on concrete data and make a quantum leap from reactive and scheduled maintenance to condition-based maintenance. Say goodbye to unnecessary inspections, and strive towards improvements in Mean Time between Failures. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Sensors |
Industries | Construction & InfrastructureEquipment & MachineryMarine & ShippingMiningOil & Gas |
Use Cases | Computer Vision |
Functions | Process Manufacturing |
Services | Data Science Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | Minor |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |