Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Grayscale is a developer of a frontline engagement platform designed to speed up the recruitment process and create a consistent white-glove candidate experience. The company's technology streamlines the entire frontline lifecycle, from hire to retire, for enterprise brands and integrates deeply with the applicant Tracking system (ATS) and human resources information system (HRIS) to create a unified, end-to-end experience, tailor-made for volume hiring and frontline employee engagement, enabling clients to engage talent, automate workflows and deliver an improved candidate experience. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Application Infrastructure & MiddlewareNetworks & Connectivity |
Industries | |
Use Cases | Demand Planning & Forecasting |
Functions | Procurement |
Services | System Integration |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | Minor |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Grayscale is a developer of a frontline engagement platform designed to speed up the recruitment process and create a consistent white-glove candidate experience. The company's technology streamlines the entire frontline lifecycle, from hire to retire, for enterprise brands and integrates deeply with the applicant Tracking system (ATS) and human resources information system (HRIS) to create a unified, end-to-end experience, tailor-made for volume hiring and frontline employee engagement, enabling clients to engage talent, automate workflows and deliver an improved candidate experience. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Application Infrastructure & MiddlewareNetworks & Connectivity |
Industries | |
Use Cases | Demand Planning & Forecasting |
Functions | Procurement |
Services | System Integration |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | Minor |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |