Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | GoComet is the world's leading AI Powered Transportation & Freight Management Solution, revolutionising the Supply Chain and Logistics industry. With a range of AI-powered, cloud-based products, GoComet covers multiple modes in a single shipment, from the warehouse to the doorstep of an end consignee.
GoComet solves four major logistics problems: lack of transparency in freight rate procurement, lack of end-to-end visibility in cargo movement, fragmented communication, and overpayments due to invoice inaccuracies. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingCybersecurity & PrivacyFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Sensors |
Industries | AgricultureAutomotiveGlassMarine & ShippingMiningPharmaceuticalsPlasticsRetailTransportation |
Use Cases | Inventory ManagementLast Mile DeliveryLeasing Finance AutomationPort AutomationReal-Time Location System (RTLS)Supply Chain VisibilityTransportation Simulation |
Functions | Facility ManagementLogistics & TransportationProcurementQuality AssuranceSales & Marketing |
Services | Data Science ServicesSystem Integration |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Moderate |
Functional Applications | Minor |
Cybersecurity & Privacy | Minor |
Networks & Connectivity | Moderate |
Processors & Edge Intelligence | None |
Sensors | Minor |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | GoComet is the world's leading AI Powered Transportation & Freight Management Solution, revolutionising the Supply Chain and Logistics industry. With a range of AI-powered, cloud-based products, GoComet covers multiple modes in a single shipment, from the warehouse to the doorstep of an end consignee.
GoComet solves four major logistics problems: lack of transparency in freight rate procurement, lack of end-to-end visibility in cargo movement, fragmented communication, and overpayments due to invoice inaccuracies. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingCybersecurity & PrivacyFunctional ApplicationsNetworks & ConnectivityPlatform as a Service (PaaS)Sensors |
Industries | AgricultureAutomotiveGlassMarine & ShippingMiningPharmaceuticalsPlasticsRetailTransportation |
Use Cases | Inventory ManagementLast Mile DeliveryLeasing Finance AutomationPort AutomationReal-Time Location System (RTLS)Supply Chain VisibilityTransportation Simulation |
Functions | Facility ManagementLogistics & TransportationProcurementQuality AssuranceSales & Marketing |
Services | Data Science ServicesSystem Integration |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Moderate |
Functional Applications | Minor |
Cybersecurity & Privacy | Minor |
Networks & Connectivity | Moderate |
Processors & Edge Intelligence | None |
Sensors | Minor |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |