Overview | ||||||
Supplier Slogan | Industrial IoT Platform for Digital Transformation | Connect Once — Integrate Everywhere | We design success stories in IoT | Safe communication,sharing of wisdom | ||
HQ Location | South Africa | United States | United States | United States | United States | China |
Year Founded | 2010 | 2013 | 2000 | 2007 | 2013 | 2004 |
Company Type | Private | Private | Public | Private | Private | Private |
Stock Ticker | NASDAQ: DELL | |||||
Revenue | $10-100m | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 51 - 200 | 11 - 50 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Flowgear is an integration Platform as a Service (iPaaS) that enables users to build application integration solutions efficiently. The platform offers an appropriate blend of technical depth and ease of use for the developer audience.Developers benefit from Flowgear's data transport framework, cloud-based task hosting and visual designer and are able to forklift in their existing code assets for private or shared use within the the Flowgear community. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | Since its founding in 2000, beginning initially with "configuration-based" integration, Boomi then introduced Visual Integration Technology to allow users to build and deploy integration processes using a visual interface and a drag and drop technique. This interface remains one of the key elements of the current Boomi platform. In 2007 Boomi released the technology now known as "AtomSphere" the industry's first Integration Cloud. AtomSphere kept the visual, point and click interface for building integrations and can be managed through a simple browser-based UI. On November 2, 2010, Boomi announced its acquisition by Dell. | ClearBlade is the Edge Computing software company enabling enterprises to rapidly engineer and run secure, real-time, scalable IoT applications. ClearBlade was built for the enterprise from the ground up to run securely in any cloud, On-Premise and at the edge. ClearBlade enables companies to ingest, analyze, adapt and act on any data in real-time and at extreme scale. Unleash your data at the edge by leveraging local compute, Artificial Intelligence and actionable visualizations while integrating with any enterprise system - all from a single platform. The industry leading ClearBlade Edge delivers the full power of the ClearBlade Platform directly to devices and gateways. The ClearBlade Edge runs autonomously - independent of network connectivity - ensuring resiliency and security. ClearBlade's patented communications-agnostic AutoSync technology guarantees your environment is always up-to-date. ClearBlade is fully extensible with a suite of proven components and integrations to deliver solutions quickly and at scale. ClearBlade empowers you to focus on business results and outcomes. Providing a consistent platform across edge, cloud and On-Premise environments, ClearBlade runs everywhere and connects everything. | We are an IoT company that hitches technology to business outcomes. Our Kaa Enterprise IoT Platform doesn’t just boast technical functions but aims directly at the strategic goals for modern enterprises. In the scope of our products and solutions, we actually deliver comprehensive, sustainable business models empowered by IoT. This is what drives our clients’ success stories forward. | Asat Tech is a hi-tech enterprise devoted to the research and development of the core technologies of Industrial Internet of Things. Relying on the innovative Industrial Internet of Things Convergence Platform (DIASI), Shanghai Kelu System Software Co., Ltd. provides enterprise users with industry-leading SCADA solutions and innovative IoT applications Information integration solutions and IoT operations services.
The company is headquartered in Shanghai Zhangjiang Hi-Tech Park, the establishment of oil and gas controlled branch in Beijing. Has passed the software enterprises, high-tech enterprises and patent pilot units that work and passed the ISO9001 quality system certification, is the Shanghai Software Industry Association Embedded Systems and Software Professional Committee chairman unit and the Shanghai Pudong New Area Internet of Things Association.
In the industry earlier in the industry put forward the concept of Industrial Internet of Things, industry for the common characteristics of the Internet of Things technology, research and development based on universal protocol conversion technology IoT Application Gateway Platform (DAP) and based on virtual data warehouse technology massive heterogeneous Information Integration Platform (UIB) and its key infrastructure software (industrial real-time database, asset database, streaming media database and spatial database, etc.) accumulated nearly 120 intellectual property rights such as invention patents. |
IoT Solutions | Flowgear’s cloud-based integration platform lets organizations build, maintain and manage integrations easily.
Delivered as an iPaaS Platform (integration Platform-as-a-Service), Flowgear provides a solution that supports application and data integration projects for cloud and On-Premises applications and APIs. | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | Dell Boomi, a business unit of Dell, is the first integration solution built in the cloud, to fully exploit the value of the cloud. Organizations of all sizes—from small businesses to the largest global enterprises—trust Dell Boomi to quickly connect any combination of cloud and On-Premises applications. Leading SaaS players and enterprise customers such as salesforce.com, NetSuite, Novartis, LinkedIn, and oneworld rely on Dell Boomi to accelerate time to market, increase sales, and eliminate the challenges associated with integration. | CLEARBLADE On-Premise PLATFORM Flexible, scalable, fully integrated with your enterprise system, and ready to implement as soon as you are. The ClearBlade On-Premise Platform was built to defy all limitations. CLEARBLADE EDGE SOFTWARE The complete Edge Computing platform for deploying and managing IoT systems on the edge, while seamlessly communicating with On-Premise devices and cloud-based parent systems. CLEARBLADE SECURE CLOUD Managed edge to cloud development and runtime engine for any vendor. ClearBlade Secure Cloud platform is the foundation for the largest, most complex IoT systems around. | The Kaa platform has been implemented by KaaIoT for companies from nearly every major industry. Along with a fast project delivery and a custom-tailored feature set, they have got a seasoned partner to support them in their upcoming IoT initiatives.
| |
Key Customers | Spectra Symbol Corp., Varroc Group | LinkedIn, Dell, Workfront, Avalara, Accounting Micro Systems, First Source, Mindjet | Kaa is an IoT enablement technology applicable for any scale of enterprise IoT development. | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS)Application Infrastructure & Middleware | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS) | Application Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Analytics & Modeling |
Industries | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | Cities & MunicipalitiesEducationElectronicsFood & BeverageHealthcare & HospitalsRetail | AgricultureConsumer GoodsHealthcare & HospitalsRetailTelecommunicationsUtilities | Oil & Gas | ||
Use Cases | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Asset Lifecycle ManagementBuilding Automation & ControlPredictive MaintenanceTrack & Trace of Assets | Farm Monitoring & Precision FarmingManufacturing System AutomationSmart City Operations | Energy Management System | ||
Functions | Business OperationDiscrete ManufacturingQuality Assurance | Business OperationDiscrete ManufacturingProcess ManufacturingProcurement | Logistics & Transportation | |||
Services | System Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | Moderate | Strong | Moderate | Strong | Strong | Moderate |
Application Infrastructure & Middleware | Moderate | Moderate | Minor | Strong | None | Minor |
Analytics & Modeling | None | Moderate | None | None | None | Minor |
Functional Applications | None | Minor | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Moderate | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | Strong | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftWiproDeloitte LLP | Amazon Web ServicesCognizant |
Overview | ||||||
Supplier Slogan | Industrial IoT Platform for Digital Transformation | Connect Once — Integrate Everywhere | We design success stories in IoT | Safe communication,sharing of wisdom | ||
HQ Location | South Africa | United States | United States | United States | United States | China |
Year Founded | 2010 | 2013 | 2000 | 2007 | 2013 | 2004 |
Company Type | Private | Private | Public | Private | Private | Private |
Stock Ticker | NASDAQ: DELL | |||||
Revenue | $10-100m | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 51 - 200 | 11 - 50 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Flowgear is an integration Platform as a Service (iPaaS) that enables users to build application integration solutions efficiently. The platform offers an appropriate blend of technical depth and ease of use for the developer audience.Developers benefit from Flowgear's data transport framework, cloud-based task hosting and visual designer and are able to forklift in their existing code assets for private or shared use within the the Flowgear community. | Altizon empowers Industrial Digital Revolutions globally by helping enterprises use Machine Data to drive business decisions. With a global footprint of over 100 enterprise users, Altizon is a leading Industrial IoT platform provider as recognized by Gartner, Forrester, BCG, Frost & Sullivan, and others. | Since its founding in 2000, beginning initially with "configuration-based" integration, Boomi then introduced Visual Integration Technology to allow users to build and deploy integration processes using a visual interface and a drag and drop technique. This interface remains one of the key elements of the current Boomi platform. In 2007 Boomi released the technology now known as "AtomSphere" the industry's first Integration Cloud. AtomSphere kept the visual, point and click interface for building integrations and can be managed through a simple browser-based UI. On November 2, 2010, Boomi announced its acquisition by Dell. | ClearBlade is the Edge Computing software company enabling enterprises to rapidly engineer and run secure, real-time, scalable IoT applications. ClearBlade was built for the enterprise from the ground up to run securely in any cloud, On-Premise and at the edge. ClearBlade enables companies to ingest, analyze, adapt and act on any data in real-time and at extreme scale. Unleash your data at the edge by leveraging local compute, Artificial Intelligence and actionable visualizations while integrating with any enterprise system - all from a single platform. The industry leading ClearBlade Edge delivers the full power of the ClearBlade Platform directly to devices and gateways. The ClearBlade Edge runs autonomously - independent of network connectivity - ensuring resiliency and security. ClearBlade's patented communications-agnostic AutoSync technology guarantees your environment is always up-to-date. ClearBlade is fully extensible with a suite of proven components and integrations to deliver solutions quickly and at scale. ClearBlade empowers you to focus on business results and outcomes. Providing a consistent platform across edge, cloud and On-Premise environments, ClearBlade runs everywhere and connects everything. | We are an IoT company that hitches technology to business outcomes. Our Kaa Enterprise IoT Platform doesn’t just boast technical functions but aims directly at the strategic goals for modern enterprises. In the scope of our products and solutions, we actually deliver comprehensive, sustainable business models empowered by IoT. This is what drives our clients’ success stories forward. | Asat Tech is a hi-tech enterprise devoted to the research and development of the core technologies of Industrial Internet of Things. Relying on the innovative Industrial Internet of Things Convergence Platform (DIASI), Shanghai Kelu System Software Co., Ltd. provides enterprise users with industry-leading SCADA solutions and innovative IoT applications Information integration solutions and IoT operations services.
The company is headquartered in Shanghai Zhangjiang Hi-Tech Park, the establishment of oil and gas controlled branch in Beijing. Has passed the software enterprises, high-tech enterprises and patent pilot units that work and passed the ISO9001 quality system certification, is the Shanghai Software Industry Association Embedded Systems and Software Professional Committee chairman unit and the Shanghai Pudong New Area Internet of Things Association.
In the industry earlier in the industry put forward the concept of Industrial Internet of Things, industry for the common characteristics of the Internet of Things technology, research and development based on universal protocol conversion technology IoT Application Gateway Platform (DAP) and based on virtual data warehouse technology massive heterogeneous Information Integration Platform (UIB) and its key infrastructure software (industrial real-time database, asset database, streaming media database and spatial database, etc.) accumulated nearly 120 intellectual property rights such as invention patents. |
IoT Solutions | Flowgear’s cloud-based integration platform lets organizations build, maintain and manage integrations easily.
Delivered as an iPaaS Platform (integration Platform-as-a-Service), Flowgear provides a solution that supports application and data integration projects for cloud and On-Premises applications and APIs. | The Datonis platform can be used by manufacturers to build connected equipment which will constantly feed operational data to the cloud-based platform for aggregation and analysis. Many OEMs are using solutions from Altizon to improve operational efficiencies, remote monitoring as well as Predictive Maintenance. IoT Platform, Manufacturing intelligence, Edge, Digital Transformation | Dell Boomi, a business unit of Dell, is the first integration solution built in the cloud, to fully exploit the value of the cloud. Organizations of all sizes—from small businesses to the largest global enterprises—trust Dell Boomi to quickly connect any combination of cloud and On-Premises applications. Leading SaaS players and enterprise customers such as salesforce.com, NetSuite, Novartis, LinkedIn, and oneworld rely on Dell Boomi to accelerate time to market, increase sales, and eliminate the challenges associated with integration. | CLEARBLADE On-Premise PLATFORM Flexible, scalable, fully integrated with your enterprise system, and ready to implement as soon as you are. The ClearBlade On-Premise Platform was built to defy all limitations. CLEARBLADE EDGE SOFTWARE The complete Edge Computing platform for deploying and managing IoT systems on the edge, while seamlessly communicating with On-Premise devices and cloud-based parent systems. CLEARBLADE SECURE CLOUD Managed edge to cloud development and runtime engine for any vendor. ClearBlade Secure Cloud platform is the foundation for the largest, most complex IoT systems around. | The Kaa platform has been implemented by KaaIoT for companies from nearly every major industry. Along with a fast project delivery and a custom-tailored feature set, they have got a seasoned partner to support them in their upcoming IoT initiatives.
| |
Key Customers | Spectra Symbol Corp., Varroc Group | LinkedIn, Dell, Workfront, Avalara, Accounting Micro Systems, First Source, Mindjet | Kaa is an IoT enablement technology applicable for any scale of enterprise IoT development. | |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS)Application Infrastructure & Middleware | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareAutomation & ControlFunctional ApplicationsInfrastructure as a Service (IaaS)Networks & ConnectivitySensors | Application Infrastructure & MiddlewarePlatform as a Service (PaaS) | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS) | Application Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS)Analytics & Modeling |
Industries | AutomotiveChemicalsConsumer GoodsElectrical GridsOil & GasPackagingUtilities | Cities & MunicipalitiesEducationElectronicsFood & BeverageHealthcare & HospitalsRetail | AgricultureConsumer GoodsHealthcare & HospitalsRetailTelecommunicationsUtilities | Oil & Gas | ||
Use Cases | Advanced Metering InfrastructureBuilding Energy ManagementEnergy Management SystemFactory Operations Visibility & IntelligenceMachine Condition MonitoringPredictive Quality AnalyticsRemote Asset ManagementRoot Cause Analysis & Diagnosis | Asset Lifecycle ManagementBuilding Automation & ControlPredictive MaintenanceTrack & Trace of Assets | Farm Monitoring & Precision FarmingManufacturing System AutomationSmart City Operations | Energy Management System | ||
Functions | Business OperationDiscrete ManufacturingQuality Assurance | Business OperationDiscrete ManufacturingProcess ManufacturingProcurement | Logistics & Transportation | |||
Services | System Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | Moderate | Strong | Moderate | Strong | Strong | Moderate |
Application Infrastructure & Middleware | Moderate | Moderate | Minor | Strong | None | Minor |
Analytics & Modeling | None | Moderate | None | None | None | Minor |
Functional Applications | None | Minor | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Moderate | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | Strong | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftWiproDeloitte LLP | Amazon Web ServicesCognizant |