Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1969 |
Company Type | Public |
Stock Ticker | FLEX (NASDAQ) |
Revenue | > $10b |
Employees | 10,001 - 50,000 |
Website | Open website |
Company Description | Flex Ltd. is an American headquartered multinational diversified manufacturing company. It is the third largest global electronics manufacturing services, original design manufacturer company by revenue, behind only Pegatron for what concerns original equipment manufacturers. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1969 |
Company Type | Public |
Stock Ticker | FLEX (NASDAQ) |
Revenue | > $10b |
Employees | 10,001 - 50,000 |
Website | Open website |
Company Description | Flex Ltd. is an American headquartered multinational diversified manufacturing company. It is the third largest global electronics manufacturing services, original design manufacturer company by revenue, behind only Pegatron for what concerns original equipment manufacturers. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |