Overview | ||||||
Supplier Slogan | Our Systems, Your Way | Making IT Easier | Custom AI Driven App Development Company in USA | |||
HQ Location | United States | China | China | Ukraine | India | India |
Year Founded | 2008 | 2012 | 2016 | 1989 | 2014 | |
Company Type | Private | Private | Public | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | < 10 | 51 - 200 | 11 - 50 | 201 - 1,000 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Five9 Network Systems (Five9NS) designs server, desktop, software and storage, products with extended life-cycles to meet the exacting requirements of OEM customers in key vertical industries including Energy, Government, Healthcare, Printing, Telecommunications, and Cloud Infrastructure markets.
Five9NS was founded in the belief that the market required a single focus on OEMs and customers whose specialized IT requirements require a strategic platform partner who can be responsive in real time- not just to technical issues, but to its customers' evolving needs.
Our mission is to provide continuity on the road map, long life-cycle support and a transition path to the latest industry standard technology.
Our Product Lifecycle Management Services and free Engineering Services are aimed to help you architect the right solution for your application as well as increase your performance per dollar, reduce the number of generational transitions and significantly increase the Return on your IT investments. | Scinan IoT is fully dedicated to research, develop new hardwares, softwares and solutions for Internet of Things. | Founded in 2012, Kingsoft Cloud is the leading cloud service provider in China. Since establishment, Kingsoft Cloud is devoting on providing customer safe, reliable, stable and high-quality cloud computing services. | With our professional expertise and broad experience, we help businesses transform. We can solve your particular business objective creating demanding high-performance software. We know how to modernize, integrate, and build complicated systems. Leave your toughest technical challenges to a dedicated IT partner. | '30+ years | 425+ employees | 2000+ customers | 25+ national and global awards. Embee is a frontrunner in the technology solutions and service industry. With expertise built over decades, Embee seeks to make IT easier for organizations. From enterprise to start-ups, our customers are our partners, whom we help to achieve business outcomes by leveraging technology. Embee provides cutting edge solutions in the areas of Datacenter Transformation, Cloud Computing, Enterprise Security, Business Applications, Software Development and Managed Services which help businesses to remain relevant and profitable in their industry. Our Support Services are highly acclaimed by customers and principles alike. Mail us - connect@embee.co.in' | Step into a world of boundless possibilities as we unravel the secrets of app development services. With Syndell by your side, your business will embark on a captivating digital journey, driven by our unrivaled expertise and visionary strategies. |
IoT Solutions | Scinan IoT has established a Cloud Computing platform can be seemlessly integrated with major IoT cloud platform in Chinese market. Scinan IoT also provide IoT solutions to enterprises and manufacuring companies to help them better integrating IoT solutions. | Kingsoft Cloud have developed a comprehensive suite of cloud computing services, with solutions for many industries, such as government, finance, AIoT, healthcare, industrial engineering, media, video, game, education, Internet, content services. These solutions integrate with AI, big data, IoT, blockchain, edge computing, and AR/VR technologies. | Euristiq is a custom software development company with solid expertise in IoT and embedded development, legacy modernization, cloud solutions, end-to-end application services, software maintenance, and more. | Communication and Collaboration Solutions Mobility Business Intelligence Virtual Desktop Infrastructure Audio Visual Microsoft Teams Hybrid Cloud Azure Cloud Application Modernization Disaster Recovery High Performance Computing Infrastructure Management Infrastructure Security Infrastructure Implementation Networking Identity and Access Management Data Integrity Intelligent Surveillance Managed Services IT Audit and Planning Infrastructure Implementation System Integration Fasttrack Services |
| |
Key Customers | TATA eClerkx CORBUS all cargo AEGON NeelKamal Wonder Cement TATA Steel IIFL GEP Pidilite HeroFinCorp icertis Fullerton India | Zee, Adani, Amazon, BBC, CEAT, Hitachi, TATA | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Infrastructure as a Service (IaaS) | Analytics & ModelingInfrastructure as a Service (IaaS)Processors & Edge Intelligence | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Cybersecurity & Privacy | Application Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Cybersecurity & PrivacyPlatform as a Service (PaaS) | Infrastructure as a Service (IaaS)Cybersecurity & PrivacyPlatform as a Service (PaaS) | Infrastructure as a Service (IaaS)Analytics & ModelingApplication Infrastructure & MiddlewareFunctional Applications |
Industries | Finance & InsuranceHealthcare & HospitalsUtilities | AgricultureAutomotiveElectrical GridsHealthcare & HospitalsSecurity & Public Safety | Cities & MunicipalitiesEducationFinance & InsuranceHealthcare & HospitalsTransportation | Cities & MunicipalitiesElectronicsFinance & InsuranceRetail | E-CommerceEducationHealthcare & HospitalsRetail | ApparelE-CommerceFinance & InsuranceFood & BeverageHealthcare & Hospitals |
Use Cases | Edge Computing & Edge Intelligence | Computer VisionEdge Computing & Edge IntelligenceFacial Recognition | Smart City OperationsOccupancy Monitoring | Fleet ManagementFraud DetectionGenerative AIPredictive MaintenanceWarehouse Automation | ||
Functions | Field Services | |||||
Services | Cloud Planning, Design & Implementation Services | Data Science ServicesSoftware Design & Engineering Services | Data Science Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Data Science Services |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | Minor | Moderate | Moderate | Moderate | Moderate | Minor |
Platform as a Service (PaaS) | None | None | Minor | Minor | Minor | None |
Application Infrastructure & Middleware | None | None | Moderate | Moderate | None | Minor |
Analytics & Modeling | None | Moderate | Moderate | None | None | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | Moderate | Minor | Moderate | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | Minor | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | HuaweiZTE | MicrosoftMicrosoft AzureCisco |
Overview | ||||||
Supplier Slogan | Our Systems, Your Way | Making IT Easier | Custom AI Driven App Development Company in USA | |||
HQ Location | United States | China | China | Ukraine | India | India |
Year Founded | 2008 | 2012 | 2016 | 1989 | 2014 | |
Company Type | Private | Private | Public | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | < 10 | 51 - 200 | 11 - 50 | 201 - 1,000 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Five9 Network Systems (Five9NS) designs server, desktop, software and storage, products with extended life-cycles to meet the exacting requirements of OEM customers in key vertical industries including Energy, Government, Healthcare, Printing, Telecommunications, and Cloud Infrastructure markets.
Five9NS was founded in the belief that the market required a single focus on OEMs and customers whose specialized IT requirements require a strategic platform partner who can be responsive in real time- not just to technical issues, but to its customers' evolving needs.
Our mission is to provide continuity on the road map, long life-cycle support and a transition path to the latest industry standard technology.
Our Product Lifecycle Management Services and free Engineering Services are aimed to help you architect the right solution for your application as well as increase your performance per dollar, reduce the number of generational transitions and significantly increase the Return on your IT investments. | Scinan IoT is fully dedicated to research, develop new hardwares, softwares and solutions for Internet of Things. | Founded in 2012, Kingsoft Cloud is the leading cloud service provider in China. Since establishment, Kingsoft Cloud is devoting on providing customer safe, reliable, stable and high-quality cloud computing services. | With our professional expertise and broad experience, we help businesses transform. We can solve your particular business objective creating demanding high-performance software. We know how to modernize, integrate, and build complicated systems. Leave your toughest technical challenges to a dedicated IT partner. | '30+ years | 425+ employees | 2000+ customers | 25+ national and global awards. Embee is a frontrunner in the technology solutions and service industry. With expertise built over decades, Embee seeks to make IT easier for organizations. From enterprise to start-ups, our customers are our partners, whom we help to achieve business outcomes by leveraging technology. Embee provides cutting edge solutions in the areas of Datacenter Transformation, Cloud Computing, Enterprise Security, Business Applications, Software Development and Managed Services which help businesses to remain relevant and profitable in their industry. Our Support Services are highly acclaimed by customers and principles alike. Mail us - connect@embee.co.in' | Step into a world of boundless possibilities as we unravel the secrets of app development services. With Syndell by your side, your business will embark on a captivating digital journey, driven by our unrivaled expertise and visionary strategies. |
IoT Solutions | Scinan IoT has established a Cloud Computing platform can be seemlessly integrated with major IoT cloud platform in Chinese market. Scinan IoT also provide IoT solutions to enterprises and manufacuring companies to help them better integrating IoT solutions. | Kingsoft Cloud have developed a comprehensive suite of cloud computing services, with solutions for many industries, such as government, finance, AIoT, healthcare, industrial engineering, media, video, game, education, Internet, content services. These solutions integrate with AI, big data, IoT, blockchain, edge computing, and AR/VR technologies. | Euristiq is a custom software development company with solid expertise in IoT and embedded development, legacy modernization, cloud solutions, end-to-end application services, software maintenance, and more. | Communication and Collaboration Solutions Mobility Business Intelligence Virtual Desktop Infrastructure Audio Visual Microsoft Teams Hybrid Cloud Azure Cloud Application Modernization Disaster Recovery High Performance Computing Infrastructure Management Infrastructure Security Infrastructure Implementation Networking Identity and Access Management Data Integrity Intelligent Surveillance Managed Services IT Audit and Planning Infrastructure Implementation System Integration Fasttrack Services |
| |
Key Customers | TATA eClerkx CORBUS all cargo AEGON NeelKamal Wonder Cement TATA Steel IIFL GEP Pidilite HeroFinCorp icertis Fullerton India | Zee, Adani, Amazon, BBC, CEAT, Hitachi, TATA | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Infrastructure as a Service (IaaS) | Analytics & ModelingInfrastructure as a Service (IaaS)Processors & Edge Intelligence | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Cybersecurity & Privacy | Application Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Cybersecurity & PrivacyPlatform as a Service (PaaS) | Infrastructure as a Service (IaaS)Cybersecurity & PrivacyPlatform as a Service (PaaS) | Infrastructure as a Service (IaaS)Analytics & ModelingApplication Infrastructure & MiddlewareFunctional Applications |
Industries | Finance & InsuranceHealthcare & HospitalsUtilities | AgricultureAutomotiveElectrical GridsHealthcare & HospitalsSecurity & Public Safety | Cities & MunicipalitiesEducationFinance & InsuranceHealthcare & HospitalsTransportation | Cities & MunicipalitiesElectronicsFinance & InsuranceRetail | E-CommerceEducationHealthcare & HospitalsRetail | ApparelE-CommerceFinance & InsuranceFood & BeverageHealthcare & Hospitals |
Use Cases | Edge Computing & Edge Intelligence | Computer VisionEdge Computing & Edge IntelligenceFacial Recognition | Smart City OperationsOccupancy Monitoring | Fleet ManagementFraud DetectionGenerative AIPredictive MaintenanceWarehouse Automation | ||
Functions | Field Services | |||||
Services | Cloud Planning, Design & Implementation Services | Data Science ServicesSoftware Design & Engineering Services | Data Science Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation ServicesSystem Integration | Data Science Services |
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | Minor | Moderate | Moderate | Moderate | Moderate | Minor |
Platform as a Service (PaaS) | None | None | Minor | Minor | Minor | None |
Application Infrastructure & Middleware | None | None | Moderate | Moderate | None | Minor |
Analytics & Modeling | None | Moderate | Moderate | None | None | Minor |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | Moderate | Minor | Moderate | None |
Networks & Connectivity | None | None | None | None | None | None |
Processors & Edge Intelligence | None | Minor | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | HuaweiZTE | MicrosoftMicrosoft AzureCisco |