Overview | |
Supplier Slogan | |
HQ Location | China |
Year Founded | 2018 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Fauya Intelligent Equipment (Suzhou) Co., Ltd. is based on intelligent manufacturing,mainly engaged in machine Vision Robot-based industrial intelligent detection and intelligent assembly line. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | Automotive |
Use Cases | Computer Vision |
Functions | Discrete Manufacturing |
Services | Hardware Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | China |
Year Founded | 2018 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Fauya Intelligent Equipment (Suzhou) Co., Ltd. is based on intelligent manufacturing,mainly engaged in machine Vision Robot-based industrial intelligent detection and intelligent assembly line. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & Modeling |
Industries | Automotive |
Use Cases | Computer Vision |
Functions | Discrete Manufacturing |
Services | Hardware Design & Engineering Services |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |