Overview | |
Supplier Slogan | Cognitive IoT Company |
HQ Location | India |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | We are a tech startup with mission of helping SMB and Small Enterprises to attain value of Industrial Automation by leveraging Industrial IoT. We provide IIoT Platform and Apps to manage highly secure edge devices, gateway and automation services across various industries. |
IoT Solutions | Digital Manufacturing Environment Monitoring Asset Tracking & Management Livestock Monitoring Polyhouse/Greenhouse Monitoring Food Safety prediction
|
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Cognitive IoT Company |
HQ Location | India |
Year Founded | 2017 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | We are a tech startup with mission of helping SMB and Small Enterprises to attain value of Industrial Automation by leveraging Industrial IoT. We provide IIoT Platform and Apps to manage highly secure edge devices, gateway and automation services across various industries. |
IoT Solutions | Digital Manufacturing Environment Monitoring Asset Tracking & Management Livestock Monitoring Polyhouse/Greenhouse Monitoring Food Safety prediction
|
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |