Overview | |
Supplier Slogan | Excellent WebWorld |
HQ Location | India |
Year Founded | 2011 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Excellent Webworld is a Full Services Web & Mobile ( IoT, AR, VR ) App Development Company. The Development Center is in Gujarat, India with a presence in the USA, Germany, and Australia. Since 2011, our team of Full Stack Developers has launched over 300 apps. We have a strong portfolio in IoT apps (Speciality: retail, healthcare & smart home). Being a reliable Hybrid app development company, we have also built enterprise mobile apps like photo and video apps, m-commerce, GPS & location and finance apps. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Excellent WebWorld |
HQ Location | India |
Year Founded | 2011 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Excellent Webworld is a Full Services Web & Mobile ( IoT, AR, VR ) App Development Company. The Development Center is in Gujarat, India with a presence in the USA, Germany, and Australia. Since 2011, our team of Full Stack Developers has launched over 300 apps. We have a strong portfolio in IoT apps (Speciality: retail, healthcare & smart home). Being a reliable Hybrid app development company, we have also built enterprise mobile apps like photo and video apps, m-commerce, GPS & location and finance apps. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |