Overview | ||
Supplier Slogan | Prevent Avoidable Disasters | |
HQ Location | Canada | United States |
Year Founded | 2007 | 2010 |
Company Type | Private | Private |
Stock Ticker | ||
Revenue | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 |
Website | Open website | Open website |
Company Description | In order to protect these assets in case of equipment malfunctions and/or disasters, Enviromon has been developing easy to use Environmental Monitoring Solutions to measure, track and most importantly, alert you in case of unfavourable conditions in your environment. | Monnit Corporation was established to capitalize on the emerging trend of connecting to, monitoring and controlling machines and other “things” in our environment. Monnit has designed a simple, easy to install wireless sensor solution for a wide variety of applications. Whether you are a small business or a large corporation, Monnit can help manage your building operations, increase your operating efficiencies and help manage and protect your assets. |
IoT Solutions | Data acquisition
Enviromon assesses and provides sophisticated hardware and software to measure and log a range of environmental conditions such as temperature, humidity, air flow, voltage detection, water presence, etc. in real time. Once any of those conditions exceed parameters setup for a specific environment in your business, an alert is generated that can be delivered visually and audibly via strobe and / or siren at your business, or you can be alerted via email and SMS text messages wherever you are.
Remote access
Enviromon also provides mobile access and management of your sensors from anywhere using our Cloud-Hawk product. Please see our Products section for more info and visit us at Enviromon.net and Cloud-Hawk.com | |
Key Customers | ||
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | SensorsNetworks & Connectivity | Networks & ConnectivitySensorsFunctional Applications |
Industries | Food & BeverageHealthcare & Hospitals | BuildingsFood & BeverageRetail |
Use Cases | Machine Condition Monitoring | |
Functions | Discrete Manufacturing | Process Manufacturing |
Services | ||
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | None |
Functional Applications | None | Minor |
Cybersecurity & Privacy | None | None |
Networks & Connectivity | Minor | Minor |
Processors & Edge Intelligence | None | None |
Sensors | Strong | Moderate |
Automation & Control | None | None |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners |
Overview | ||
Supplier Slogan | Prevent Avoidable Disasters | |
HQ Location | Canada | United States |
Year Founded | 2007 | 2010 |
Company Type | Private | Private |
Stock Ticker | ||
Revenue | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 |
Website | Open website | Open website |
Company Description | In order to protect these assets in case of equipment malfunctions and/or disasters, Enviromon has been developing easy to use Environmental Monitoring Solutions to measure, track and most importantly, alert you in case of unfavourable conditions in your environment. | Monnit Corporation was established to capitalize on the emerging trend of connecting to, monitoring and controlling machines and other “things” in our environment. Monnit has designed a simple, easy to install wireless sensor solution for a wide variety of applications. Whether you are a small business or a large corporation, Monnit can help manage your building operations, increase your operating efficiencies and help manage and protect your assets. |
IoT Solutions | Data acquisition
Enviromon assesses and provides sophisticated hardware and software to measure and log a range of environmental conditions such as temperature, humidity, air flow, voltage detection, water presence, etc. in real time. Once any of those conditions exceed parameters setup for a specific environment in your business, an alert is generated that can be delivered visually and audibly via strobe and / or siren at your business, or you can be alerted via email and SMS text messages wherever you are.
Remote access
Enviromon also provides mobile access and management of your sensors from anywhere using our Cloud-Hawk product. Please see our Products section for more info and visit us at Enviromon.net and Cloud-Hawk.com | |
Key Customers | ||
Subsidiary | ||
Parent Company | ||
IoT Snapshot | ||
Technologies | SensorsNetworks & Connectivity | Networks & ConnectivitySensorsFunctional Applications |
Industries | Food & BeverageHealthcare & Hospitals | BuildingsFood & BeverageRetail |
Use Cases | Machine Condition Monitoring | |
Functions | Discrete Manufacturing | Process Manufacturing |
Services | ||
Technology Stack | ||
Infrastructure as a Service (IaaS) | None | None |
Platform as a Service (PaaS) | None | None |
Application Infrastructure & Middleware | None | None |
Analytics & Modeling | None | None |
Functional Applications | None | Minor |
Cybersecurity & Privacy | None | None |
Networks & Connectivity | Minor | Minor |
Processors & Edge Intelligence | None | None |
Sensors | Strong | Moderate |
Automation & Control | None | None |
Robots | None | None |
Drones | None | None |
Wearables | None | None |
Actuators | None | None |
Other | None | None |
Similar Suppliers | ||
Similar Suppliers | ||
Partners | ||
Partners |