Overview | ||||||
Supplier Slogan | ||||||
HQ Location | Israel | Canada | Israel | China | China | Germany |
Year Founded | 2016 | 2008 | 2015 | 2015 | 2016 | 2020 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | $10-100m | < $10m | < $10m |
Employees | < 10 | 51 - 200 | 11 - 50 | 51 - 200 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | The platform monitor, alert, control and recommend, by connecting directly to the machines (PLC) and other sensors that installed on the output lines. A unique algorithm designed to learn on real-time the current machine status and act towards energy efficiency. | Fiix was started in Toronto by a few ‘fiixers’ that wanted to bring simplicity to the unnecessarily complicated world of maintenance management software. And they wanted to do it with a product that was easy to use and affordable for everyone. Today they’ve grown, but they never forget that they were once the little guys and stay true to their founders’ vision of providing easy-to-use, affordable maintenance management software to the world. They’re the long awaited market disrupters, the true cloud provider, the lightning in a bottle. | Named "Cool vendor 2018" by Gartner and awarded "Entrepreneurial Company of the Year 2017" by Frost & Sullivan, 3DSignals pioneers acoustics-AI for industrial machines. Our patented, award-winning APM solution, collects and transforms high-resolution acoustic data into invaluable operational insights, resulting in increased Overall Equipment Effectiveness. | Anylink is a high-tech enterprise focusing on the application of the Internet of Things that’s reliable, easy to use and safe. Anylink is in the leading position in the field of M2M technology, with more than 10 Chinese and American patents. With forward-looking technical research results and many years of experience in industry application, Anylink has established firm strategic cooperation and business partnership with many well-known enterprises at home and abroad, such as the Tsinghua University high speed railway research center and the Tsinghua University big data technology research center. | Sucheon is an Artificial Intelligence high-tech enterprise that focuses on machine noise recognition and non-contact production process monitoring and equipment failure prediction. |
weeve is a high-tech IoT startup empowering companies to generate value from their connected assets through data-driven services. Our platform offers an intuitive way to create and customise data pipelines and processes using a simple drag and drop method. We offer a library of ready-made modules built around common use cases, such as; Predictive Maintenance, pay-per-use and Machine Learning while offering the flexibility to adapt and create new modules for your specific business domain. Our solution reduces the time needed to generate ROI from your IoT projects and delivers key business insights that can help companies optimize processes, reduce costs, improve decision making and create new revenue streams. We operate across diverse industry verticals such as Manufacturing, Energy, Automotive, Healthcare, Supply Chain, Mobility and Logistics. |
IoT Solutions | EcoPlant is an energy-saving platform that connects directly to any industrial control equipment installed on machines, sensors, etc.
PLUG & PLAY
Anyone can quickly and easily install on any device
CLOUD-BASED, HIGHLY SECURED
IBM Watson IoT/Google Cloud, OT/IT connectivity
MOBILE CONTROL
Allows full control over settings and adjustments | Fiix's cloud-based CMMS helps you decrease costs, skyrocket productivity, and improve asset performance. Start your reliability journey today Whether you’re looking to organize assets, manage work, connect to business systems, or make data-driven decisions, Fiix is there for you every step of the way. Improve asset performance Reduce downtime and track the health of mission-critical assets. Drive productivity Track work orders, stay connected, and work anywhere with the Fiix CMMS mobile app. Connect to any business system Connect, collect and share data, and trigger work across any enterprise system. Make data-driven decisions Fiix gives you the maintenance analytics you need to make informed business decisions.
| 3DSignals helps manufacturers digitalize their machines to become an Industry 4.0 “factory of the future”. Our solution generates visibility and actionable insights within hours, using a range of highly accurate, non-invasive sensors and a cloud-based Asset Performance Monitoring platform. | •IoT Anylink Box - Allows companies to begin collecting data, begin cloud data storage and manage devices remotely. •AnyLink Cloud - Service and management system based on Cloud Computing architecture to visualize equipment data and enable remote equipment analysis planning and management, thereby improving the company's production management efficiency. | The main solution for the company's product machine auscultation master is to collect machine noise from the SC Box, which is placed in an industrial environment, to extract sound feature values, and to use Machine Learning to identify the real-time operating status of industrial equipment and the various components. |
|
Key Customers | Siemens, China Mobile, Haier, Cisco | P&G, China Commercial Aircraft |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional Applications | Functional ApplicationsSensorsAnalytics & ModelingApplication Infrastructure & MiddlewareNetworks & ConnectivityProcessors & Edge Intelligence | Networks & Connectivity | Analytics & ModelingPlatform as a Service (PaaS) | ||
Industries | Equipment & Machinery | ElectronicsOil & Gas | Equipment & Machinery | BuildingsEquipment & MachineryRailway & Metro | Equipment & MachineryMetalsRenewable Energy | Equipment & MachineryOil & GasTransportation |
Use Cases | Machine Condition MonitoringPredictive MaintenanceEnergy Management System | Predictive Maintenance | Asset Health Management (AHM)Machine Condition MonitoringFleet Management | Machine Condition MonitoringRemote Asset ManagementEdge Computing & Edge Intelligence | Machine Condition MonitoringPredictive Maintenance | Predictive Maintenance |
Functions | Maintenance | Process Manufacturing | Maintenance | Process Manufacturing | Discrete ManufacturingLogistics & TransportationProcess Manufacturing | |
Services | Software Design & Engineering Services | System Integration | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | None | Minor | None | None | None |
Analytics & Modeling | None | None | Minor | None | None | Minor |
Functional Applications | None | Minor | Moderate | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | Minor | None | None |
Processors & Edge Intelligence | None | None | Minor | None | None | None |
Sensors | None | None | Moderate | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | ||||||
HQ Location | Israel | Canada | Israel | China | China | Germany |
Year Founded | 2016 | 2008 | 2015 | 2015 | 2016 | 2020 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | $10-100m | < $10m | < $10m |
Employees | < 10 | 51 - 200 | 11 - 50 | 51 - 200 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | The platform monitor, alert, control and recommend, by connecting directly to the machines (PLC) and other sensors that installed on the output lines. A unique algorithm designed to learn on real-time the current machine status and act towards energy efficiency. | Fiix was started in Toronto by a few ‘fiixers’ that wanted to bring simplicity to the unnecessarily complicated world of maintenance management software. And they wanted to do it with a product that was easy to use and affordable for everyone. Today they’ve grown, but they never forget that they were once the little guys and stay true to their founders’ vision of providing easy-to-use, affordable maintenance management software to the world. They’re the long awaited market disrupters, the true cloud provider, the lightning in a bottle. | Named "Cool vendor 2018" by Gartner and awarded "Entrepreneurial Company of the Year 2017" by Frost & Sullivan, 3DSignals pioneers acoustics-AI for industrial machines. Our patented, award-winning APM solution, collects and transforms high-resolution acoustic data into invaluable operational insights, resulting in increased Overall Equipment Effectiveness. | Anylink is a high-tech enterprise focusing on the application of the Internet of Things that’s reliable, easy to use and safe. Anylink is in the leading position in the field of M2M technology, with more than 10 Chinese and American patents. With forward-looking technical research results and many years of experience in industry application, Anylink has established firm strategic cooperation and business partnership with many well-known enterprises at home and abroad, such as the Tsinghua University high speed railway research center and the Tsinghua University big data technology research center. | Sucheon is an Artificial Intelligence high-tech enterprise that focuses on machine noise recognition and non-contact production process monitoring and equipment failure prediction. |
weeve is a high-tech IoT startup empowering companies to generate value from their connected assets through data-driven services. Our platform offers an intuitive way to create and customise data pipelines and processes using a simple drag and drop method. We offer a library of ready-made modules built around common use cases, such as; Predictive Maintenance, pay-per-use and Machine Learning while offering the flexibility to adapt and create new modules for your specific business domain. Our solution reduces the time needed to generate ROI from your IoT projects and delivers key business insights that can help companies optimize processes, reduce costs, improve decision making and create new revenue streams. We operate across diverse industry verticals such as Manufacturing, Energy, Automotive, Healthcare, Supply Chain, Mobility and Logistics. |
IoT Solutions | EcoPlant is an energy-saving platform that connects directly to any industrial control equipment installed on machines, sensors, etc.
PLUG & PLAY
Anyone can quickly and easily install on any device
CLOUD-BASED, HIGHLY SECURED
IBM Watson IoT/Google Cloud, OT/IT connectivity
MOBILE CONTROL
Allows full control over settings and adjustments | Fiix's cloud-based CMMS helps you decrease costs, skyrocket productivity, and improve asset performance. Start your reliability journey today Whether you’re looking to organize assets, manage work, connect to business systems, or make data-driven decisions, Fiix is there for you every step of the way. Improve asset performance Reduce downtime and track the health of mission-critical assets. Drive productivity Track work orders, stay connected, and work anywhere with the Fiix CMMS mobile app. Connect to any business system Connect, collect and share data, and trigger work across any enterprise system. Make data-driven decisions Fiix gives you the maintenance analytics you need to make informed business decisions.
| 3DSignals helps manufacturers digitalize their machines to become an Industry 4.0 “factory of the future”. Our solution generates visibility and actionable insights within hours, using a range of highly accurate, non-invasive sensors and a cloud-based Asset Performance Monitoring platform. | •IoT Anylink Box - Allows companies to begin collecting data, begin cloud data storage and manage devices remotely. •AnyLink Cloud - Service and management system based on Cloud Computing architecture to visualize equipment data and enable remote equipment analysis planning and management, thereby improving the company's production management efficiency. | The main solution for the company's product machine auscultation master is to collect machine noise from the SC Box, which is placed in an industrial environment, to extract sound feature values, and to use Machine Learning to identify the real-time operating status of industrial equipment and the various components. |
|
Key Customers | Siemens, China Mobile, Haier, Cisco | P&G, China Commercial Aircraft |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional Applications | Functional ApplicationsSensorsAnalytics & ModelingApplication Infrastructure & MiddlewareNetworks & ConnectivityProcessors & Edge Intelligence | Networks & Connectivity | Analytics & ModelingPlatform as a Service (PaaS) | ||
Industries | Equipment & Machinery | ElectronicsOil & Gas | Equipment & Machinery | BuildingsEquipment & MachineryRailway & Metro | Equipment & MachineryMetalsRenewable Energy | Equipment & MachineryOil & GasTransportation |
Use Cases | Machine Condition MonitoringPredictive MaintenanceEnergy Management System | Predictive Maintenance | Asset Health Management (AHM)Machine Condition MonitoringFleet Management | Machine Condition MonitoringRemote Asset ManagementEdge Computing & Edge Intelligence | Machine Condition MonitoringPredictive Maintenance | Predictive Maintenance |
Functions | Maintenance | Process Manufacturing | Maintenance | Process Manufacturing | Discrete ManufacturingLogistics & TransportationProcess Manufacturing | |
Services | Software Design & Engineering Services | System Integration | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | None | Minor | None | None | None |
Analytics & Modeling | None | None | Minor | None | None | Minor |
Functional Applications | None | Minor | Moderate | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | Minor | None | None |
Processors & Edge Intelligence | None | None | Minor | None | None | None |
Sensors | None | None | Moderate | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |