Overview | |
Supplier Slogan | |
HQ Location | Malaysia |
Year Founded | 2004 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | e-Trifecta is a MSC Malaysia Pioneer Status company located at Technology Park Malaysia. The company was founded by a group of talented and experienced technology professionals with the aim to create advanced and scalable software services and Apps for both consumer and enterprise businesses. The mission is to help you grow your business by generating memorable and cool AR experiences with your customers. |
IoT Solutions | e-Trifecta develops image processing and augmented reality applications with strategic value proposition. design and develop amazing Augmented Reality (AR) solutions for business and consumer market. We pride ourselves in creating intuitive and interactive AR solutions in the area of retail, consumer and gaming environment.
|
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & Middleware |
Industries | Retail |
Use Cases | Augmented Reality |
Functions | Sales & Marketing |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Malaysia |
Year Founded | 2004 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | e-Trifecta is a MSC Malaysia Pioneer Status company located at Technology Park Malaysia. The company was founded by a group of talented and experienced technology professionals with the aim to create advanced and scalable software services and Apps for both consumer and enterprise businesses. The mission is to help you grow your business by generating memorable and cool AR experiences with your customers. |
IoT Solutions | e-Trifecta develops image processing and augmented reality applications with strategic value proposition. design and develop amazing Augmented Reality (AR) solutions for business and consumer market. We pride ourselves in creating intuitive and interactive AR solutions in the area of retail, consumer and gaming environment.
|
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingApplication Infrastructure & Middleware |
Industries | Retail |
Use Cases | Augmented Reality |
Functions | Sales & Marketing |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Minor |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |