Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2005 |
Company Type | Public |
Stock Ticker | DT (NYSE) |
Revenue | $1-10b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | Dynatrace, Inc. is a global technology company that provides a software observability platform based on Artificial Intelligence and automation. It leverages hypermodal AI (Davis), combining predictive AI to anticipate future behaviors, causal AI to deliver precise answers and intelligent automation, and Generative AI to automatically provide recommendations, create suggested workflows or dashboards, and let people use natural language to explore, solve, and complete tasks. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 2005 |
Company Type | Public |
Stock Ticker | DT (NYSE) |
Revenue | $1-10b |
Employees | 1,001 - 10,000 |
Website | Open website |
Company Description | Dynatrace, Inc. is a global technology company that provides a software observability platform based on Artificial Intelligence and automation. It leverages hypermodal AI (Davis), combining predictive AI to anticipate future behaviors, causal AI to deliver precise answers and intelligent automation, and Generative AI to automatically provide recommendations, create suggested workflows or dashboards, and let people use natural language to explore, solve, and complete tasks. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |