Overview | ||||||
Supplier Slogan | The Right Choice | |||||
HQ Location | United States | United States | United States | United Kingdom | United Kingdom | Germany |
Year Founded | 1982 | 1985 | 2002 | 2014 | 2002 | 2003 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | NASDAQ: ALTR | |||||
Revenue | $10-100m | $100m-1b | $10-100m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 1,001 - 10,000 | 201 - 1,000 | 11 - 50 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | DP TECHNOLOGY is a leading developer and supplier of Computer-Aided Manufacturing (CAM) software for a full range of machine tool applications.
ESPRIT, DP Technology's flagship product, is a powerful, high-performance, full-spectrum programming system for milling, turning, wire EDM, and multi-tasking machine tools.
Year founded: 1982 | Altair is a leading provider of enterprise-class engineering software enabling innovation, reduced development times, and lower costs through the entire product lifecycle from concept design to in-service operation. Our simulation-driven approach to innovation is powered by our integrated suite of software which optimizes design performance across multiple disciplines encompassing structures, motion, fluids, thermal management, electromagnetics, system modeling and embedded systems, while also providing data analytics and true-to-life visualization and rendering. | Over 750 of the world‘s most innovative companies rely on LLamasoft to answer their toughest supply chain questions. Powered by the comprehensive set of supply chain analytics, LLamasoft technology helps business leaders design the supply chain they need to achieve their profitability, service, and growth goals. Breaking down the limitations of traditional planning and operational systems, LLamasoft creates a true end-to-end view of the global supply chain to reveal the optimal design, assess trade-offs and enable decision making across strategic, tactical and operational time horizons. LLamasoft customers have already identified how they can recapture over $13B in savings and the same technology is being used to solve some of the most complex supply delivery problems in developing nations. Partnering with humanitarian organizations, government entities and as part of the World Economic Forum, LLamasoft plans to positively impact 100 million lives by 2022. | GeoSLAM is a provider of 3D geospatial technology solutions which is used for mapping the features across the multiple industries including surveying, engineering, forestry, facilities & asset management. | Altair EDEM is the market-leader in Discrete Element Method (DEM) technology for bulk and granular material simulation. First introduced to the market in 2006 by DEM Solutions, Ltd., EDEM software is used for virtual testing of equipment that handles or processes bulk materials in the manufacturing of mining, construction, off-highway and agricultural machinery, as well as in the mining and process industries. Blue-chip companies around the world use EDEM to optimize equipment design, increase productivity, reduce costs of operations, shorten product development cycles and drive product innovation. In addition, EDEM is used for research at over 300 academic institutions worldwide. In November 2019, DEM Solutions Ltd. was acquired by Altair, a global technology company providing solutions in product development, high-performance computing and data analytics. EDEM is now part of the Altair solution portfolio and remains available globally through Altair and a robust network of channel partners. | Inosim's vision is to empower decision-making in the processing industries with innovative simulation tools and tailored services to contribute to a sustainable future worth living in. They believe that simulation offers unparalleled levels of insight into complex processes and their prospective behavior. Leveraging this potential means making more confident decisions in process development and plant operations. |
IoT Solutions | DP Technology Corporation's main product ESPRIT streamline your operations with the most powerful and flexible CAD/CAM software system. ESPRIT is valued by CNC programmers worldwide for its extensive set of machining cycles, comprehensive tool control, and capacity to fully support an entire machine shop. | CONSULTING Product Engineering Industrial Design Tailored Solutions DISCIPLINES Cloud Computing e-Mobility Internet of Things Lightweighting Model-Based Development | The LLamasoft Digital Design and Decision Center provides access to analytics and visualizations that unlock exactly what is happening and why to to gain insight and get to the next moves faster. Accelerate the maturity of insights with in-context analytics and drill downs that highlight operational trends, patterns and cost information and a centrally stored living baseline that continuously pulls and preps data from the full supply chain ecosystem.
Put your supply chain in context with visualizations that highlight trends
Quantify your your supply chain health to see performance
Monitor and track supply chain performance with a living baseline for a view of the ecosystem and its policies
Model, track, monitor and share visualizations with stakeholders for more buy-in and bigger thinking | Zeb-Revo, can be mounted on the drone, robot, and cable to capture 43000 data points per sec. Its SLAM software collates and aligns the data to produce 3D point cloud and synchronized imagery of the area surveyed. The synchronized data points can be viewed in GeoSLAM Hub software in both 2D and 3D. | Powered by state-of-the-art Discrete Element Modeling (DEM) technology, EDEM quickly and accurately simulates and analyzes the behavior of bulk materials such as coal, mined ores, soil, tablet, and powders. EDEM simulation provides engineers with crucial insight into how bulk materials will interact with their equipment during a range of operation and process conditions. | The INOSIM Group is a solution provider for the process industry. INOSIM offers state-of-the-art simulation software, simulation-based consulting services and real-time decision support with the brand-new Foresight solution.
|
Key Customers | EMCO, Makino, Mitsubishi | Wayfair, Michael Kors, Belron, GM, Intel, Schneider Electric, FedEX | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingFunctional Applications | Analytics & Modeling | Analytics & Modeling |
Industries | AerospaceAutomotiveConstruction & InfrastructureConsumer GoodsElectronicsEquipment & MachineryHealthcare & HospitalsNational Security & DefenseOil & GasTransportation | AerospaceAutomotiveBuildingsCities & MunicipalitiesElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsMarine & ShippingRecycling & Waste ManagementRetailUtilities | AerospaceAutomotiveElectronicsFood & BeverageNational Security & DefenseOil & GasPharmaceuticalsRetail | MiningNational Security & Defense | ChemicalsEquipment & MachineryMiningPharmaceuticals | ChemicalsFood & BeverageLife SciencesMetalsPharmaceuticals |
Use Cases | Digital Twin | Building Automation & ControlEnergy Management SystemBuilding Energy ManagementDigital TwinFleet ManagementMachine Condition MonitoringRemote ControlSmart CampusSmart City OperationsSmart IrrigationSmart LightingSmart Parking | Digital Twin | Digital Twin | Digital TwinVirtual Prototyping & Product TestingProcess Control & Optimization | Digital TwinPredictive MaintenancePredictive Quality Analytics |
Functions | Business OperationFacility ManagementLogistics & TransportationProcess Manufacturing | Discrete ManufacturingLogistics & Transportation | Discrete ManufacturingProcess ManufacturingProduct Research & Development | Process Manufacturing | ||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | None | Strong | Minor | None | None | None |
Application Infrastructure & Middleware | None | Moderate | None | None | None | None |
Analytics & Modeling | Minor | Moderate | Moderate | Moderate | Minor | Moderate |
Functional Applications | None | Minor | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | The Right Choice | |||||
HQ Location | United States | United States | United States | United Kingdom | United Kingdom | Germany |
Year Founded | 1982 | 1985 | 2002 | 2014 | 2002 | 2003 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | NASDAQ: ALTR | |||||
Revenue | $10-100m | $100m-1b | $10-100m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 1,001 - 10,000 | 201 - 1,000 | 11 - 50 | 11 - 50 | 51 - 200 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | DP TECHNOLOGY is a leading developer and supplier of Computer-Aided Manufacturing (CAM) software for a full range of machine tool applications.
ESPRIT, DP Technology's flagship product, is a powerful, high-performance, full-spectrum programming system for milling, turning, wire EDM, and multi-tasking machine tools.
Year founded: 1982 | Altair is a leading provider of enterprise-class engineering software enabling innovation, reduced development times, and lower costs through the entire product lifecycle from concept design to in-service operation. Our simulation-driven approach to innovation is powered by our integrated suite of software which optimizes design performance across multiple disciplines encompassing structures, motion, fluids, thermal management, electromagnetics, system modeling and embedded systems, while also providing data analytics and true-to-life visualization and rendering. | Over 750 of the world‘s most innovative companies rely on LLamasoft to answer their toughest supply chain questions. Powered by the comprehensive set of supply chain analytics, LLamasoft technology helps business leaders design the supply chain they need to achieve their profitability, service, and growth goals. Breaking down the limitations of traditional planning and operational systems, LLamasoft creates a true end-to-end view of the global supply chain to reveal the optimal design, assess trade-offs and enable decision making across strategic, tactical and operational time horizons. LLamasoft customers have already identified how they can recapture over $13B in savings and the same technology is being used to solve some of the most complex supply delivery problems in developing nations. Partnering with humanitarian organizations, government entities and as part of the World Economic Forum, LLamasoft plans to positively impact 100 million lives by 2022. | GeoSLAM is a provider of 3D geospatial technology solutions which is used for mapping the features across the multiple industries including surveying, engineering, forestry, facilities & asset management. | Altair EDEM is the market-leader in Discrete Element Method (DEM) technology for bulk and granular material simulation. First introduced to the market in 2006 by DEM Solutions, Ltd., EDEM software is used for virtual testing of equipment that handles or processes bulk materials in the manufacturing of mining, construction, off-highway and agricultural machinery, as well as in the mining and process industries. Blue-chip companies around the world use EDEM to optimize equipment design, increase productivity, reduce costs of operations, shorten product development cycles and drive product innovation. In addition, EDEM is used for research at over 300 academic institutions worldwide. In November 2019, DEM Solutions Ltd. was acquired by Altair, a global technology company providing solutions in product development, high-performance computing and data analytics. EDEM is now part of the Altair solution portfolio and remains available globally through Altair and a robust network of channel partners. | Inosim's vision is to empower decision-making in the processing industries with innovative simulation tools and tailored services to contribute to a sustainable future worth living in. They believe that simulation offers unparalleled levels of insight into complex processes and their prospective behavior. Leveraging this potential means making more confident decisions in process development and plant operations. |
IoT Solutions | DP Technology Corporation's main product ESPRIT streamline your operations with the most powerful and flexible CAD/CAM software system. ESPRIT is valued by CNC programmers worldwide for its extensive set of machining cycles, comprehensive tool control, and capacity to fully support an entire machine shop. | CONSULTING Product Engineering Industrial Design Tailored Solutions DISCIPLINES Cloud Computing e-Mobility Internet of Things Lightweighting Model-Based Development | The LLamasoft Digital Design and Decision Center provides access to analytics and visualizations that unlock exactly what is happening and why to to gain insight and get to the next moves faster. Accelerate the maturity of insights with in-context analytics and drill downs that highlight operational trends, patterns and cost information and a centrally stored living baseline that continuously pulls and preps data from the full supply chain ecosystem.
Put your supply chain in context with visualizations that highlight trends
Quantify your your supply chain health to see performance
Monitor and track supply chain performance with a living baseline for a view of the ecosystem and its policies
Model, track, monitor and share visualizations with stakeholders for more buy-in and bigger thinking | Zeb-Revo, can be mounted on the drone, robot, and cable to capture 43000 data points per sec. Its SLAM software collates and aligns the data to produce 3D point cloud and synchronized imagery of the area surveyed. The synchronized data points can be viewed in GeoSLAM Hub software in both 2D and 3D. | Powered by state-of-the-art Discrete Element Modeling (DEM) technology, EDEM quickly and accurately simulates and analyzes the behavior of bulk materials such as coal, mined ores, soil, tablet, and powders. EDEM simulation provides engineers with crucial insight into how bulk materials will interact with their equipment during a range of operation and process conditions. | The INOSIM Group is a solution provider for the process industry. INOSIM offers state-of-the-art simulation software, simulation-based consulting services and real-time decision support with the brand-new Foresight solution.
|
Key Customers | EMCO, Makino, Mitsubishi | Wayfair, Michael Kors, Belron, GM, Intel, Schneider Electric, FedEX | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Analytics & Modeling | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors | Analytics & ModelingPlatform as a Service (PaaS) | Analytics & ModelingFunctional Applications | Analytics & Modeling | Analytics & Modeling |
Industries | AerospaceAutomotiveConstruction & InfrastructureConsumer GoodsElectronicsEquipment & MachineryHealthcare & HospitalsNational Security & DefenseOil & GasTransportation | AerospaceAutomotiveBuildingsCities & MunicipalitiesElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsMarine & ShippingRecycling & Waste ManagementRetailUtilities | AerospaceAutomotiveElectronicsFood & BeverageNational Security & DefenseOil & GasPharmaceuticalsRetail | MiningNational Security & Defense | ChemicalsEquipment & MachineryMiningPharmaceuticals | ChemicalsFood & BeverageLife SciencesMetalsPharmaceuticals |
Use Cases | Digital Twin | Building Automation & ControlEnergy Management SystemBuilding Energy ManagementDigital TwinFleet ManagementMachine Condition MonitoringRemote ControlSmart CampusSmart City OperationsSmart IrrigationSmart LightingSmart Parking | Digital Twin | Digital Twin | Digital TwinVirtual Prototyping & Product TestingProcess Control & Optimization | Digital TwinPredictive MaintenancePredictive Quality Analytics |
Functions | Business OperationFacility ManagementLogistics & TransportationProcess Manufacturing | Discrete ManufacturingLogistics & Transportation | Discrete ManufacturingProcess ManufacturingProduct Research & Development | Process Manufacturing | ||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None | None | None |
Platform as a Service (PaaS) | None | Strong | Minor | None | None | None |
Application Infrastructure & Middleware | None | Moderate | None | None | None | None |
Analytics & Modeling | Minor | Moderate | Moderate | Moderate | Minor | Moderate |
Functional Applications | None | Minor | None | Minor | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | None | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |