Overview | ||||
Supplier Slogan | ||||
HQ Location | China | United States | United States | China |
Year Founded | 2014 | 1985 | 2012 | |
Company Type | Private | Private | Private | Private |
Stock Ticker | NASDAQ: ALTR | |||
Revenue | $10-100m | $100m-1b | < $10m | < $10m |
Employees | 51 - 200 | 1,001 - 10,000 | 51 - 200 | < 10 |
Website | Open website | Open website | Open website | Open website |
Company Description | DataMesh enterprise-level cognitive platform and application uses advanced Machine Learning and natural language analysis, mixed reality and other technical means to dig deep into the Unstructured Data of enterprises and provide high-quality collaborative information to front-line workers. Cognitive level, improving the delivery ability of enterprises in many aspects such as maintenance inspection, teaching and training, remote guidance, design and survey, brand marketing, etc., is an indispensable component of enterprise Digital Transformation. | Altair is a leading provider of enterprise-class engineering software enabling innovation, reduced development times, and lower costs through the entire product lifecycle from concept design to in-service operation. Our simulation-driven approach to innovation is powered by our integrated suite of software which optimizes design performance across multiple disciplines encompassing structures, motion, fluids, thermal management, electromagnetics, system modeling and embedded systems, while also providing data analytics and true-to-life visualization and rendering. | Sight Machine specializes in manufacturing analytics and used by Global 500 companies to make better, faster decisions about their operations. Sight Machine's analytics platform, purpose-built for discrete and process manufacturing, uses Artificial Intelligence, Machine Learning, and advanced analytics to help address critical challenges in quality and productivity throughout the enterprise. The platform is powered by the industry's only Plant Digital Twin, which enables real-time visibility and actionable insights for every machine, line, and plant throughout an enterprise. Founded in Michigan in 2011 and expanded to the Bay Area in 2012, Sight Machine fuses the spirit of Silicon Valley technology innovation with rock-solid Detroit manufacturing. Our team includes the founders of Slashdot along with leadership from early Yahoo, Palantir, Tesla, Cisco, IBM, McKinsey, and Apple. | Shenzhou Software Technology was founded in 2003 in Beijing. The company has been focusing on Smart Manufacturing, special application, intelligent government, system integration, Big Data and cyber security. Shenzhou also provides consultant services to the clients in order to provide better products and services. |
IoT Solutions | Industry 4.0 & Digital Twin Based on product lifecycle data, DataMesh simulates, evaluates and optimizes the production process and further extends the entire product lifecycle management to help manufacturing companies build new ways of organizing production. The DataMesh Industrial PaaS platform combines enterprise CAD applications with an efficient 3D training editor to quickly build training and simulation scenarios through mixed reality, helping multi-users to build Digital Twin solutions based on real-world simulation of operational steps and interactions. Smart City & BIM DataMesh Mixed Reality platform enables Smart City solutions to quickly create compelling storyboard for their presentations. Connected with DataMesh DataMix, IoT data can be further leveraged to create Digital Twin of the city. Interactive Mixed Reality DataMesh MR brand marketing solution uses DataMesh Live!, DataMesh Director and other products, and based on the user’s real scene, through 3D modeling to reproduce the real work scene. Different from the AR/VR scene, the mixed reality scene combines technologies such as large spatial positioning to make the display effect more realistic. | CONSULTING Product Engineering Industrial Design Tailored Solutions DISCIPLINES Cloud Computing e-Mobility Internet of Things Lightweighting Model-Based Development | The Sight Machine Platform
Sight Machine enables companies to gain real-time visibility and actionable insights for every part, machine, line, and plant throughout a manufacturing enterprise. Our analytics platform enables manufacturers to use all of their data―no matter where or in what format it’s created. We do this with an automated and systematic data intake process that acquires, refines, and contextualizes data, creating a digital twin of each part and process.
Manufacturing Analytics Applications
Unlocks the next level of Digital Manufacturing by delivering advanced analytics for improved productivity, quality, and supply chain optimization.
Manufacturing Visibility Applications
Real-time visibility of factory and machine performance from across your company delivered on an intelligent, secure, and scalable platform.
FactoryTX Edge and FactoryTX Cloud
FactoryTX Edge and FactoryTX Cloud help manufacturers rapidly deploy and extend Digital Manufacturing capabilities throughout their enterprise. | Shenzhou is now focusing on developing software infrastructure for Industrial Internet of Things in Smart Manufacturing and system integration. The company is now developing a holistic solution platform for the whole manufacturing value chain. |
Key Customers | Porsche,Daimler, Mercedes-Benz Beijing, Deloitte, Glodon, Microsoft | |||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional Applications |
Industries | AerospaceAutomotiveBuildingsCities & MunicipalitiesElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsMarine & ShippingRecycling & Waste ManagementRetailUtilities | AutomotiveChemicalsFood & BeverageGlassPackaging | Cities & Municipalities | |
Use Cases | Digital TwinMixed RealityRemote CollaborationSmart City OperationsVirtual Training | Building Automation & ControlEnergy Management SystemBuilding Energy ManagementDigital TwinFleet ManagementMachine Condition MonitoringRemote ControlSmart CampusSmart City OperationsSmart IrrigationSmart LightingSmart Parking | Advanced Production Planning and SchedulingDigital Twin | |
Functions | Business OperationFacility ManagementLogistics & TransportationProcess Manufacturing | Business OperationProcess Manufacturing | ||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | ||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None |
Platform as a Service (PaaS) | None | Strong | Minor | None |
Application Infrastructure & Middleware | Minor | Moderate | Minor | Strong |
Analytics & Modeling | Moderate | Moderate | Moderate | Moderate |
Functional Applications | None | Minor | None | Minor |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Moderate | None | None |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners |
Overview | ||||
Supplier Slogan | ||||
HQ Location | China | United States | United States | China |
Year Founded | 2014 | 1985 | 2012 | |
Company Type | Private | Private | Private | Private |
Stock Ticker | NASDAQ: ALTR | |||
Revenue | $10-100m | $100m-1b | < $10m | < $10m |
Employees | 51 - 200 | 1,001 - 10,000 | 51 - 200 | < 10 |
Website | Open website | Open website | Open website | Open website |
Company Description | DataMesh enterprise-level cognitive platform and application uses advanced Machine Learning and natural language analysis, mixed reality and other technical means to dig deep into the Unstructured Data of enterprises and provide high-quality collaborative information to front-line workers. Cognitive level, improving the delivery ability of enterprises in many aspects such as maintenance inspection, teaching and training, remote guidance, design and survey, brand marketing, etc., is an indispensable component of enterprise Digital Transformation. | Altair is a leading provider of enterprise-class engineering software enabling innovation, reduced development times, and lower costs through the entire product lifecycle from concept design to in-service operation. Our simulation-driven approach to innovation is powered by our integrated suite of software which optimizes design performance across multiple disciplines encompassing structures, motion, fluids, thermal management, electromagnetics, system modeling and embedded systems, while also providing data analytics and true-to-life visualization and rendering. | Sight Machine specializes in manufacturing analytics and used by Global 500 companies to make better, faster decisions about their operations. Sight Machine's analytics platform, purpose-built for discrete and process manufacturing, uses Artificial Intelligence, Machine Learning, and advanced analytics to help address critical challenges in quality and productivity throughout the enterprise. The platform is powered by the industry's only Plant Digital Twin, which enables real-time visibility and actionable insights for every machine, line, and plant throughout an enterprise. Founded in Michigan in 2011 and expanded to the Bay Area in 2012, Sight Machine fuses the spirit of Silicon Valley technology innovation with rock-solid Detroit manufacturing. Our team includes the founders of Slashdot along with leadership from early Yahoo, Palantir, Tesla, Cisco, IBM, McKinsey, and Apple. | Shenzhou Software Technology was founded in 2003 in Beijing. The company has been focusing on Smart Manufacturing, special application, intelligent government, system integration, Big Data and cyber security. Shenzhou also provides consultant services to the clients in order to provide better products and services. |
IoT Solutions | Industry 4.0 & Digital Twin Based on product lifecycle data, DataMesh simulates, evaluates and optimizes the production process and further extends the entire product lifecycle management to help manufacturing companies build new ways of organizing production. The DataMesh Industrial PaaS platform combines enterprise CAD applications with an efficient 3D training editor to quickly build training and simulation scenarios through mixed reality, helping multi-users to build Digital Twin solutions based on real-world simulation of operational steps and interactions. Smart City & BIM DataMesh Mixed Reality platform enables Smart City solutions to quickly create compelling storyboard for their presentations. Connected with DataMesh DataMix, IoT data can be further leveraged to create Digital Twin of the city. Interactive Mixed Reality DataMesh MR brand marketing solution uses DataMesh Live!, DataMesh Director and other products, and based on the user’s real scene, through 3D modeling to reproduce the real work scene. Different from the AR/VR scene, the mixed reality scene combines technologies such as large spatial positioning to make the display effect more realistic. | CONSULTING Product Engineering Industrial Design Tailored Solutions DISCIPLINES Cloud Computing e-Mobility Internet of Things Lightweighting Model-Based Development | The Sight Machine Platform
Sight Machine enables companies to gain real-time visibility and actionable insights for every part, machine, line, and plant throughout a manufacturing enterprise. Our analytics platform enables manufacturers to use all of their data―no matter where or in what format it’s created. We do this with an automated and systematic data intake process that acquires, refines, and contextualizes data, creating a digital twin of each part and process.
Manufacturing Analytics Applications
Unlocks the next level of Digital Manufacturing by delivering advanced analytics for improved productivity, quality, and supply chain optimization.
Manufacturing Visibility Applications
Real-time visibility of factory and machine performance from across your company delivered on an intelligent, secure, and scalable platform.
FactoryTX Edge and FactoryTX Cloud
FactoryTX Edge and FactoryTX Cloud help manufacturers rapidly deploy and extend Digital Manufacturing capabilities throughout their enterprise. | Shenzhou is now focusing on developing software infrastructure for Industrial Internet of Things in Smart Manufacturing and system integration. The company is now developing a holistic solution platform for the whole manufacturing value chain. |
Key Customers | Porsche,Daimler, Mercedes-Benz Beijing, Deloitte, Glodon, Microsoft | |||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Analytics & ModelingApplication Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewareInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Functional ApplicationsNetworks & ConnectivitySensors | Analytics & ModelingApplication Infrastructure & MiddlewarePlatform as a Service (PaaS) | Analytics & ModelingApplication Infrastructure & MiddlewareFunctional Applications |
Industries | AerospaceAutomotiveBuildingsCities & MunicipalitiesElectronicsEquipment & MachineryFinance & InsuranceHealthcare & HospitalsMarine & ShippingRecycling & Waste ManagementRetailUtilities | AutomotiveChemicalsFood & BeverageGlassPackaging | Cities & Municipalities | |
Use Cases | Digital TwinMixed RealityRemote CollaborationSmart City OperationsVirtual Training | Building Automation & ControlEnergy Management SystemBuilding Energy ManagementDigital TwinFleet ManagementMachine Condition MonitoringRemote ControlSmart CampusSmart City OperationsSmart IrrigationSmart LightingSmart Parking | Advanced Production Planning and SchedulingDigital Twin | |
Functions | Business OperationFacility ManagementLogistics & TransportationProcess Manufacturing | Business OperationProcess Manufacturing | ||
Services | Hardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | ||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | Moderate | None | None |
Platform as a Service (PaaS) | None | Strong | Minor | None |
Application Infrastructure & Middleware | Minor | Moderate | Minor | Strong |
Analytics & Modeling | Moderate | Moderate | Moderate | Moderate |
Functional Applications | None | Minor | None | Minor |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None |
Sensors | None | Moderate | None | None |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | None | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners |