Overview | |
Supplier Slogan | |
HQ Location | Switzerland |
Year Founded | 2021 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | < 10 |
Website | Open website |
Company Description | The Data Union framework powers applications that incentivize people to participate in the crowdsourcing of valuable data. It enables people to earn with their data. Smart contracts and decentralized networks are used to transfer tokens and data. It is the infrastructure that powers Data Unions. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Switzerland |
Year Founded | 2021 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | < 10 |
Website | Open website |
Company Description | The Data Union framework powers applications that incentivize people to participate in the crowdsourcing of valuable data. It enables people to earn with their data. Smart contracts and decentralized networks are used to transfer tokens and data. It is the infrastructure that powers Data Unions. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |