Overview | |||||
Supplier Slogan | The World's First Wearable Human Machine Interface | Interactive and Immersive Solutions for Augmented & Virtual Reality | Enabling the next wave of technology through design & manufacture of waveguides, the optics for #augmentedreality | Make lineworkers safer, faster, smarter with out of the box hands-free wearable solution. | |
HQ Location | United States | United States | United Kingdom | United States | United States |
Year Founded | 2010 | 2013 | 2014 | 2016 | 2018 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | $10-100m | $10-100m | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | DAQRI is the world’s leading enterprise Augmented Reality company powering the future of work through innovative hardware and software products. Named BGR’s “Top 12 Most Innovative Things We Saw at CES,” DAQRI’s flagship product, DAQRI SMART HELMET, is improving efficiency and safety for workers on the job and providing unparalleled cost savings for Fortune 500 companies in industrial and manufacturing settings. | We use computer vision, deep learning and Artificial Intelligence
to make augmented & Virtual Reality more interactive, natural and expressive.
At uSens, they are a team of scientists, engineers and individuals passionate about building interactive virtual experiences. The company partners with Virtual Reality developers, AR/VR platforms, and other companies who use our hand and position Tracking tools to make augmented and Virtual Reality more natural for all users. Their solution’s massive, innovative power brings the true presence to the Oculus Rift and HTC Vive, as well as to mobile devices with the Samsung GearVR, Google Daydream and Cardboard. | WaveOptics, designs and manufactures waveguides for AR Wearables. | RealWear develops a small screen tablet to be worn with an industrial helmet for workers in the field, factory, or warehouse. | SaaS - Delivering context relevant work and safety instruction for technicians in the field |
IoT Solutions | WaveOptics displays are designed to overcome the three major challenges for AR Wearables - design, cost and optical performance. We successfully balance the high volume manufacturing process while delivering clear, crisp, high quality AR images. | RealWear? is a knowledge transfer company providing in-situ information and in-the-field training with software and hardware to help people improve safety and increase productivity at work. The company’s flagship product is the HMT-1?, the first ruggedized head-mounted wearable Android-class tablet computer that frees a worker’s hands for dangerous jobs. The hands-free monocular HMT-1 is purpose-built for Connected Worker programs in the industrial enterprise, safely controlled with your voice, even in noisy environments. With a growing number of hands-free partner solutions, enterprise customers gain instant knowledge with remote mentor, document navigation, industrial IoT visualization and digital workflow solutions. Global leaders in energy, manufacturing and automotive industries Trust the HMT-1 and HMT-1Z1 to empower and connect their global workforce. | Features:
- Transform in minutes your standard operating procedures into mobile Apps
- Monitor progress in the field in real time and gain full Traceability
- Delivers hands-free document visualization, data capture, step by step work instruction and remote
mentoring
- Increase value add services by creating smart connected products and delivering context relevant reporting
with SmarTECHS proprietary industrial IoT solution | ||
Key Customers | KSP Steel, Vinci Energies, Hyperloop, Siemens | Oculus rift, HTC Vive, Samsung GearVR, Google daydream
| |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingWearables | Analytics & ModelingWearables | Analytics & ModelingWearablesApplication Infrastructure & Middleware | Analytics & ModelingPlatform as a Service (PaaS)Wearables | Analytics & ModelingWearablesPlatform as a Service (PaaS) |
Industries | AutomotiveHealthcare & Hospitals | Healthcare & Hospitals | |||
Use Cases | Augmented Reality | Process Control & OptimizationRemote Collaboration | |||
Functions | |||||
Services | Software Design & Engineering Services | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | Moderate |
Application Infrastructure & Middleware | None | None | Minor | None | None |
Analytics & Modeling | Minor | Minor | Minor | Minor | Moderate |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | Minor | Minor | Minor | Moderate | Minor |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | The World's First Wearable Human Machine Interface | Interactive and Immersive Solutions for Augmented & Virtual Reality | Enabling the next wave of technology through design & manufacture of waveguides, the optics for #augmentedreality | Make lineworkers safer, faster, smarter with out of the box hands-free wearable solution. | |
HQ Location | United States | United States | United Kingdom | United States | United States |
Year Founded | 2010 | 2013 | 2014 | 2016 | 2018 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | $10-100m | $10-100m | < $10m | $10-100m | < $10m |
Employees | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | DAQRI is the world’s leading enterprise Augmented Reality company powering the future of work through innovative hardware and software products. Named BGR’s “Top 12 Most Innovative Things We Saw at CES,” DAQRI’s flagship product, DAQRI SMART HELMET, is improving efficiency and safety for workers on the job and providing unparalleled cost savings for Fortune 500 companies in industrial and manufacturing settings. | We use computer vision, deep learning and Artificial Intelligence
to make augmented & Virtual Reality more interactive, natural and expressive.
At uSens, they are a team of scientists, engineers and individuals passionate about building interactive virtual experiences. The company partners with Virtual Reality developers, AR/VR platforms, and other companies who use our hand and position Tracking tools to make augmented and Virtual Reality more natural for all users. Their solution’s massive, innovative power brings the true presence to the Oculus Rift and HTC Vive, as well as to mobile devices with the Samsung GearVR, Google Daydream and Cardboard. | WaveOptics, designs and manufactures waveguides for AR Wearables. | RealWear develops a small screen tablet to be worn with an industrial helmet for workers in the field, factory, or warehouse. | SaaS - Delivering context relevant work and safety instruction for technicians in the field |
IoT Solutions | WaveOptics displays are designed to overcome the three major challenges for AR Wearables - design, cost and optical performance. We successfully balance the high volume manufacturing process while delivering clear, crisp, high quality AR images. | RealWear? is a knowledge transfer company providing in-situ information and in-the-field training with software and hardware to help people improve safety and increase productivity at work. The company’s flagship product is the HMT-1?, the first ruggedized head-mounted wearable Android-class tablet computer that frees a worker’s hands for dangerous jobs. The hands-free monocular HMT-1 is purpose-built for Connected Worker programs in the industrial enterprise, safely controlled with your voice, even in noisy environments. With a growing number of hands-free partner solutions, enterprise customers gain instant knowledge with remote mentor, document navigation, industrial IoT visualization and digital workflow solutions. Global leaders in energy, manufacturing and automotive industries Trust the HMT-1 and HMT-1Z1 to empower and connect their global workforce. | Features:
- Transform in minutes your standard operating procedures into mobile Apps
- Monitor progress in the field in real time and gain full Traceability
- Delivers hands-free document visualization, data capture, step by step work instruction and remote
mentoring
- Increase value add services by creating smart connected products and delivering context relevant reporting
with SmarTECHS proprietary industrial IoT solution | ||
Key Customers | KSP Steel, Vinci Energies, Hyperloop, Siemens | Oculus rift, HTC Vive, Samsung GearVR, Google daydream
| |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Analytics & ModelingWearables | Analytics & ModelingWearables | Analytics & ModelingWearablesApplication Infrastructure & Middleware | Analytics & ModelingPlatform as a Service (PaaS)Wearables | Analytics & ModelingWearablesPlatform as a Service (PaaS) |
Industries | AutomotiveHealthcare & Hospitals | Healthcare & Hospitals | |||
Use Cases | Augmented Reality | Process Control & OptimizationRemote Collaboration | |||
Functions | |||||
Services | Software Design & Engineering Services | ||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | Minor | Moderate |
Application Infrastructure & Middleware | None | None | Minor | None | None |
Analytics & Modeling | Minor | Minor | Minor | Minor | Moderate |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | None | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | Minor | Minor | Minor | Moderate | Minor |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |