Overview | |
Supplier Slogan | |
HQ Location | Canada |
Year Founded | 2004 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | CoreHealth by Carebook is the leading all-in-one corporate wellness platform serving Fortune 10 & 500 companies, wellness, and service providers. Our solutions support over 3.5 million people on their health journey. Our suite of digital solutions covers the breadth of health and wellness programming needs. In 2021, CoreHealth was acquired by Carebook Technologies a leader in the pharmaceutical technology industry. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Canada |
Year Founded | 2004 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | CoreHealth by Carebook is the leading all-in-one corporate wellness platform serving Fortune 10 & 500 companies, wellness, and service providers. Our solutions support over 3.5 million people on their health journey. Our suite of digital solutions covers the breadth of health and wellness programming needs. In 2021, CoreHealth was acquired by Carebook Technologies a leader in the pharmaceutical technology industry. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |