Overview | |||||
Supplier Slogan | A Complete Sensor Solution that Deploys in Minutes | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Powering Reliability Through Innovation | ||
HQ Location | India | United States | India | India | United States |
Year Founded | 2007 | 2015 | 2000 | 2014 | 2015 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | $10-100m | < $10m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 201 - 1,000 | 51 - 200 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | ConnectM is a leading, global Machine-to-Machine (M2M) Technology Solutions, Business Intelligence and Services Company headquartered in Bangalore, India. With over 70,000 assets connected, ConnectM's Solution Delivery Platform (SDP) is a robust and proven technology. Their Pre-built applications are leveraged by over 40 customers to manage their assets/machines. ConnectM SDP and applications along with devices from its eco-system partners offer the customer a one-stop-shop for M2M needs. | Samsara builds sensor systems that combine wireless sensors with remote networking and cloud-based analytics - all in an easy-to-use, software-centric solution. Samsara believes that by making sensors simple to deploy and their data easy to consume, customers will be able to deploy them by the thousands, and in places they've never been used before. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | MLIT solutions is dedicated to provide cost effective solutions and highly qualified consultants in building end-to- end architecture for big data and IoT applications, solving diversified and complex business problems using data driven approach. As more companies generate more and more data, it becomes crucial to keep a track of it and make sense of it to improve efficiency. Apart from the above we provide support for Business Intelligence requirements, Data warehousing, Migration and performance management technologies. Whether working in existing environments or looking to extend your capabilities beyond traditional reporting and data analysis like cloud-enabled services, we can help you ensure the success of your project and gain true ROI. Our comprehensive BI, data warehousing and performance management technologies will help you plan, design, implement and maintain the solution. | Infinite Uptime provides an IoT platform that automates Predictive Maintenance for industrial machines, with an initial focus on the manufacturing industry. Infinite Uptime provides an all in one industrial solution with hardware, cloud analytics and control software to monitor equipment, diagnose problems and drive smart decision making. |
IoT Solutions | ConnectM has delivered M2M solutions to various domains including Telecom, Energy, Utilities, Industrial, Construction, IT/ITES Enterprises and Transportation market segments.
ConnectM's solutions are powered by cutting edge M2M technology and are designed to make a significant, sustained and measurable business impact. ConnectM also offers services to its client to build complete solutions. ConnectM's strength is in its ability to offer domain specific analytics on the data collected and deliver actionable business intelligence. |
|
Vertically integrated, Infinite Uptime provides its own in-house smart sensor nodes along with connectivity, communication, software, analytics, dash boarding and reporting to provide a complete solution to its customers. Infinite Uptime specializes in high-frequency data analytics, such as tri-axial vibration and acoustic analyses, spectral analysis and pattern recognition for data annotation and accurate predictions. | ||
Key Customers | Amdocs, ElectroMech, HCC |
| |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Functional Applications | Analytics & ModelingFunctional ApplicationsSensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Analytics & ModelingFunctional Applications | Analytics & ModelingFunctional Applications |
Industries | Construction & InfrastructureTransportation | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AutomotiveChemicalsConstruction & InfrastructureConsumer GoodsGlassMetalsNational Security & DefenseOil & GasPharmaceuticalsPlasticsUtilities | ||
Use Cases | Machine Condition Monitoring | Fleet ManagementMachine Condition MonitoringProcess Control & OptimizationVehicle Telematics | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Machine Condition MonitoringPredictive Maintenance | Machine Condition MonitoringPredictive Maintenance |
Functions | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationProcess Manufacturing | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |||
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | Minor | Minor | None | None |
Analytics & Modeling | None | Moderate | None | Minor | Minor |
Functional Applications | Minor | Moderate | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Moderate | Strong | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | Moderate | Moderate | None | None |
Automation & Control | None | None | Minor | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Webdyn |
Overview | |||||
Supplier Slogan | A Complete Sensor Solution that Deploys in Minutes | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | Powering Reliability Through Innovation | ||
HQ Location | India | United States | India | India | United States |
Year Founded | 2007 | 2015 | 2000 | 2014 | 2015 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | $10-100m | < $10m | $10-100m | < $10m | < $10m |
Employees | 51 - 200 | 201 - 1,000 | 51 - 200 | < 10 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | ConnectM is a leading, global Machine-to-Machine (M2M) Technology Solutions, Business Intelligence and Services Company headquartered in Bangalore, India. With over 70,000 assets connected, ConnectM's Solution Delivery Platform (SDP) is a robust and proven technology. Their Pre-built applications are leveraged by over 40 customers to manage their assets/machines. ConnectM SDP and applications along with devices from its eco-system partners offer the customer a one-stop-shop for M2M needs. | Samsara builds sensor systems that combine wireless sensors with remote networking and cloud-based analytics - all in an easy-to-use, software-centric solution. Samsara believes that by making sensors simple to deploy and their data easy to consume, customers will be able to deploy them by the thousands, and in places they've never been used before. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | MLIT solutions is dedicated to provide cost effective solutions and highly qualified consultants in building end-to- end architecture for big data and IoT applications, solving diversified and complex business problems using data driven approach. As more companies generate more and more data, it becomes crucial to keep a track of it and make sense of it to improve efficiency. Apart from the above we provide support for Business Intelligence requirements, Data warehousing, Migration and performance management technologies. Whether working in existing environments or looking to extend your capabilities beyond traditional reporting and data analysis like cloud-enabled services, we can help you ensure the success of your project and gain true ROI. Our comprehensive BI, data warehousing and performance management technologies will help you plan, design, implement and maintain the solution. | Infinite Uptime provides an IoT platform that automates Predictive Maintenance for industrial machines, with an initial focus on the manufacturing industry. Infinite Uptime provides an all in one industrial solution with hardware, cloud analytics and control software to monitor equipment, diagnose problems and drive smart decision making. |
IoT Solutions | ConnectM has delivered M2M solutions to various domains including Telecom, Energy, Utilities, Industrial, Construction, IT/ITES Enterprises and Transportation market segments.
ConnectM's solutions are powered by cutting edge M2M technology and are designed to make a significant, sustained and measurable business impact. ConnectM also offers services to its client to build complete solutions. ConnectM's strength is in its ability to offer domain specific analytics on the data collected and deliver actionable business intelligence. |
|
Vertically integrated, Infinite Uptime provides its own in-house smart sensor nodes along with connectivity, communication, software, analytics, dash boarding and reporting to provide a complete solution to its customers. Infinite Uptime specializes in high-frequency data analytics, such as tri-axial vibration and acoustic analyses, spectral analysis and pattern recognition for data annotation and accurate predictions. | ||
Key Customers | Amdocs, ElectroMech, HCC |
| |||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Functional Applications | Analytics & ModelingFunctional ApplicationsSensorsApplication Infrastructure & MiddlewareNetworks & ConnectivityPlatform as a Service (PaaS) | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Analytics & ModelingFunctional Applications | Analytics & ModelingFunctional Applications |
Industries | Construction & InfrastructureTransportation | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AutomotiveChemicalsConstruction & InfrastructureConsumer GoodsGlassMetalsNational Security & DefenseOil & GasPharmaceuticalsPlasticsUtilities | ||
Use Cases | Machine Condition Monitoring | Fleet ManagementMachine Condition MonitoringProcess Control & OptimizationVehicle Telematics | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Machine Condition MonitoringPredictive Maintenance | Machine Condition MonitoringPredictive Maintenance |
Functions | Business OperationDiscrete ManufacturingField ServicesLogistics & TransportationProcess Manufacturing | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |||
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering Services | Hardware Design & Engineering ServicesSystem Integration | |||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None |
Application Infrastructure & Middleware | None | Minor | Minor | None | None |
Analytics & Modeling | None | Moderate | None | Minor | Minor |
Functional Applications | Minor | Moderate | Minor | Minor | Minor |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Moderate | Strong | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | Moderate | Moderate | None | None |
Automation & Control | None | None | Minor | None | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Webdyn |