Overview | |
Supplier Slogan | Find & Hire Developers, Designers, Product Managers and Project Managers |
HQ Location | United Kingdom |
Year Founded | 2021 |
Company Type | Private |
Stock Ticker | |
Revenue | $1-10b |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Coders hiring platform combines the planetary reach and AI to deliver your ideal Developers in order to help you spin up your Software Development dream team. Our deep matching intelligence finds the best Coders.dev developers across 100+ skills like Developers, Designers, Project Managers. QA Experts, Marketing Experts. As part of our rigorous vetting process, we also review software Developers technical abilities, English skills, and remote working capabilities. Coders.dev ensures time zone overlap, transparency, and reliable communication in order to make development easy for you after the match. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | Find & Hire Developers, Designers, Product Managers and Project Managers |
HQ Location | United Kingdom |
Year Founded | 2021 |
Company Type | Private |
Stock Ticker | |
Revenue | $1-10b |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Coders hiring platform combines the planetary reach and AI to deliver your ideal Developers in order to help you spin up your Software Development dream team. Our deep matching intelligence finds the best Coders.dev developers across 100+ skills like Developers, Designers, Project Managers. QA Experts, Marketing Experts. As part of our rigorous vetting process, we also review software Developers technical abilities, English skills, and remote working capabilities. Coders.dev ensures time zone overlap, transparency, and reliable communication in order to make development easy for you after the match. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |