Overview | ||||||
Supplier Slogan | IoT platform for enterprise applications | Connect. Converge. Control | ||||
HQ Location | Spain | United States | China | China | China | India |
Year Founded | 2017 | 2007 | 2017 | 2008 | 2018 | 2020 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | < 10 | 11 - 50 | 11 - 50 | < 10 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | At Cloud Studio, we have developed an IoT platform that addresses real-life verticals, offering end-to-end solutions that are innovative, flexible, and field-proven. In recent years, we have witnessed the proliferation of generic products, protocols, and IoT platforms, but we have identified that when applied to satisfy the needs of concrete verticals, they still require case-by-case development, and rely heavily on customizations that require business and technical knowledge that is not embedded into those products and platforms. Even within the same industry, each project becomes a unique implementation. | ClearBlade is the Edge Computing software company enabling enterprises to rapidly engineer and run secure, real-time, scalable IoT applications. ClearBlade was built for the enterprise from the ground up to run securely in any cloud, On-Premise and at the edge. ClearBlade enables companies to ingest, analyze, adapt and act on any data in real-time and at extreme scale. Unleash your data at the edge by leveraging local compute, Artificial Intelligence and actionable visualizations while integrating with any enterprise system - all from a single platform. The industry leading ClearBlade Edge delivers the full power of the ClearBlade Platform directly to devices and gateways. The ClearBlade Edge runs autonomously - independent of network connectivity - ensuring resiliency and security. ClearBlade's patented communications-agnostic AutoSync technology guarantees your environment is always up-to-date. ClearBlade is fully extensible with a suite of proven components and integrations to deliver solutions quickly and at scale. ClearBlade empowers you to focus on business results and outcomes. Providing a consistent platform across edge, cloud and On-Premise environments, ClearBlade runs everywhere and connects everything. | Proudsmart Cloud is a private company offering Industrial Internet of Things operations and services. The firm was founded in July 2015, Beijing, China. | RECT is a leading company in research, manufacturing the PLC system. The company is located in Shenzhen, China. RECT has been focusing on developing industrial and military standard control systems. | 格创东智提出“面向生产现场”的工业互联网平台研发方向,通过深度融合人工智能、大数据、云计算等前沿技术,打造了新一代的APaaS平台——东智工业应用智能平台。
现阶段,东智工业应用智能平台及应用已经在半导体、精密电子、汽车零配件等行业落地,能为客户提供从边缘数据采集、工业大数据分析到顶层应用开发的一站式解决方案。
| IIoTNext is an end-to-end Industrial IoT Eco System to It’s a family of Industrial IoT Solutions comprising of: Intelligent Edge Devices / Gateways |
IoT Solutions | Our current focus is on applying our platform to projects in which modern technologies, and IoT in particular, provide a path to improve energy efficiency, control, and maintainability, such as: | CLEARBLADE On-Premise PLATFORM Flexible, scalable, fully integrated with your enterprise system, and ready to implement as soon as you are. The ClearBlade On-Premise Platform was built to defy all limitations. CLEARBLADE EDGE SOFTWARE The complete Edge Computing platform for deploying and managing IoT systems on the edge, while seamlessly communicating with On-Premise devices and cloud-based parent systems. CLEARBLADE SECURE CLOUD Managed edge to cloud development and runtime engine for any vendor. ClearBlade Secure Cloud platform is the foundation for the largest, most complex IoT systems around. | The Proudsmart Cloud is a cloud platform that fully support Industrial Wireless Sensor Network and protocols like 3G/4G, WiFi, Zigbee, BLE, BACnet, Modbus, OPC and etc. Proudsmart Cloud platform provides intelligent IoT service for manufacturing enterprises based on cloud service, Container service and Big Data analysis. They have three lines of IoT products: ProudLink, ProudThink and ProudArk. ProudLink provides industrial standard hardware for Wireless Sensor Network to ensure a secure, reliable and stable wireless data transmission. ProudThink is an Industrial Internet cloud platform which offers both Private Clouds and dedicated clouds. ProudArk is a "Google Search" for Industrial Internet which features IoT case studies, solutions, vendors, patents and professionals. | RECT's Internet of Things focus is on the smart city, smart lighting and environmental control. The IoT control system developed by RECT supports 3G and 4G. | 格创东智深度融合人工智能(AI)、大数据、云计算等前沿技术与制造业经验,打造了行业首个聚焦生产现场的东智工业应用智能平台。通过AIxIoT赋能,提供场景化的智能制造解决方案,赋能一线生产工程师在平台上打造各类逻辑模型与工业应用,实现工业知识、经验的软件化和复用化。 | IIoTNext MicrEdge - A Family of low-cost, Micro Industrial IoT Gateways IIoTNext Platform - Scalable, robust and secure Industrial IoT data management system. |
Key Customers | Buenos Aires City (70.000 Street Lightings) Telecom BGH Assa Abloy | Bharat Petroleum, Karnataka Power Corporation, Kerala State Electricity Board, Milma, Govt. of Himachal Pradesh | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS)Networks & Connectivity | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlFunctional Applications | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareNetworks & Connectivity | Platform as a Service (PaaS)Application Infrastructure & MiddlewareFunctional ApplicationsNetworks & Connectivity |
Industries | Equipment & MachineryMarine & Shipping | BuildingsEquipment & MachineryNational Security & Defense | Electronics | |||
Use Cases | Smart LightingBuilding Energy ManagementMachine Condition Monitoring | Asset Lifecycle ManagementBuilding Automation & ControlPredictive MaintenanceTrack & Trace of Assets | Building Automation & Control | Asset Health Management (AHM)Predictive MaintenanceVisual Quality Detection | ||
Functions | Facility Management | Product Research & Development | ||||
Services | Software Design & Engineering Services | Software Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Strong | Strong | Strong | Strong | Strong | Strong |
Application Infrastructure & Middleware | None | Strong | None | Minor | Minor | Moderate |
Analytics & Modeling | None | None | None | Minor | Moderate | None |
Functional Applications | None | None | None | Minor | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | Minor | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | Minor | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | eWON (HMS Industrial Networks)PHOENIX CONTACTTeltonika |
Overview | ||||||
Supplier Slogan | IoT platform for enterprise applications | Connect. Converge. Control | ||||
HQ Location | Spain | United States | China | China | China | India |
Year Founded | 2017 | 2007 | 2017 | 2008 | 2018 | 2020 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | < $10m | < $10m | < $10m | < $10m |
Employees | < 10 | 11 - 50 | 11 - 50 | < 10 | 51 - 200 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | At Cloud Studio, we have developed an IoT platform that addresses real-life verticals, offering end-to-end solutions that are innovative, flexible, and field-proven. In recent years, we have witnessed the proliferation of generic products, protocols, and IoT platforms, but we have identified that when applied to satisfy the needs of concrete verticals, they still require case-by-case development, and rely heavily on customizations that require business and technical knowledge that is not embedded into those products and platforms. Even within the same industry, each project becomes a unique implementation. | ClearBlade is the Edge Computing software company enabling enterprises to rapidly engineer and run secure, real-time, scalable IoT applications. ClearBlade was built for the enterprise from the ground up to run securely in any cloud, On-Premise and at the edge. ClearBlade enables companies to ingest, analyze, adapt and act on any data in real-time and at extreme scale. Unleash your data at the edge by leveraging local compute, Artificial Intelligence and actionable visualizations while integrating with any enterprise system - all from a single platform. The industry leading ClearBlade Edge delivers the full power of the ClearBlade Platform directly to devices and gateways. The ClearBlade Edge runs autonomously - independent of network connectivity - ensuring resiliency and security. ClearBlade's patented communications-agnostic AutoSync technology guarantees your environment is always up-to-date. ClearBlade is fully extensible with a suite of proven components and integrations to deliver solutions quickly and at scale. ClearBlade empowers you to focus on business results and outcomes. Providing a consistent platform across edge, cloud and On-Premise environments, ClearBlade runs everywhere and connects everything. | Proudsmart Cloud is a private company offering Industrial Internet of Things operations and services. The firm was founded in July 2015, Beijing, China. | RECT is a leading company in research, manufacturing the PLC system. The company is located in Shenzhen, China. RECT has been focusing on developing industrial and military standard control systems. | 格创东智提出“面向生产现场”的工业互联网平台研发方向,通过深度融合人工智能、大数据、云计算等前沿技术,打造了新一代的APaaS平台——东智工业应用智能平台。
现阶段,东智工业应用智能平台及应用已经在半导体、精密电子、汽车零配件等行业落地,能为客户提供从边缘数据采集、工业大数据分析到顶层应用开发的一站式解决方案。
| IIoTNext is an end-to-end Industrial IoT Eco System to It’s a family of Industrial IoT Solutions comprising of: Intelligent Edge Devices / Gateways |
IoT Solutions | Our current focus is on applying our platform to projects in which modern technologies, and IoT in particular, provide a path to improve energy efficiency, control, and maintainability, such as: | CLEARBLADE On-Premise PLATFORM Flexible, scalable, fully integrated with your enterprise system, and ready to implement as soon as you are. The ClearBlade On-Premise Platform was built to defy all limitations. CLEARBLADE EDGE SOFTWARE The complete Edge Computing platform for deploying and managing IoT systems on the edge, while seamlessly communicating with On-Premise devices and cloud-based parent systems. CLEARBLADE SECURE CLOUD Managed edge to cloud development and runtime engine for any vendor. ClearBlade Secure Cloud platform is the foundation for the largest, most complex IoT systems around. | The Proudsmart Cloud is a cloud platform that fully support Industrial Wireless Sensor Network and protocols like 3G/4G, WiFi, Zigbee, BLE, BACnet, Modbus, OPC and etc. Proudsmart Cloud platform provides intelligent IoT service for manufacturing enterprises based on cloud service, Container service and Big Data analysis. They have three lines of IoT products: ProudLink, ProudThink and ProudArk. ProudLink provides industrial standard hardware for Wireless Sensor Network to ensure a secure, reliable and stable wireless data transmission. ProudThink is an Industrial Internet cloud platform which offers both Private Clouds and dedicated clouds. ProudArk is a "Google Search" for Industrial Internet which features IoT case studies, solutions, vendors, patents and professionals. | RECT's Internet of Things focus is on the smart city, smart lighting and environmental control. The IoT control system developed by RECT supports 3G and 4G. | 格创东智深度融合人工智能(AI)、大数据、云计算等前沿技术与制造业经验,打造了行业首个聚焦生产现场的东智工业应用智能平台。通过AIxIoT赋能,提供场景化的智能制造解决方案,赋能一线生产工程师在平台上打造各类逻辑模型与工业应用,实现工业知识、经验的软件化和复用化。 | IIoTNext MicrEdge - A Family of low-cost, Micro Industrial IoT Gateways IIoTNext Platform - Scalable, robust and secure Industrial IoT data management system. |
Key Customers | Buenos Aires City (70.000 Street Lightings) Telecom BGH Assa Abloy | Bharat Petroleum, Karnataka Power Corporation, Kerala State Electricity Board, Milma, Govt. of Himachal Pradesh | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS) | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS)Networks & Connectivity | Platform as a Service (PaaS)Analytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlFunctional Applications | Analytics & ModelingPlatform as a Service (PaaS)Application Infrastructure & MiddlewareNetworks & Connectivity | Platform as a Service (PaaS)Application Infrastructure & MiddlewareFunctional ApplicationsNetworks & Connectivity |
Industries | Equipment & MachineryMarine & Shipping | BuildingsEquipment & MachineryNational Security & Defense | Electronics | |||
Use Cases | Smart LightingBuilding Energy ManagementMachine Condition Monitoring | Asset Lifecycle ManagementBuilding Automation & ControlPredictive MaintenanceTrack & Trace of Assets | Building Automation & Control | Asset Health Management (AHM)Predictive MaintenanceVisual Quality Detection | ||
Functions | Facility Management | Product Research & Development | ||||
Services | Software Design & Engineering Services | Software Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | Strong | Strong | Strong | Strong | Strong | Strong |
Application Infrastructure & Middleware | None | Strong | None | Minor | Minor | Moderate |
Analytics & Modeling | None | None | None | Minor | Moderate | None |
Functional Applications | None | None | None | Minor | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | Minor | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | None | None | None | None | None |
Automation & Control | None | None | None | Minor | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | eWON (HMS Industrial Networks)PHOENIX CONTACTTeltonika |