Overview | |
Supplier Slogan | |
HQ Location | China |
Year Founded | 2012 |
Company Type | Public |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Chengdu Ebyte Electronic Technology Co.,Ltd.is a high-tech enterprise which specializes in Internet of Things communications, has hundreds of self-developed products and unanimously recognized by customers. Our company has a strong R&D capabilities, with a perfect after-sale system, we provide customers with complete solutions and technical support,shorten the R&D cycle, reduce R&D costs, and provide a powerful platform for new products development. |
IoT Solutions | LoRa/WiFi Wireless Module/Bluetooth/ZigBee wireless modules |
Key Customers | LoRa/WiFi Wireless Module/Bluetooth/ZigBee wireless modules |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | Electronics |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | China |
Year Founded | 2012 |
Company Type | Public |
Stock Ticker | |
Revenue | $10-100m |
Employees | 51 - 200 |
Website | Open website |
Company Description | Chengdu Ebyte Electronic Technology Co.,Ltd.is a high-tech enterprise which specializes in Internet of Things communications, has hundreds of self-developed products and unanimously recognized by customers. Our company has a strong R&D capabilities, with a perfect after-sale system, we provide customers with complete solutions and technical support,shorten the R&D cycle, reduce R&D costs, and provide a powerful platform for new products development. |
IoT Solutions | LoRa/WiFi Wireless Module/Bluetooth/ZigBee wireless modules |
Key Customers | LoRa/WiFi Wireless Module/Bluetooth/ZigBee wireless modules |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | Electronics |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |