Overview | |
Supplier Slogan | |
HQ Location | Germany |
Year Founded | 2008 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Camunda enables organizations to orchestrate processes across people, systems, and devices to continuously overcome complexity and increase efficiency. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingCybersecurity & PrivacyPlatform as a Service (PaaS) |
Industries | BuildingsConsumer GoodsFinance & Insurance |
Use Cases | Leasing Finance AutomationTime Sensitive Networking |
Functions | ProcurementQuality AssuranceSales & Marketing |
Services | Cloud Planning, Design & Implementation ServicesTesting & Certification |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | Minor |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | Germany |
Year Founded | 2008 |
Company Type | Private |
Stock Ticker | |
Revenue | $10-100m |
Employees | 201 - 1,000 |
Website | Open website |
Company Description | Camunda enables organizations to orchestrate processes across people, systems, and devices to continuously overcome complexity and increase efficiency. |
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Analytics & ModelingCybersecurity & PrivacyPlatform as a Service (PaaS) |
Industries | BuildingsConsumer GoodsFinance & Insurance |
Use Cases | Leasing Finance AutomationTime Sensitive Networking |
Functions | ProcurementQuality AssuranceSales & Marketing |
Services | Cloud Planning, Design & Implementation ServicesTesting & Certification |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | Minor |
Application Infrastructure & Middleware | None |
Analytics & Modeling | Minor |
Functional Applications | None |
Cybersecurity & Privacy | Minor |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |