Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1984 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Camelot 3PL Software (www.3PLsoftware.com) is a pioneer in the Warehouse Management System (WMS) industry. Since 1987, Camelot has provided 3PL companies with operational technology geared towards Inventory Management, EDI, Wireless Scanning, Transportation Management, etc.
|
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Application Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Robots |
Industries | ElectronicsPackagingSpecialty VehiclesTransportation |
Use Cases | Automatic Palletizing & Depalletizing SystemsIntelligent PackagingInventory ManagementLast Mile DeliveryPicking, Sorting & Positioning |
Functions | Logistics & TransportationProcurementWarehouse & Inventory Management |
Services | System Integration |
Technology Stack | |
Infrastructure as a Service (IaaS) | Moderate |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Moderate |
Analytics & Modeling | None |
Functional Applications | Minor |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | Minor |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | United States |
Year Founded | 1984 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | Camelot 3PL Software (www.3PLsoftware.com) is a pioneer in the Warehouse Management System (WMS) industry. Since 1987, Camelot has provided 3PL companies with operational technology geared towards Inventory Management, EDI, Wireless Scanning, Transportation Management, etc.
|
IoT Solutions | |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | Application Infrastructure & MiddlewareFunctional ApplicationsInfrastructure as a Service (IaaS)Robots |
Industries | ElectronicsPackagingSpecialty VehiclesTransportation |
Use Cases | Automatic Palletizing & Depalletizing SystemsIntelligent PackagingInventory ManagementLast Mile DeliveryPicking, Sorting & Positioning |
Functions | Logistics & TransportationProcurementWarehouse & Inventory Management |
Services | System Integration |
Technology Stack | |
Infrastructure as a Service (IaaS) | Moderate |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | Moderate |
Analytics & Modeling | None |
Functional Applications | Minor |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | Minor |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |