Overview | |||||
Supplier Slogan | Biz4Group LLC | ||||
HQ Location | United States | United States | United States | Poland | Canada |
Year Founded | 2003 | 2016 | 1991 | 2009 | 1994 |
Company Type | Private | Public | Private | Private | Public |
Stock Ticker | LON: SPE | NYSE: CLS | |||
Revenue | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 51 - 200 | < 10 | 11 - 50 | 10,001 - 50,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Biz4Group LLC, a leading Orlando-based AI development company, boasts an impressive track record with over 20+ years of experience in delivering innovative technology solutions. Biz4Group LLC is a leading AI development company specializing in custom chatbot development services, AI consulting services, and enterprise AI solutions. With a focus on computer vision, we leverage cutting-edge technology to deliver innovative and effective solutions for businesses of all sizes..
| Sopheon partners with customers to provide complete Enterprise Innovation Performance solutions including software, expertise, and best practices to achieve exceptional long-term revenue growth and profitability. | Harrington Group International (HGI) has a history of strong focus on quality and has developed a comprehensive set of management and technical processes based on ISO 9001:2008. The consistency achieved through the application of these processes provides the foundation for predictable performance and our reputation for delivering high quality products, on-time and within budget. | Antmicro Ltd is an Embedded Software company which pays attention both to technology and to the people using it. While their main focus is providing Embedded Software development services for the emerging ecosystem of the Internet of Things, they are also enablers of new technologies and skilled integrators. | Celestica is dedicated to delivering end-to-end product lifecycle solutions to drive their customers’ success. Through our simplified global operations network and information technology platform, they are solid partners who deliver informed, flexible solutions that enable their customers to succeed in the markets they serve. |
IoT Solutions | Their commitment to leveraging technologies like AI, Machine Learning, and Big Data has enabled them to offer transformative solutions to businesses of all sizes. Biz4Group stands out with its team of seasoned AI developers, insightful analysts, and skilled project managers who focus on tailoring robust, user-centric solutions. Their portfolio includes impactful projects that have revolutionized online retail spaces, making shopping experiences more intuitive and customer-friendly. With a global presence and a reputation for excellence, Biz4Group is a beacon of innovation in the AI development landscape. | ||||
Key Customers | |||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Infrastructure as a Service (IaaS)Networks & Connectivity | Processors & Edge IntelligenceAnalytics & ModelingAutomation & Control | |||
Industries | Aerospace | AerospaceAutomotiveChemicalsConsumer GoodsFood & Beverage | AerospaceConstruction & InfrastructureHealthcare & HospitalsOil & Gas | AerospaceNational Security & DefenseTransportation | AerospaceConsumer GoodsHealthcare & HospitalsNational Security & DefenseRenewable Energy |
Use Cases | Chatbots | Perimeter Security & Access Control | |||
Functions | Human Resources | MaintenanceQuality Assurance | |||
Services | Software Design & Engineering Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering ServicesTraining | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesSystem Integration |
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | None | Minor | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | Moderate | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | Minor | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |
Overview | |||||
Supplier Slogan | Biz4Group LLC | ||||
HQ Location | United States | United States | United States | Poland | Canada |
Year Founded | 2003 | 2016 | 1991 | 2009 | 1994 |
Company Type | Private | Public | Private | Private | Public |
Stock Ticker | LON: SPE | NYSE: CLS | |||
Revenue | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 51 - 200 | < 10 | 11 - 50 | 10,001 - 50,000 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Biz4Group LLC, a leading Orlando-based AI development company, boasts an impressive track record with over 20+ years of experience in delivering innovative technology solutions. Biz4Group LLC is a leading AI development company specializing in custom chatbot development services, AI consulting services, and enterprise AI solutions. With a focus on computer vision, we leverage cutting-edge technology to deliver innovative and effective solutions for businesses of all sizes..
| Sopheon partners with customers to provide complete Enterprise Innovation Performance solutions including software, expertise, and best practices to achieve exceptional long-term revenue growth and profitability. | Harrington Group International (HGI) has a history of strong focus on quality and has developed a comprehensive set of management and technical processes based on ISO 9001:2008. The consistency achieved through the application of these processes provides the foundation for predictable performance and our reputation for delivering high quality products, on-time and within budget. | Antmicro Ltd is an Embedded Software company which pays attention both to technology and to the people using it. While their main focus is providing Embedded Software development services for the emerging ecosystem of the Internet of Things, they are also enablers of new technologies and skilled integrators. | Celestica is dedicated to delivering end-to-end product lifecycle solutions to drive their customers’ success. Through our simplified global operations network and information technology platform, they are solid partners who deliver informed, flexible solutions that enable their customers to succeed in the markets they serve. |
IoT Solutions | Their commitment to leveraging technologies like AI, Machine Learning, and Big Data has enabled them to offer transformative solutions to businesses of all sizes. Biz4Group stands out with its team of seasoned AI developers, insightful analysts, and skilled project managers who focus on tailoring robust, user-centric solutions. Their portfolio includes impactful projects that have revolutionized online retail spaces, making shopping experiences more intuitive and customer-friendly. With a global presence and a reputation for excellence, Biz4Group is a beacon of innovation in the AI development landscape. | ||||
Key Customers | |||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Infrastructure as a Service (IaaS)Networks & Connectivity | Processors & Edge IntelligenceAnalytics & ModelingAutomation & Control | |||
Industries | Aerospace | AerospaceAutomotiveChemicalsConsumer GoodsFood & Beverage | AerospaceConstruction & InfrastructureHealthcare & HospitalsOil & Gas | AerospaceNational Security & DefenseTransportation | AerospaceConsumer GoodsHealthcare & HospitalsNational Security & DefenseRenewable Energy |
Use Cases | Chatbots | Perimeter Security & Access Control | |||
Functions | Human Resources | MaintenanceQuality Assurance | |||
Services | Software Design & Engineering Services | Software Design & Engineering ServicesCloud Planning, Design & Implementation Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering ServicesTraining | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering Services | Software Design & Engineering ServicesSystem Integration |
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | None | Minor | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | None | None |
Processors & Edge Intelligence | None | None | None | Moderate | None |
Sensors | None | None | None | None | None |
Automation & Control | None | None | None | Minor | None |
Robots | None | None | None | None | None |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners |