Overview | ||||||
Supplier Slogan | The Pioneer in Data Warehouse Automation Software | |||||
HQ Location | China | New Zealand | China | Germany | United States | India |
Year Founded | 2006 | 2001 | 2003 | 2019 | 2015 | 2009 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 51 - 200 | 1,001 - 10,000 | 51 - 200 | 11 - 50 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Beijing Betaone Sysjob is a high-tech company mainly engaged in System Integration of Real-time Control and Data Storage and high speed data acquisiton. The company was founded in 1996 in Bejing. | The pioneer in data warehouse automation software, WhereScape empowers organizations worldwide to deliver business value from their decision support infrastructure - saving time, money and reducing risk.
Working smarter and faster as new organizational demands emerge and data sources expand in scale and complexity, WhereScape RED & WhereScape 3D enable organizations to prototype, build, deploy, manage and renovate decision support infrastructure – including enterprise data warehouses, business-facing data marts, and big data solutions.
Founded initially as Profit Management Systems in 1997 and renamed WhereScape in 2001, WhereScape is a privately-held, international company with global operations in the USA, UK, Singapore, India, and New Zealand. | H3C is an industry leader in the provision of Digital Solutions, and is committed to becoming the most trusted partner of its customers in their quest for business innovation and digital transformation.
We offer a full portfolio of Digital Infrastructure products, spanning across compute, storage, networking, 5G, security and related domains, and provide a comprehensive one-stop digital platform that includes cloud computing, big data, artificial intelligence (AI), industrial internet, information security, intelligent connectivity, new safety, and edge computing, as well as end-to-end technical services. We are also the exclusive provider of HPE® servers, storage and associated technical services in China. | Industrial Edge Cloud Appliance ONCITE
powered by German Edge Cloud, IoTOS & Bosch Connected Industry | VAPOR IO IS BUILDING THE FOUNDATION FOR THE NEXT-GENERATION INTERNET.
FOUNDED BY INDUSTRY VETERANS WITH DEEP DOMAIN EXPERTISE IN EDGE COMPUTING, HIGH-PERFORMANCE NETWORKS, DATA CENTERS AND INFRASTRUCTURE MANAGEMENT. | Webpioneer IoT provides a full-stack IoT development Platform as a Service that enables the rapid design, development, and deployment of even the large-scale big data / IoT applications that elastic Cloud Computing, analytics to apply the power of predictive analytics to any business value chain. Webpioneer IoT also provides turn-key solution SaaS IoT applications including fraud detection, sensor network health, supply chain optimization, and customer engagement. Customers can use pre-built Webpioneer IoT applications, adapt those applications using the platform’s toolset, or build custom applications using Webpioneer IoT’s Platform as a Service. Year Founded : 2009 |
IoT Solutions | - | H3C IoT Solution has launched a wealth of IoT modules, terminals, IoT AP, O&M platform and other products, focusing on the five scenarios of IoT Campus, Intelligent Medical, Intelligent Manufacturing, Smart Agriculture and Smart City, inviting global partners to establish an ecosystem of IoT from terminals to applications. | Industrial Edge Cloud
Industrial Track & Trace
Industrial Analytics Stack
Production Performance Manager
Integration and Connectivity | Vapor IO provides the industry’s first nationwide network truly solving for the edge, combining edge exchange, edge colocation and edge networking. The Kinetic Edge enables new and innovative edge-driven applications at unprecedented levels of performance, and reduces the cost requirements for CDN, cloud and network operators through its innovative capabilities. | We provides scalable solutions for Logistics, Cargo, FMCG, public transports application and integration, whether industry can focus more on productivity. Webpioneer can be partner with industry who are looking for IoT solution with there existing business flow with more production output. Webpioneer IoT offers a new generation of smart, real-time applications, overcoming the development challenges that have blocked companies from realizing the potential of the Internet of Things. Webpioneer IoT Platform is PaaS for the design, development, deployment, and operation of next-generation IoT applications and business processes. | |
Key Customers | Nordea, Jersey Electricity, Lamar, Tesco, United Rentals, UnionBank, abano healthcare, Vantaa | Entwine Technologies, Knox Innovation LLP, Ashtech (I) Pvt Ltd, Coldrush | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlInfrastructure as a Service (IaaS)Sensors | Application Infrastructure & MiddlewareNetworks & ConnectivityProcessors & Edge IntelligenceAnalytics & ModelingCybersecurity & PrivacyInfrastructure as a Service (IaaS)Sensors | Application Infrastructure & MiddlewareAnalytics & Modeling | Application Infrastructure & MiddlewareNetworks & Connectivity | Application Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS) |
Industries | AgricultureEducationFinance & InsuranceHealthcare & HospitalsRetailTransportationUtilities | EducationElectrical GridsFinance & InsuranceHealthcare & HospitalsOil & GasSecurity & Public SafetyTransportation | ||||
Use Cases | Advanced Metering Infrastructure | Edge Computing & Edge Intelligence | Process Control & OptimizationTrack & Trace of Assets | Edge Computing & Edge Intelligence | Track & Trace of Assets | |
Functions | ||||||
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | Minor | Moderate | Minor | Minor | Minor | Moderate |
Analytics & Modeling | None | Minor | Minor | Minor | None | None |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | Moderate | None | None | None |
Networks & Connectivity | None | None | Moderate | None | Minor | None |
Processors & Edge Intelligence | None | None | Minor | None | None | None |
Sensors | None | Minor | Minor | None | None | None |
Automation & Control | None | Minor | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftOracleIBMVMware Tanzu |
Overview | ||||||
Supplier Slogan | The Pioneer in Data Warehouse Automation Software | |||||
HQ Location | China | New Zealand | China | Germany | United States | India |
Year Founded | 2006 | 2001 | 2003 | 2019 | 2015 | 2009 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | < 10 | 51 - 200 | 1,001 - 10,000 | 51 - 200 | 11 - 50 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Beijing Betaone Sysjob is a high-tech company mainly engaged in System Integration of Real-time Control and Data Storage and high speed data acquisiton. The company was founded in 1996 in Bejing. | The pioneer in data warehouse automation software, WhereScape empowers organizations worldwide to deliver business value from their decision support infrastructure - saving time, money and reducing risk.
Working smarter and faster as new organizational demands emerge and data sources expand in scale and complexity, WhereScape RED & WhereScape 3D enable organizations to prototype, build, deploy, manage and renovate decision support infrastructure – including enterprise data warehouses, business-facing data marts, and big data solutions.
Founded initially as Profit Management Systems in 1997 and renamed WhereScape in 2001, WhereScape is a privately-held, international company with global operations in the USA, UK, Singapore, India, and New Zealand. | H3C is an industry leader in the provision of Digital Solutions, and is committed to becoming the most trusted partner of its customers in their quest for business innovation and digital transformation.
We offer a full portfolio of Digital Infrastructure products, spanning across compute, storage, networking, 5G, security and related domains, and provide a comprehensive one-stop digital platform that includes cloud computing, big data, artificial intelligence (AI), industrial internet, information security, intelligent connectivity, new safety, and edge computing, as well as end-to-end technical services. We are also the exclusive provider of HPE® servers, storage and associated technical services in China. | Industrial Edge Cloud Appliance ONCITE
powered by German Edge Cloud, IoTOS & Bosch Connected Industry | VAPOR IO IS BUILDING THE FOUNDATION FOR THE NEXT-GENERATION INTERNET.
FOUNDED BY INDUSTRY VETERANS WITH DEEP DOMAIN EXPERTISE IN EDGE COMPUTING, HIGH-PERFORMANCE NETWORKS, DATA CENTERS AND INFRASTRUCTURE MANAGEMENT. | Webpioneer IoT provides a full-stack IoT development Platform as a Service that enables the rapid design, development, and deployment of even the large-scale big data / IoT applications that elastic Cloud Computing, analytics to apply the power of predictive analytics to any business value chain. Webpioneer IoT also provides turn-key solution SaaS IoT applications including fraud detection, sensor network health, supply chain optimization, and customer engagement. Customers can use pre-built Webpioneer IoT applications, adapt those applications using the platform’s toolset, or build custom applications using Webpioneer IoT’s Platform as a Service. Year Founded : 2009 |
IoT Solutions | - | H3C IoT Solution has launched a wealth of IoT modules, terminals, IoT AP, O&M platform and other products, focusing on the five scenarios of IoT Campus, Intelligent Medical, Intelligent Manufacturing, Smart Agriculture and Smart City, inviting global partners to establish an ecosystem of IoT from terminals to applications. | Industrial Edge Cloud
Industrial Track & Trace
Industrial Analytics Stack
Production Performance Manager
Integration and Connectivity | Vapor IO provides the industry’s first nationwide network truly solving for the edge, combining edge exchange, edge colocation and edge networking. The Kinetic Edge enables new and innovative edge-driven applications at unprecedented levels of performance, and reduces the cost requirements for CDN, cloud and network operators through its innovative capabilities. | We provides scalable solutions for Logistics, Cargo, FMCG, public transports application and integration, whether industry can focus more on productivity. Webpioneer can be partner with industry who are looking for IoT solution with there existing business flow with more production output. Webpioneer IoT offers a new generation of smart, real-time applications, overcoming the development challenges that have blocked companies from realizing the potential of the Internet of Things. Webpioneer IoT Platform is PaaS for the design, development, deployment, and operation of next-generation IoT applications and business processes. | |
Key Customers | Nordea, Jersey Electricity, Lamar, Tesco, United Rentals, UnionBank, abano healthcare, Vantaa | Entwine Technologies, Knox Innovation LLP, Ashtech (I) Pvt Ltd, Coldrush | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Application Infrastructure & Middleware | Analytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlInfrastructure as a Service (IaaS)Sensors | Application Infrastructure & MiddlewareNetworks & ConnectivityProcessors & Edge IntelligenceAnalytics & ModelingCybersecurity & PrivacyInfrastructure as a Service (IaaS)Sensors | Application Infrastructure & MiddlewareAnalytics & Modeling | Application Infrastructure & MiddlewareNetworks & Connectivity | Application Infrastructure & MiddlewareFunctional ApplicationsPlatform as a Service (PaaS) |
Industries | AgricultureEducationFinance & InsuranceHealthcare & HospitalsRetailTransportationUtilities | EducationElectrical GridsFinance & InsuranceHealthcare & HospitalsOil & GasSecurity & Public SafetyTransportation | ||||
Use Cases | Advanced Metering Infrastructure | Edge Computing & Edge Intelligence | Process Control & OptimizationTrack & Trace of Assets | Edge Computing & Edge Intelligence | Track & Trace of Assets | |
Functions | ||||||
Services | Cloud Planning, Design & Implementation ServicesSoftware Design & Engineering Services | Cloud Planning, Design & Implementation Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | Minor | Minor | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | Minor |
Application Infrastructure & Middleware | Minor | Moderate | Minor | Minor | Minor | Moderate |
Analytics & Modeling | None | Minor | Minor | Minor | None | None |
Functional Applications | None | None | None | None | None | Minor |
Cybersecurity & Privacy | None | None | Moderate | None | None | None |
Networks & Connectivity | None | None | Moderate | None | Minor | None |
Processors & Edge Intelligence | None | None | Minor | None | None | None |
Sensors | None | Minor | Minor | None | None | None |
Automation & Control | None | Minor | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | MicrosoftOracleIBMVMware Tanzu |