Overview | |
Supplier Slogan | |
HQ Location | South Africa |
Year Founded | 2018 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | < 10 |
Website | Open website |
Company Description | You can instantaneously see what your machine is doing. We can monitor full/empty bags, downtime, operator activity, efficiency, number of filled and empty bags produced in a shift as well as any other measurable variable. You will be able to view all your remote factories from your head office. |
IoT Solutions | Complete solution. Hardware , Software, Installation. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | |
HQ Location | South Africa |
Year Founded | 2018 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | < 10 |
Website | Open website |
Company Description | You can instantaneously see what your machine is doing. We can monitor full/empty bags, downtime, operator activity, efficiency, number of filled and empty bags produced in a shift as well as any other measurable variable. You will be able to view all your remote factories from your head office. |
IoT Solutions | Complete solution. Hardware , Software, Installation. |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |