Overview | ||||||
Supplier Slogan | Your own Remote Service & IoT platform | Excel your digital future today | Professional delivery of IoT solutions to market | |||
HQ Location | Israel | Netherlands | United States | United States | United States | Ukraine |
Year Founded | 2002 | 2013 | 2004 | 2007 | 2014 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 201 - 1,000 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Bacsoft is a leading provider of end-to-end industrial IoT solutions | Ease of use, security and innovation are the core values that IXON was built upon. With a background in system integration, IXON knows exactly how difficult connectivity and Industrial IoT can be. Their own experience with existing, complex solutions led to the creation of the IXON Cloud. Plug & Play connectivity to your machines on a future-proof cloud platform — set up in minutes. IXON’s dedicated in-house R&D team ensures a secure, continuously evolving, and innovative IIoT platform. IXON's solutions are in industrial automation, robotics, building automation and manufacturing. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | ClearBlade is the Edge Computing software company enabling enterprises to rapidly engineer and run secure, real-time, scalable IoT applications. ClearBlade was built for the enterprise from the ground up to run securely in any cloud, On-Premise and at the edge. ClearBlade enables companies to ingest, analyze, adapt and act on any data in real-time and at extreme scale. Unleash your data at the edge by leveraging local compute, Artificial Intelligence and actionable visualizations while integrating with any enterprise system - all from a single platform. The industry leading ClearBlade Edge delivers the full power of the ClearBlade Platform directly to devices and gateways. The ClearBlade Edge runs autonomously - independent of network connectivity - ensuring resiliency and security. ClearBlade's patented communications-agnostic AutoSync technology guarantees your environment is always up-to-date. ClearBlade is fully extensible with a suite of proven components and integrations to deliver solutions quickly and at scale. ClearBlade empowers you to focus on business results and outcomes. Providing a consistent platform across edge, cloud and On-Premise environments, ClearBlade runs everywhere and connects everything. | Octoblu is a full-stack Internet of Things (IoT) messaging and automation platform that enables companies to create IoT services with a secure real-time exchange of data. | We are a passionate team of developers from Ukraine with in-depth expertise at all levels of the IoT stack. We are developing a cloud platform, mobile, and web IoT applications, as well as complex proprietary solutions for companies of any size - startups, manufacturers, and large enterprises. We provide expertise at all levels of IoT product creation: from idea to market launch. What makes 2Smart unique?2Smart IoT solutions are designed for developers of any scale: from enthusiasts and startups to enterprise projects. DIY developers and small businesses get here everything they need to connect the device and bring it to the market, namely:
An enterprise business can use the 2Smart Cloud IoT platform to connect its products as part of a standard tariff with payment for the number of devices or get a white-label version of the platform and mobile application to promote devices entirely under its brand. In addition to the 2Smart Cloud B2C platform, here you can get a B2B platform for expanding a business based on providing services with IoT devices. The business platform allows you to remotely manage and monitor IoT devices and flexibly manage companies, users, their roles in companies, etc. Why should a person choose 2Smart over its competitors?2Smart provides many ready-made tools and solutions and makes it easy to use them as part of the service provided, making the platform the most flexible solution on the market specifically for the client's task. The platform team also makes sure that the experience of end users of devices connected to 2Smart is as complete as possible and meets today's trends. Platform clients get not only a cloud-based MQTT broker and a mobile application but also additional features. Thanks to these features, device users are happy with the purchase of a smart device. How would we describe our primary audience?The audience of 2Smart is everyone passionate about the Internet of Things and developing new devices. It doesn't matter if we are talking about an enthusiast who creates new projects only for themself or a company that builds an international business by providing services based on IoT devices. What's the story behind 2Smart?2Smart is a Ukrainian company born in 2019 as a new direction in the universe of WebbyLab projects. The first projects implemented within the platform were created for its affiliate partners. First of all, these are the 2Smart Standalone automation platform and the Propuskator access control system. 2Smart entered the public market in 2021 and now provides its services to a wide range of customers. Which are the primary technologies used for building the product?The core of the platform is an MQTT broker. 2Smart web apps are based on React.js, while the mobile app is based on React Native. IoT monitoring in 2Smart works based on the combination of InfluxDB and Grafana. |
IoT Solutions | Bacsoft’s technology dramatically simplifies IoT projects and enables companies around the world – in industries from water and agriculture to energy and telecom – to increase their business agility and lower their operating costs. | IXON Cloud & Connectivity. Your gateway to Industrial IoT. Create your own IIoT portal without any coding and easily connect, maintain and analyse your industrial machines and systems. Start small and scale your business as you go. IXON’s all-in-one IIoT solution combines cloud and connectivity. The integrated Connectivity solutions are fully managed and configured on the IXON Cloud. Setting up a secure connection has never been so easy! Experience the benefits of the IXON Cloud:
| Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency | CLEARBLADE On-Premise PLATFORM Flexible, scalable, fully integrated with your enterprise system, and ready to implement as soon as you are. The ClearBlade On-Premise Platform was built to defy all limitations. CLEARBLADE EDGE SOFTWARE The complete Edge Computing platform for deploying and managing IoT systems on the edge, while seamlessly communicating with On-Premise devices and cloud-based parent systems. CLEARBLADE SECURE CLOUD Managed edge to cloud development and runtime engine for any vendor. ClearBlade Secure Cloud platform is the foundation for the largest, most complex IoT systems around. | Octoblu's IoT services are built on their Open Source Meshblu platform, an open communications and management platform that supports a variety of protocols for physical devices to communicate seamlessly with each other, people, and web services. Through public, private, or hybrid clouds users can connect, design, process, and analyze the flow of information. All services have been designed through a robust security and right management architecture.
Octoblu's IoT platform can run as a SaaS offering in their cloud or as an on-premise Private Cloud or as an edge/mesh network in a home, car, construction site, retail store, emergency room, smart city, etc. | We are constantly developing and enhancing the IoT cloud platform for creating and managing a fleet of devices. MyBox: Universal cloud-based ecosystem for managing and maintaining both private and public EV Charging stations with mobile applications
|
Key Customers | Designed for machine manufacturers, system integrators and building automation. | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS)Infrastructure as a Service (IaaS) | Platform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS) | Platform as a Service (PaaS) |
Industries | AgricultureElectrical GridsUtilities | AgricultureEquipment & MachineryRenewable Energy | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | AgricultureAutomotiveBuildings | ||
Use Cases | Machine Condition MonitoringRemote Control | Smart City OperationsWater Utility Management | Asset Lifecycle ManagementBuilding Automation & ControlPredictive MaintenanceTrack & Trace of Assets | Building Automation & ControlPerimeter Security & Access ControlRapid PrototypingSmart Parking | ||
Functions | Business OperationDiscrete ManufacturingProcess Manufacturing | Business Operation | Product Research & Development | |||
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | Moderate | Moderate | Minor | None | None | None |
Platform as a Service (PaaS) | Moderate | Moderate | Strong | Strong | Strong | Strong |
Application Infrastructure & Middleware | None | None | Strong | Strong | None | None |
Analytics & Modeling | None | None | Moderate | None | None | None |
Functional Applications | None | Minor | Moderate | None | None | None |
Cybersecurity & Privacy | None | None | Minor | None | None | None |
Networks & Connectivity | None | Moderate | None | None | None | None |
Processors & Edge Intelligence | None | None | Moderate | None | None | None |
Sensors | None | None | Moderate | None | None | None |
Automation & Control | None | None | Moderate | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | Minor | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure |
Overview | ||||||
Supplier Slogan | Your own Remote Service & IoT platform | Excel your digital future today | Professional delivery of IoT solutions to market | |||
HQ Location | Israel | Netherlands | United States | United States | United States | Ukraine |
Year Founded | 2002 | 2013 | 2004 | 2007 | 2014 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 201 - 1,000 | 11 - 50 | 11 - 50 | 11 - 50 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Bacsoft is a leading provider of end-to-end industrial IoT solutions | Ease of use, security and innovation are the core values that IXON was built upon. With a background in system integration, IXON knows exactly how difficult connectivity and Industrial IoT can be. Their own experience with existing, complex solutions led to the creation of the IXON Cloud. Plug & Play connectivity to your machines on a future-proof cloud platform — set up in minutes. IXON’s dedicated in-house R&D team ensures a secure, continuously evolving, and innovative IIoT platform. IXON's solutions are in industrial automation, robotics, building automation and manufacturing. | Opentrends provides the most advanced custom software solutions to place companies in the Digital Transformation path, allowing them to achieve innovation advantage and contribute to their growth acceleration. More than 18 years delivering innovative projects of high technological complexity in a wide range of industries, while guaranteeing quality and alignment with our client’s objectives. In fact, over a hundred global companies across various industries have full Trust in our unique ability to design, build, implement, and integrate complex software innovations into their organizations. Let’s excel your digital future today. | ClearBlade is the Edge Computing software company enabling enterprises to rapidly engineer and run secure, real-time, scalable IoT applications. ClearBlade was built for the enterprise from the ground up to run securely in any cloud, On-Premise and at the edge. ClearBlade enables companies to ingest, analyze, adapt and act on any data in real-time and at extreme scale. Unleash your data at the edge by leveraging local compute, Artificial Intelligence and actionable visualizations while integrating with any enterprise system - all from a single platform. The industry leading ClearBlade Edge delivers the full power of the ClearBlade Platform directly to devices and gateways. The ClearBlade Edge runs autonomously - independent of network connectivity - ensuring resiliency and security. ClearBlade's patented communications-agnostic AutoSync technology guarantees your environment is always up-to-date. ClearBlade is fully extensible with a suite of proven components and integrations to deliver solutions quickly and at scale. ClearBlade empowers you to focus on business results and outcomes. Providing a consistent platform across edge, cloud and On-Premise environments, ClearBlade runs everywhere and connects everything. | Octoblu is a full-stack Internet of Things (IoT) messaging and automation platform that enables companies to create IoT services with a secure real-time exchange of data. | We are a passionate team of developers from Ukraine with in-depth expertise at all levels of the IoT stack. We are developing a cloud platform, mobile, and web IoT applications, as well as complex proprietary solutions for companies of any size - startups, manufacturers, and large enterprises. We provide expertise at all levels of IoT product creation: from idea to market launch. What makes 2Smart unique?2Smart IoT solutions are designed for developers of any scale: from enthusiasts and startups to enterprise projects. DIY developers and small businesses get here everything they need to connect the device and bring it to the market, namely:
An enterprise business can use the 2Smart Cloud IoT platform to connect its products as part of a standard tariff with payment for the number of devices or get a white-label version of the platform and mobile application to promote devices entirely under its brand. In addition to the 2Smart Cloud B2C platform, here you can get a B2B platform for expanding a business based on providing services with IoT devices. The business platform allows you to remotely manage and monitor IoT devices and flexibly manage companies, users, their roles in companies, etc. Why should a person choose 2Smart over its competitors?2Smart provides many ready-made tools and solutions and makes it easy to use them as part of the service provided, making the platform the most flexible solution on the market specifically for the client's task. The platform team also makes sure that the experience of end users of devices connected to 2Smart is as complete as possible and meets today's trends. Platform clients get not only a cloud-based MQTT broker and a mobile application but also additional features. Thanks to these features, device users are happy with the purchase of a smart device. How would we describe our primary audience?The audience of 2Smart is everyone passionate about the Internet of Things and developing new devices. It doesn't matter if we are talking about an enthusiast who creates new projects only for themself or a company that builds an international business by providing services based on IoT devices. What's the story behind 2Smart?2Smart is a Ukrainian company born in 2019 as a new direction in the universe of WebbyLab projects. The first projects implemented within the platform were created for its affiliate partners. First of all, these are the 2Smart Standalone automation platform and the Propuskator access control system. 2Smart entered the public market in 2021 and now provides its services to a wide range of customers. Which are the primary technologies used for building the product?The core of the platform is an MQTT broker. 2Smart web apps are based on React.js, while the mobile app is based on React Native. IoT monitoring in 2Smart works based on the combination of InfluxDB and Grafana. |
IoT Solutions | Bacsoft’s technology dramatically simplifies IoT projects and enables companies around the world – in industries from water and agriculture to energy and telecom – to increase their business agility and lower their operating costs. | IXON Cloud & Connectivity. Your gateway to Industrial IoT. Create your own IIoT portal without any coding and easily connect, maintain and analyse your industrial machines and systems. Start small and scale your business as you go. IXON’s all-in-one IIoT solution combines cloud and connectivity. The integrated Connectivity solutions are fully managed and configured on the IXON Cloud. Setting up a secure connection has never been so easy! Experience the benefits of the IXON Cloud:
| Opentrends' IoT platform SaaS Thingtia simplifies the way businesses collect, analyze, monitor and broadcast information gathered by sensors and Actuators. Thingtia Cloud avoids vertical solutions and makes data sharing easier while reducing specific technology, product and supplier dependency. A solid proven solution for city infrastructure with full application in other sectors: Agriculture, Farming, Energy, Logistics, Automotive, Smart Home, and Consumer electronics. Learn more here.
Case studies where Sentilo and Thingtia are deployed: Dubai Municipality Kobe Municipal Barcelona City Council Terrassa City council Catalan Water Agency | CLEARBLADE On-Premise PLATFORM Flexible, scalable, fully integrated with your enterprise system, and ready to implement as soon as you are. The ClearBlade On-Premise Platform was built to defy all limitations. CLEARBLADE EDGE SOFTWARE The complete Edge Computing platform for deploying and managing IoT systems on the edge, while seamlessly communicating with On-Premise devices and cloud-based parent systems. CLEARBLADE SECURE CLOUD Managed edge to cloud development and runtime engine for any vendor. ClearBlade Secure Cloud platform is the foundation for the largest, most complex IoT systems around. | Octoblu's IoT services are built on their Open Source Meshblu platform, an open communications and management platform that supports a variety of protocols for physical devices to communicate seamlessly with each other, people, and web services. Through public, private, or hybrid clouds users can connect, design, process, and analyze the flow of information. All services have been designed through a robust security and right management architecture.
Octoblu's IoT platform can run as a SaaS offering in their cloud or as an on-premise Private Cloud or as an edge/mesh network in a home, car, construction site, retail store, emergency room, smart city, etc. | We are constantly developing and enhancing the IoT cloud platform for creating and managing a fleet of devices. MyBox: Universal cloud-based ecosystem for managing and maintaining both private and public EV Charging stations with mobile applications
|
Key Customers | Designed for machine manufacturers, system integrators and building automation. | Hercules Capital, Sony, Honda, Volkswagen Group, Mitsubishi Electric, Würth Group, Barcelona City Council, and other under Non-disclosure Agreement. |
| |||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Platform as a Service (PaaS)Infrastructure as a Service (IaaS) | Platform as a Service (PaaS)Functional ApplicationsInfrastructure as a Service (IaaS)Networks & Connectivity | ActuatorsAnalytics & ModelingApplication Infrastructure & MiddlewareAutomation & ControlCybersecurity & PrivacyFunctional ApplicationsInfrastructure as a Service (IaaS)Platform as a Service (PaaS)Processors & Edge IntelligenceSensors | Platform as a Service (PaaS)Application Infrastructure & Middleware | Platform as a Service (PaaS) | Platform as a Service (PaaS) |
Industries | AgricultureElectrical GridsUtilities | AgricultureEquipment & MachineryRenewable Energy | AutomotiveCities & MunicipalitiesConsumer GoodsLife SciencesRecycling & Waste ManagementTransportationUtilities | AgricultureAutomotiveBuildings | ||
Use Cases | Machine Condition MonitoringRemote Control | Smart City OperationsWater Utility Management | Asset Lifecycle ManagementBuilding Automation & ControlPredictive MaintenanceTrack & Trace of Assets | Building Automation & ControlPerimeter Security & Access ControlRapid PrototypingSmart Parking | ||
Functions | Business OperationDiscrete ManufacturingProcess Manufacturing | Business Operation | Product Research & Development | |||
Services | Cloud Planning, Design & Implementation ServicesData Science ServicesSoftware Design & Engineering ServicesSystem Integration | Software Design & Engineering Services | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | Moderate | Moderate | Minor | None | None | None |
Platform as a Service (PaaS) | Moderate | Moderate | Strong | Strong | Strong | Strong |
Application Infrastructure & Middleware | None | None | Strong | Strong | None | None |
Analytics & Modeling | None | None | Moderate | None | None | None |
Functional Applications | None | Minor | Moderate | None | None | None |
Cybersecurity & Privacy | None | None | Minor | None | None | None |
Networks & Connectivity | None | Moderate | None | None | None | None |
Processors & Edge Intelligence | None | None | Moderate | None | None | None |
Sensors | None | None | Moderate | None | None | None |
Automation & Control | None | None | Moderate | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | Minor | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | elasticAmazon Web ServicesMicrosoftOracleMicrosoft Azure |