Overview | |||||
Supplier Slogan | Changing your idea of what robots can do | ||||
HQ Location | United Kingdom | Taiwan | United States | United States | Denmark |
Year Founded | 2015 | 2015 | 1954 | 1992 | 2016 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | < $10m | $10-100m | $10-100m | < $10m |
Employees | 11 - 50 | 11 - 50 | 51 - 200 | 51 - 200 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Automata is a deep-tech company that creates products that empower people to automate physical work. The company's product, Eva, is a lightweight and affordable robot arm built for professionals in a production line, in a lab, a home workshop or even in a classroom. People don't need to be technical experts to communicate with robots. The web-based software platform can be programmed by anyone, anywhere, any time, from any device, making it easy to reconfigure for a wide range of different tasks. Automata was founded on 2015 and is headquartered in London, England. | Techman Robot Is an innovation-based intelligent robot maker, with an expert team from relevant fields, including machinery, electronics, control, software, and vision. To break the limits of traditional robots is our direction, to lower the integration cost of robot application systems is our goal, to set a collaborative robot standard in the new era is our mission, and to raise corporate productivity and competitiveness as our vision. In conclusion, we will bring the robot to SMEs and provide large enterprises with flexible production solutions. | With specialized sales and engineering teams for machine automation, process control, instrumentation, data communication and fluid power technologies, Cross has the technical expertise to solve industries' most challenging automation applications.
| Boston Dynamics builds advanced mobile manipulation robots with remarkable mobility, dexterity perception and agility. We use sensor-based controls and computation to unlock the potential of complex mechanisms. Our world-class development teams develop prototypes for wild new concepts, do build-test-build engineering and field testing and transform successful designs into robot products. Our goal is to change your idea of what robots can do. | Smooth Robotics solution the operator teach the robot which path to follow and were and how to weld - just by using our joystick solution mounted on the robot. |
IoT Solutions | Eva: the simple, low cost industrial robot.
Engineered from the ground up to be lightweight, user friendly and accessible to all shop floor workers, Eva is programmable in under 30 minutes. Applications include machine tending, sorting, inspection and product testing. Automate your repetitive tasks to:
1. Increase throughput and efficiency.
2. Reduce production costs.
3. Free staff from manual tasks.
4. Remove bottlenecks in production. | Cross Company's Integrated Systems Group provides control system design, system integration, programming services and product fulfillment to industry and municipalities.
We guide our clients in making sound decisions for factors that are relevant to their manufacturing system performance.
We execute projects using proven methodologies to minimize project risk and provide value in the services we deliver. | |||
Key Customers | |||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Robots | Robots | Automation & ControlRobotsSensorsNetworks & Connectivity | Robots | RobotsAutomation & ControlPlatform as a Service (PaaS) |
Industries | AgricultureAutomotiveElectronicsEquipment & MachineryFood & BeveragePackagingPharmaceuticalsPlastics | AerospaceAgricultureAutomotiveChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFood & BeverageLife SciencesMiningPaper & PulpPharmaceuticalsRailway & MetroTelecommunicationsUtilities | |||
Use Cases | Picking, Sorting & PositioningRobotic Machine TendingVisual Quality Detection | Automatic Palletizing & Depalletizing SystemsMaterial Handling AutomationPicking, Sorting & PositioningRobotic AssemblyRobotic Machine Tending | Automatic Palletizing & Depalletizing SystemsCollaborative RoboticsRemote ControlRobotic Machine Tending | Autonomous RobotsMaterial Handling AutomationPicking, Sorting & Positioning | Process Control & Optimization |
Functions | Quality Assurance | ||||
Services | |||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | Strong | None | None |
Automation & Control | None | None | Minor | None | Minor |
Robots | Moderate | Moderate | Moderate | Moderate | Moderate |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Microsoft Azure | Rockwell AutomationEmersonHoneywell |
Overview | |||||
Supplier Slogan | Changing your idea of what robots can do | ||||
HQ Location | United Kingdom | Taiwan | United States | United States | Denmark |
Year Founded | 2015 | 2015 | 1954 | 1992 | 2016 |
Company Type | Private | Private | Private | Private | Private |
Stock Ticker | |||||
Revenue | < $10m | < $10m | $10-100m | $10-100m | < $10m |
Employees | 11 - 50 | 11 - 50 | 51 - 200 | 51 - 200 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website |
Company Description | Automata is a deep-tech company that creates products that empower people to automate physical work. The company's product, Eva, is a lightweight and affordable robot arm built for professionals in a production line, in a lab, a home workshop or even in a classroom. People don't need to be technical experts to communicate with robots. The web-based software platform can be programmed by anyone, anywhere, any time, from any device, making it easy to reconfigure for a wide range of different tasks. Automata was founded on 2015 and is headquartered in London, England. | Techman Robot Is an innovation-based intelligent robot maker, with an expert team from relevant fields, including machinery, electronics, control, software, and vision. To break the limits of traditional robots is our direction, to lower the integration cost of robot application systems is our goal, to set a collaborative robot standard in the new era is our mission, and to raise corporate productivity and competitiveness as our vision. In conclusion, we will bring the robot to SMEs and provide large enterprises with flexible production solutions. | With specialized sales and engineering teams for machine automation, process control, instrumentation, data communication and fluid power technologies, Cross has the technical expertise to solve industries' most challenging automation applications.
| Boston Dynamics builds advanced mobile manipulation robots with remarkable mobility, dexterity perception and agility. We use sensor-based controls and computation to unlock the potential of complex mechanisms. Our world-class development teams develop prototypes for wild new concepts, do build-test-build engineering and field testing and transform successful designs into robot products. Our goal is to change your idea of what robots can do. | Smooth Robotics solution the operator teach the robot which path to follow and were and how to weld - just by using our joystick solution mounted on the robot. |
IoT Solutions | Eva: the simple, low cost industrial robot.
Engineered from the ground up to be lightweight, user friendly and accessible to all shop floor workers, Eva is programmable in under 30 minutes. Applications include machine tending, sorting, inspection and product testing. Automate your repetitive tasks to:
1. Increase throughput and efficiency.
2. Reduce production costs.
3. Free staff from manual tasks.
4. Remove bottlenecks in production. | Cross Company's Integrated Systems Group provides control system design, system integration, programming services and product fulfillment to industry and municipalities.
We guide our clients in making sound decisions for factors that are relevant to their manufacturing system performance.
We execute projects using proven methodologies to minimize project risk and provide value in the services we deliver. | |||
Key Customers | |||||
Subsidiary | |||||
Parent Company | |||||
IoT Snapshot | |||||
Technologies | Robots | Robots | Automation & ControlRobotsSensorsNetworks & Connectivity | Robots | RobotsAutomation & ControlPlatform as a Service (PaaS) |
Industries | AgricultureAutomotiveElectronicsEquipment & MachineryFood & BeveragePackagingPharmaceuticalsPlastics | AerospaceAgricultureAutomotiveChemicalsConstruction & InfrastructureElectrical GridsEquipment & MachineryFood & BeverageLife SciencesMiningPaper & PulpPharmaceuticalsRailway & MetroTelecommunicationsUtilities | |||
Use Cases | Picking, Sorting & PositioningRobotic Machine TendingVisual Quality Detection | Automatic Palletizing & Depalletizing SystemsMaterial Handling AutomationPicking, Sorting & PositioningRobotic AssemblyRobotic Machine Tending | Automatic Palletizing & Depalletizing SystemsCollaborative RoboticsRemote ControlRobotic Machine Tending | Autonomous RobotsMaterial Handling AutomationPicking, Sorting & Positioning | Process Control & Optimization |
Functions | Quality Assurance | ||||
Services | |||||
Technology Stack | |||||
Infrastructure as a Service (IaaS) | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | Minor |
Application Infrastructure & Middleware | None | None | None | None | None |
Analytics & Modeling | None | None | None | None | None |
Functional Applications | None | None | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None |
Networks & Connectivity | None | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None | None |
Sensors | None | None | Strong | None | None |
Automation & Control | None | None | Minor | None | Minor |
Robots | Moderate | Moderate | Moderate | Moderate | Moderate |
Drones | None | None | None | None | None |
Wearables | None | None | None | None | None |
Actuators | None | None | None | None | None |
Other | None | None | None | None | None |
Similar Suppliers | |||||
Similar Suppliers | |||||
Partners | |||||
Partners | Microsoft Azure | Rockwell AutomationEmersonHoneywell |