Overview | ||||||
Supplier Slogan | ||||||
HQ Location | United States | United States | United Kingdom | China | China | China |
Year Founded | 2006 | 1989 | 1995 | 2009 | 2005 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 51 - 200 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | AssetPulse - RFID based Asset Tracking and Monitoring system. AssetPulse's mission is to help businesses get a better handle on all their asset related data. To provide a truly comprehensive view of all assets, AssetGather platform is uniquely designed to collect, aggregate and correlate asset related information from a wide variety of data sources including real-time data from RFID tags and sensors and existing data from databases, spreadsheets and applications. | Savi is the leader in applying big data analytics, Data Science, and Machine Learning to in-transit visibility. We develop innovative Internet of Things (IoT) and in-transit visibility solutions for the largest and most complex supply chains in the world. More than 1,000 companies and government organizations depend on Savi applications to reduce supply chain disruptions, improve delivery performance, and decrease logistics costs. For more information about Savi visit www.savi.com. | CoreRFID has been developing bespoke RFID based solutions for over 20 years. Keeping in touch with the latest advances, focusing on practical, reliable, affordable technologies, CoreRFID makes it easy for clients to gain the greatest benefits with the least possible risk. New products appear all the time and RFID standards are constantly evolving too. As experts in this technology, CoreRFID is the ideal partner for any RFID project, helping clients improve business processes, whilst reducing costs. | Shenzhen Hopeland Technologies Co., Ltd., located in Shenzhen,China, is a national-level high-tech enterprise with ISO9001, ISO14001, OHSAS18001 certificates.Since 2009, we are specialized in researching developing and manufacturing series of UHF RFID readers, handheld terminals, Antennas, special type Tags, Middleware, system software, etc. | Shanghai Sunray Information Technology, Inc, Ltd. is a high-tech company specializing in the research and development and application of radio frequency identification technology (RFID).The company is composed of returnees from overseas studies and top domestic experts. It has the world's leading RFID middleware technology and independent intellectual property rights. So far, there have been a number of patent certificates issued by the State Intellectual Property Office. Based on the Internet of Things technology, Sanrui Information Co., Ltd. focuses on software development, hardware development and system integration of RFID pharmaceutical and food cold chain service platforms, providing first-class pharmaceutical and food manufacturers, wholesalers, retailers, carriers and users. A series of products and services that are unique, personalized, and monitored throughout the process. | Kiloway is an integrated circuit design company introduced by the National Ministry of Science and Technology when China created the Science and Technology City, and has been deeply engaged in the RFID industry for more than 20 years, and has developed into a domestic UHF RFID Tag chip annual shipments of hundreds of millions of IC enterprises. |
IoT Solutions | Analytics Savi Insight? offers predictive and prescriptive supply chain analytics solutions. In-Transit Visibility Savi Visibility? helps organizations make better operational decisions with real-time information about critical business assets. Multi-Enterprise Grid Share a single view of truth with your enterprise, suppliers, customers, and partners Data Capture Hardware The promise of the Internet of Things is real-time, accurate, impartial, data collected for you and delivered to you. | Hopeland is an integrator of RFID hardware and solutions in the field of the internet of things. | One recognition and three determination" accurate identification solution: multi-scene CRF model and core algorithm, quickly solve the pain points of complex scene application | |||
Key Customers | China Southern Power Grid, State Grid, Huawei | JD, SML, China Mobile | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivitySensors | Networks & ConnectivitySensorsAnalytics & ModelingFunctional Applications | Networks & ConnectivitySensorsAnalytics & Modeling | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensorsFunctional Applications |
Industries | Construction & InfrastructureOil & Gas | Food & Beverage | Pharmaceuticals | |||
Use Cases | Track & Trace of Assets | Inventory ManagementTrack & Trace of AssetsVehicle Telematics | Track & Trace of Assets | Warehouse Automation | ||
Functions | Discrete ManufacturingProcess Manufacturing | Business Operation | Warehouse & Inventory Management | |||
Services | System Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | Moderate | Minor | None | None | None |
Functional Applications | None | Minor | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Minor | Minor | Minor | Minor | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Minor | Moderate | Minor | Moderate | Minor | Minor |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |
Overview | ||||||
Supplier Slogan | ||||||
HQ Location | United States | United States | United Kingdom | China | China | China |
Year Founded | 2006 | 1989 | 1995 | 2009 | 2005 | 2019 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | $10-100m | < $10m | < $10m | < $10m | < $10m |
Employees | 11 - 50 | 51 - 200 | 11 - 50 | 51 - 200 | 51 - 200 | |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | AssetPulse - RFID based Asset Tracking and Monitoring system. AssetPulse's mission is to help businesses get a better handle on all their asset related data. To provide a truly comprehensive view of all assets, AssetGather platform is uniquely designed to collect, aggregate and correlate asset related information from a wide variety of data sources including real-time data from RFID tags and sensors and existing data from databases, spreadsheets and applications. | Savi is the leader in applying big data analytics, Data Science, and Machine Learning to in-transit visibility. We develop innovative Internet of Things (IoT) and in-transit visibility solutions for the largest and most complex supply chains in the world. More than 1,000 companies and government organizations depend on Savi applications to reduce supply chain disruptions, improve delivery performance, and decrease logistics costs. For more information about Savi visit www.savi.com. | CoreRFID has been developing bespoke RFID based solutions for over 20 years. Keeping in touch with the latest advances, focusing on practical, reliable, affordable technologies, CoreRFID makes it easy for clients to gain the greatest benefits with the least possible risk. New products appear all the time and RFID standards are constantly evolving too. As experts in this technology, CoreRFID is the ideal partner for any RFID project, helping clients improve business processes, whilst reducing costs. | Shenzhen Hopeland Technologies Co., Ltd., located in Shenzhen,China, is a national-level high-tech enterprise with ISO9001, ISO14001, OHSAS18001 certificates.Since 2009, we are specialized in researching developing and manufacturing series of UHF RFID readers, handheld terminals, Antennas, special type Tags, Middleware, system software, etc. | Shanghai Sunray Information Technology, Inc, Ltd. is a high-tech company specializing in the research and development and application of radio frequency identification technology (RFID).The company is composed of returnees from overseas studies and top domestic experts. It has the world's leading RFID middleware technology and independent intellectual property rights. So far, there have been a number of patent certificates issued by the State Intellectual Property Office. Based on the Internet of Things technology, Sanrui Information Co., Ltd. focuses on software development, hardware development and system integration of RFID pharmaceutical and food cold chain service platforms, providing first-class pharmaceutical and food manufacturers, wholesalers, retailers, carriers and users. A series of products and services that are unique, personalized, and monitored throughout the process. | Kiloway is an integrated circuit design company introduced by the National Ministry of Science and Technology when China created the Science and Technology City, and has been deeply engaged in the RFID industry for more than 20 years, and has developed into a domestic UHF RFID Tag chip annual shipments of hundreds of millions of IC enterprises. |
IoT Solutions | Analytics Savi Insight? offers predictive and prescriptive supply chain analytics solutions. In-Transit Visibility Savi Visibility? helps organizations make better operational decisions with real-time information about critical business assets. Multi-Enterprise Grid Share a single view of truth with your enterprise, suppliers, customers, and partners Data Capture Hardware The promise of the Internet of Things is real-time, accurate, impartial, data collected for you and delivered to you. | Hopeland is an integrator of RFID hardware and solutions in the field of the internet of things. | One recognition and three determination" accurate identification solution: multi-scene CRF model and core algorithm, quickly solve the pain points of complex scene application | |||
Key Customers | China Southern Power Grid, State Grid, Huawei | JD, SML, China Mobile | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Networks & ConnectivitySensors | Networks & ConnectivitySensorsAnalytics & ModelingFunctional Applications | Networks & ConnectivitySensorsAnalytics & Modeling | Networks & ConnectivitySensors | Networks & ConnectivitySensors | Networks & ConnectivitySensorsFunctional Applications |
Industries | Construction & InfrastructureOil & Gas | Food & Beverage | Pharmaceuticals | |||
Use Cases | Track & Trace of Assets | Inventory ManagementTrack & Trace of AssetsVehicle Telematics | Track & Trace of Assets | Warehouse Automation | ||
Functions | Discrete ManufacturingProcess Manufacturing | Business Operation | Warehouse & Inventory Management | |||
Services | System Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None | None | None |
Analytics & Modeling | None | Moderate | Minor | None | None | None |
Functional Applications | None | Minor | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Minor | Minor | Minor | Minor | Minor | Minor |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | Minor | Moderate | Minor | Moderate | Minor | Minor |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners |