Overview | ||||
Supplier Slogan | Pioneering Safety | As People No Longer Work Like a Machine, Like People Trying to Make the Machine Work. | ||
HQ Location | European Union | Japan | China | United States |
Year Founded | 2013 | 1956 | 2009 | 1995 |
Company Type | Public | Private | Public | Public |
Stock Ticker | NYSE: ALLE | SHE: 300590 | NYSE:LMT | |
Revenue | $1-10b | $100m-1b | $100m-1b | > $10b |
Employees | 1,001 - 10,000 | 1,001 - 10,000 | 201 - 1,000 | 10,001 - 50,000 |
Website | Open website | Open website | Open website | Open website |
Company Description | Allegion is a provider of security products and solutions for homes and businesses, schools and other institutions. | Sumida Automation, founded in 2000, is dedicated to providing actuating elements, control components,machine vision components essential to industrial automation equipment in manufacturing industry,satisfactory technical support, and first-class automation solutions for customers. | Queclink Wireless Solutions Co., Ltd. is a world-leading manufacturer of Telematics and IoT hardware with a global presence in over 140 countries. The company supports a wide range of industries with over 10 million devices in market with secure and reliable communications. Queclink provides standard and bespoke products worldwide for numerous Telematics vertical markets including UBI, SVR, Fleet, Asset, Security and Lone Worker Protection. Queclink is staying ahead of fast-changing technologies by making strategic investments in CAT-M, NB-IoT, and 5G solutions with the world's leading mobile network providers. | Lockheed Martin Corporation is a global security company engaged in the research, design, development, manufacture, integration, and sustainment of advanced technology systems and products. It also provides a range of management, engineering, technical, scientific, logistic, and information services. |
IoT Solutions | Products: - Asset trackers - Personal trackers - Vehicle trackers - Accessories - ODM service - Livestock product trackers
Solutions: - Asset tracking - Lone workers - Telecare - Monitoring - Fleet management | Savi
Savi illuminates the location, condition, history and future of in-transit shipments. By integrating all data sources and applying machine intelligence to sharpen data quality, Savi delivers the value of knowing.
Products:
Analytics
Savi Insight? offers predictive and prescriptive supply chain analytics solutions.
In-Transit Visbility
Savi Visibility? helps organizations make better operational decisions with real-time information about critical business assets
Multi-Enterprise Grid
Share a single view of truth with your enterprise, suppliers, customers, and partners.
Data Capture Hardware
Make better decisions with real-time, accurate, impartial data collected from IoT | ||
Key Customers | Apple, Foxconn, BYD, Suntech, Canon, Han's Laser | |||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Sensors | ActuatorsSensors | Sensors | Networks & ConnectivitySensorsAnalytics & ModelingFunctional Applications |
Industries | Security & Public Safety | Healthcare & Hospitals | Food & Beverage | |
Use Cases | Fleet ManagementGeofencingMachine Condition MonitoringTrack & Trace of Assets | Inventory ManagementTrack & Trace of AssetsVehicle Telematics | ||
Functions | Business Operation | |||
Services | System Integration | |||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None |
Analytics & Modeling | None | None | None | Moderate |
Functional Applications | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None |
Sensors | Minor | Minor | Moderate | Moderate |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | Moderate | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | SprintVerizonKORE Wireless |
Overview | ||||
Supplier Slogan | Pioneering Safety | As People No Longer Work Like a Machine, Like People Trying to Make the Machine Work. | ||
HQ Location | European Union | Japan | China | United States |
Year Founded | 2013 | 1956 | 2009 | 1995 |
Company Type | Public | Private | Public | Public |
Stock Ticker | NYSE: ALLE | SHE: 300590 | NYSE:LMT | |
Revenue | $1-10b | $100m-1b | $100m-1b | > $10b |
Employees | 1,001 - 10,000 | 1,001 - 10,000 | 201 - 1,000 | 10,001 - 50,000 |
Website | Open website | Open website | Open website | Open website |
Company Description | Allegion is a provider of security products and solutions for homes and businesses, schools and other institutions. | Sumida Automation, founded in 2000, is dedicated to providing actuating elements, control components,machine vision components essential to industrial automation equipment in manufacturing industry,satisfactory technical support, and first-class automation solutions for customers. | Queclink Wireless Solutions Co., Ltd. is a world-leading manufacturer of Telematics and IoT hardware with a global presence in over 140 countries. The company supports a wide range of industries with over 10 million devices in market with secure and reliable communications. Queclink provides standard and bespoke products worldwide for numerous Telematics vertical markets including UBI, SVR, Fleet, Asset, Security and Lone Worker Protection. Queclink is staying ahead of fast-changing technologies by making strategic investments in CAT-M, NB-IoT, and 5G solutions with the world's leading mobile network providers. | Lockheed Martin Corporation is a global security company engaged in the research, design, development, manufacture, integration, and sustainment of advanced technology systems and products. It also provides a range of management, engineering, technical, scientific, logistic, and information services. |
IoT Solutions | Products: - Asset trackers - Personal trackers - Vehicle trackers - Accessories - ODM service - Livestock product trackers
Solutions: - Asset tracking - Lone workers - Telecare - Monitoring - Fleet management | Savi
Savi illuminates the location, condition, history and future of in-transit shipments. By integrating all data sources and applying machine intelligence to sharpen data quality, Savi delivers the value of knowing.
Products:
Analytics
Savi Insight? offers predictive and prescriptive supply chain analytics solutions.
In-Transit Visbility
Savi Visibility? helps organizations make better operational decisions with real-time information about critical business assets
Multi-Enterprise Grid
Share a single view of truth with your enterprise, suppliers, customers, and partners.
Data Capture Hardware
Make better decisions with real-time, accurate, impartial data collected from IoT | ||
Key Customers | Apple, Foxconn, BYD, Suntech, Canon, Han's Laser | |||
Subsidiary | ||||
Parent Company | ||||
IoT Snapshot | ||||
Technologies | Sensors | ActuatorsSensors | Sensors | Networks & ConnectivitySensorsAnalytics & ModelingFunctional Applications |
Industries | Security & Public Safety | Healthcare & Hospitals | Food & Beverage | |
Use Cases | Fleet ManagementGeofencingMachine Condition MonitoringTrack & Trace of Assets | Inventory ManagementTrack & Trace of AssetsVehicle Telematics | ||
Functions | Business Operation | |||
Services | System Integration | |||
Technology Stack | ||||
Infrastructure as a Service (IaaS) | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | None |
Analytics & Modeling | None | None | None | Moderate |
Functional Applications | None | None | None | Minor |
Cybersecurity & Privacy | None | None | None | None |
Networks & Connectivity | None | None | None | Minor |
Processors & Edge Intelligence | None | None | None | None |
Sensors | Minor | Minor | Moderate | Moderate |
Automation & Control | None | None | None | None |
Robots | None | None | None | None |
Drones | None | None | None | None |
Wearables | None | None | None | None |
Actuators | None | Moderate | None | None |
Other | None | None | None | None |
Similar Suppliers | ||||
Similar Suppliers | ||||
Partners | ||||
Partners | SprintVerizonKORE Wireless |