Overview | |
Supplier Slogan | The Knowledge-First App Engine for Industrial AI |
HQ Location | United States |
Year Founded | 2021 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | For teams with insufficient data & labels to build ML solutions, Aitomatic Knowledge-First App Engine is the answer. Instead of wasting money and time to get more data, AI teams use Aitomatic to leverage domain expertise already present in the organization. Our technology helps enterprises encode domain expertise, combine ML, and automate everything. Led by Google, Amazon and Apple veterans—with 100 person-years Panasonic Industrial-AI experience—we bring a unique combination of AI-engineering tech and a deep understanding of your challenges. W e’re the team named FastCompany’s Top-10 Most Innovative. We create and maintain the open-source project Human-First AI. |
IoT Solutions | AI, Industrial AI, Machine Learning, Predictive Maintenance, Demand Forecasting, Energy Optimization, IoT, Systems of Intelligence, AI Engineering, and Knowledge-First AI |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |
Overview | |
Supplier Slogan | The Knowledge-First App Engine for Industrial AI |
HQ Location | United States |
Year Founded | 2021 |
Company Type | Private |
Stock Ticker | |
Revenue | < $10m |
Employees | 11 - 50 |
Website | Open website |
Company Description | For teams with insufficient data & labels to build ML solutions, Aitomatic Knowledge-First App Engine is the answer. Instead of wasting money and time to get more data, AI teams use Aitomatic to leverage domain expertise already present in the organization. Our technology helps enterprises encode domain expertise, combine ML, and automate everything. Led by Google, Amazon and Apple veterans—with 100 person-years Panasonic Industrial-AI experience—we bring a unique combination of AI-engineering tech and a deep understanding of your challenges. W e’re the team named FastCompany’s Top-10 Most Innovative. We create and maintain the open-source project Human-First AI. |
IoT Solutions | AI, Industrial AI, Machine Learning, Predictive Maintenance, Demand Forecasting, Energy Optimization, IoT, Systems of Intelligence, AI Engineering, and Knowledge-First AI |
Key Customers | |
Subsidiary | |
Parent Company | |
IoT Snapshot | |
Technologies | |
Industries | |
Use Cases | |
Functions | |
Services | |
Technology Stack | |
Infrastructure as a Service (IaaS) | None |
Platform as a Service (PaaS) | None |
Application Infrastructure & Middleware | None |
Analytics & Modeling | None |
Functional Applications | None |
Cybersecurity & Privacy | None |
Networks & Connectivity | None |
Processors & Edge Intelligence | None |
Sensors | None |
Automation & Control | None |
Robots | None |
Drones | None |
Wearables | None |
Actuators | None |
Other | None |
Similar Suppliers | |
Similar Suppliers | |
Partners | |
Partners |