Overview | ||||||
Supplier Slogan | Intelligent IoT Solutions | Inspiring Simplicity | ||||
HQ Location | India | United States | United States | Romania | Turkey | China |
Year Founded | 2016 | 2008 | 2004 | 1994 | 2007 | 2013 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | < $10m | < $10m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 | 11 - 50 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Addverb provides intra-logistics automation solutions based on Industry 4.0 technologies. It aims to improve operations on a sustainable basis that provides clients a competitive advantage by strengthening their entire supply chain. Its expertise in the understanding of warehousing and production process clubbed with products provide logistics operations. It specializes in consulting, warehouse automation, robotics, system integration and software for warehouses and factories. | Faststream, a vanguard of technology solutions, specializing in Product & System Engineering, Digital Transformation, IOT, Big Data, Security and Application Development with global footprint across North America, EMEA and APAC.
We are a solution partner to organizations from start-ups to large corporate across verticals, helping them focus on their business prospects rather than getting into hassles of product realization with our design, development, validation capabilities. With our in-house expertise for hardware, Firmware, Device Drivers, middleware, cloud, and mobile, we help our customers launch intelligent, scalable, and interoperable connected solutions complying with quality matrices idea to realization. | GreenRoad, the pioneer in driver behavior technology, is delivering the backbone for the future of vehicle safety in the new era of Intelligent Mobility. For over a decade, GreenRoad’s connected vehicle solution has revolutionized the way commercial fleets drive by combining real-time, in-cab coaching with cloud-based contextual intelligence to make every business mile safer. GreenRoad’s IoT platform enables service providers to build zero-latency safety applications for connected vehicles and cities. | SafeFleet is one of the most innovative companies in the field of machine-to-machine (M2M) in Romania with branches in Italy, Poland, Hungary and in several Balkan countries.
For the last 12 years, emerging technologies have been adopted by their R&D team, implemented in products that bring value to their customers. | SADELABS leverages wireless network technologies to build innovative products and services, empowering clients to digitally transform their businesses with machine-to- machine (M2M) connectivity and Internet of Things (IoT) applications. Integrating smart devices, sensors, and numerous other assets to interconnect “things”, such as Beacons, machines, equipment and vehicles, the SADELABS IoT platform provides Tracking and tracing, remote-metering applications and smart solutions for manufacturing, energy, healthcare, retail, vending, security industries and more. Supported wireless technologies include GSM, GPRS, NB-IoT, Wi-Fi, Bluetooth Low Energy, NFC, LoRa and Sigfox and more. SADELABS has been helping its clients empower remote workforce solutions since 2007. Clients can look forward to executing their next-generation Digitization strategies efficiently and profitably using SADELABS’ advanced cloud platform and connected hardware technologies. | 武汉英卡科技有限公司成立于2013年,为深交所主板上市公司索菱股份全资子公司,研发中心位于武汉光谷,致力于车联网云端计算、边缘计算,向客户提供覆盖车联网全生命周期的产品与服务。 |
IoT Solutions | SmartMove is the Real-Time-Location-Service system that allows the Tracking of the MHEs (Material Handling Equipments) for any warehouse configuration. It provides all the necessary information about your MHEs namely their movements, paths, routes taken, performance analysis. With advanced analytics, SmartMove helps you to understand the actual utilisation of MHEs and usage pattern across the different times of the day thereby rationalizing the number of MHEs and optimizing their usage so as to increase your operational efficiency, warehouse safety and cut costs. SmartMove uses Ultra-Wide Band technology that provides accuracy of Tracking up to 5 cm.
Our Yard Management System tool is an outdoor Real-time locating systems (RTLS) solution developed on Bluetooth beacon technology that provides real-time visibility of assets in an outdoor environment under all weather conditions. YMS is an innovative IoT solution that provides intelligence on the usage of the space in the open yard and allows movement of trailers and tractors from staging to docks to fill orders in an efficient manner. Our solutions are fully configurable to fit your business.
Dock Management System (DMS) controls the freight movement from the time it arrives the dock till its exit. It provides real-time freight Tracking which improves dock utilisation, enhances loading efficiency and increases productivity. DMS gives you a central interface that enables complete visibility over scheduled dock appointments, reduces misdirects and helps in coordinating inbound and outbound logistics. It allows the user to be aligned with concepts such as lean production and cross-docking. | SafeFleet's innovations and openness to personalized solutions positioned them as being one of the biggest players in South-East Europe.
SafeFleet's SaaS solution for fleet management and monitoring allows you to monitor the drivers’ behaviour you can see in real time and assess the behaviour of each driver and the performances at fleet level. | Cold Chain Monitoring Indoor Positioning (RTLS) Vehicle Tracking and Fleet Management Airport Fround Handling Management Asset Tracking Energy Monitoring | 专注于车联网云端计算和边缘计算力,自建全套车联网核心技术平台,拥有PB 级别海量数据处理、实时数据高效处理、完整安全测试实践等技术优势。 | ||
Key Customers | TBIF Financial Services Group | Turkish Do&Co Sodexo BSH FCA - TOFAS Hillside Pladis Turkcell Mey Diageo | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional Applications | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivitySensors | Functional Applications | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Functional Applications | Functional Applications |
Industries | AerospaceAutomotiveFood & BeverageHealthcare & HospitalsPharmaceuticalsRetail | AgricultureAutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsOil & GasRecycling & Waste Management | AutomotiveConstruction & InfrastructureFood & BeverageTransportationUtilities | AgricultureAutomotiveBuildingsFinance & InsuranceSecurity & Public SafetyTelecommunicationsTransportationUtilities | AgricultureConstruction & InfrastructureRetailTransportationUtilities | |
Use Cases | Autonomous RobotsPicking, Sorting & PositioningWarehouse Automation | Occupancy MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart City OperationsSmart ParkingStructural Health MonitoringTheft Detection | Driver Performance MonitoringFleet Management | Fleet ManagementVehicle Telematics | Track & Trace of AssetsOutdoor Environmental MonitoringRemote Asset Management | Vehicle TelematicsFleet Management |
Functions | Logistics & Transportation | Business OperationLogistics & TransportationProcess ManufacturingProcurement | Field ServicesLogistics & Transportation | Logistics & TransportationMaintenance | Discrete ManufacturingLogistics & Transportation | Logistics & Transportation |
Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | System Integration | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | Moderate | None | None |
Analytics & Modeling | None | Moderate | None | Minor | None | None |
Functional Applications | Strong | Moderate | Minor | Minor | Minor | Moderate |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | Minor | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | NXP SemiconductorsTexas InstrumentsIBMSTMicroelectronics | Microsoft AzureTELE2 |
Overview | ||||||
Supplier Slogan | Intelligent IoT Solutions | Inspiring Simplicity | ||||
HQ Location | India | United States | United States | Romania | Turkey | China |
Year Founded | 2016 | 2008 | 2004 | 1994 | 2007 | 2013 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | $10-100m | < $10m | < $10m | < $10m | < $10m | $10-100m |
Employees | 51 - 200 | 51 - 200 | 51 - 200 | 51 - 200 | 11 - 50 | 201 - 1,000 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | Addverb provides intra-logistics automation solutions based on Industry 4.0 technologies. It aims to improve operations on a sustainable basis that provides clients a competitive advantage by strengthening their entire supply chain. Its expertise in the understanding of warehousing and production process clubbed with products provide logistics operations. It specializes in consulting, warehouse automation, robotics, system integration and software for warehouses and factories. | Faststream, a vanguard of technology solutions, specializing in Product & System Engineering, Digital Transformation, IOT, Big Data, Security and Application Development with global footprint across North America, EMEA and APAC.
We are a solution partner to organizations from start-ups to large corporate across verticals, helping them focus on their business prospects rather than getting into hassles of product realization with our design, development, validation capabilities. With our in-house expertise for hardware, Firmware, Device Drivers, middleware, cloud, and mobile, we help our customers launch intelligent, scalable, and interoperable connected solutions complying with quality matrices idea to realization. | GreenRoad, the pioneer in driver behavior technology, is delivering the backbone for the future of vehicle safety in the new era of Intelligent Mobility. For over a decade, GreenRoad’s connected vehicle solution has revolutionized the way commercial fleets drive by combining real-time, in-cab coaching with cloud-based contextual intelligence to make every business mile safer. GreenRoad’s IoT platform enables service providers to build zero-latency safety applications for connected vehicles and cities. | SafeFleet is one of the most innovative companies in the field of machine-to-machine (M2M) in Romania with branches in Italy, Poland, Hungary and in several Balkan countries.
For the last 12 years, emerging technologies have been adopted by their R&D team, implemented in products that bring value to their customers. | SADELABS leverages wireless network technologies to build innovative products and services, empowering clients to digitally transform their businesses with machine-to- machine (M2M) connectivity and Internet of Things (IoT) applications. Integrating smart devices, sensors, and numerous other assets to interconnect “things”, such as Beacons, machines, equipment and vehicles, the SADELABS IoT platform provides Tracking and tracing, remote-metering applications and smart solutions for manufacturing, energy, healthcare, retail, vending, security industries and more. Supported wireless technologies include GSM, GPRS, NB-IoT, Wi-Fi, Bluetooth Low Energy, NFC, LoRa and Sigfox and more. SADELABS has been helping its clients empower remote workforce solutions since 2007. Clients can look forward to executing their next-generation Digitization strategies efficiently and profitably using SADELABS’ advanced cloud platform and connected hardware technologies. | 武汉英卡科技有限公司成立于2013年,为深交所主板上市公司索菱股份全资子公司,研发中心位于武汉光谷,致力于车联网云端计算、边缘计算,向客户提供覆盖车联网全生命周期的产品与服务。 |
IoT Solutions | SmartMove is the Real-Time-Location-Service system that allows the Tracking of the MHEs (Material Handling Equipments) for any warehouse configuration. It provides all the necessary information about your MHEs namely their movements, paths, routes taken, performance analysis. With advanced analytics, SmartMove helps you to understand the actual utilisation of MHEs and usage pattern across the different times of the day thereby rationalizing the number of MHEs and optimizing their usage so as to increase your operational efficiency, warehouse safety and cut costs. SmartMove uses Ultra-Wide Band technology that provides accuracy of Tracking up to 5 cm.
Our Yard Management System tool is an outdoor Real-time locating systems (RTLS) solution developed on Bluetooth beacon technology that provides real-time visibility of assets in an outdoor environment under all weather conditions. YMS is an innovative IoT solution that provides intelligence on the usage of the space in the open yard and allows movement of trailers and tractors from staging to docks to fill orders in an efficient manner. Our solutions are fully configurable to fit your business.
Dock Management System (DMS) controls the freight movement from the time it arrives the dock till its exit. It provides real-time freight Tracking which improves dock utilisation, enhances loading efficiency and increases productivity. DMS gives you a central interface that enables complete visibility over scheduled dock appointments, reduces misdirects and helps in coordinating inbound and outbound logistics. It allows the user to be aligned with concepts such as lean production and cross-docking. | SafeFleet's innovations and openness to personalized solutions positioned them as being one of the biggest players in South-East Europe.
SafeFleet's SaaS solution for fleet management and monitoring allows you to monitor the drivers’ behaviour you can see in real time and assess the behaviour of each driver and the performances at fleet level. | Cold Chain Monitoring Indoor Positioning (RTLS) Vehicle Tracking and Fleet Management Airport Fround Handling Management Asset Tracking Energy Monitoring | 专注于车联网云端计算和边缘计算力,自建全套车联网核心技术平台,拥有PB 级别海量数据处理、实时数据高效处理、完整安全测试实践等技术优势。 | ||
Key Customers | TBIF Financial Services Group | Turkish Do&Co Sodexo BSH FCA - TOFAS Hillside Pladis Turkcell Mey Diageo | ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Functional Applications | Analytics & ModelingFunctional ApplicationsNetworks & ConnectivitySensors | Functional Applications | Functional ApplicationsNetworks & ConnectivityAnalytics & ModelingApplication Infrastructure & MiddlewareSensors | Functional Applications | Functional Applications |
Industries | AerospaceAutomotiveFood & BeverageHealthcare & HospitalsPharmaceuticalsRetail | AgricultureAutomotiveBuildingsEquipment & MachineryFood & BeverageHealthcare & HospitalsOil & GasRecycling & Waste Management | AutomotiveConstruction & InfrastructureFood & BeverageTransportationUtilities | AgricultureAutomotiveBuildingsFinance & InsuranceSecurity & Public SafetyTelecommunicationsTransportationUtilities | AgricultureConstruction & InfrastructureRetailTransportationUtilities | |
Use Cases | Autonomous RobotsPicking, Sorting & PositioningWarehouse Automation | Occupancy MonitoringPredictive MaintenanceReal-Time Location System (RTLS)Smart City OperationsSmart ParkingStructural Health MonitoringTheft Detection | Driver Performance MonitoringFleet Management | Fleet ManagementVehicle Telematics | Track & Trace of AssetsOutdoor Environmental MonitoringRemote Asset Management | Vehicle TelematicsFleet Management |
Functions | Logistics & Transportation | Business OperationLogistics & TransportationProcess ManufacturingProcurement | Field ServicesLogistics & Transportation | Logistics & TransportationMaintenance | Discrete ManufacturingLogistics & Transportation | Logistics & Transportation |
Services | Cloud Planning, Design & Implementation ServicesHardware Design & Engineering ServicesSoftware Design & Engineering ServicesSystem Integration | System Integration | ||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | None | None | None | None | None | None |
Platform as a Service (PaaS) | None | None | None | None | None | None |
Application Infrastructure & Middleware | None | None | None | Moderate | None | None |
Analytics & Modeling | None | Moderate | None | Minor | None | None |
Functional Applications | Strong | Moderate | Minor | Minor | Minor | Moderate |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | None | Minor | None | Minor | None | None |
Processors & Edge Intelligence | None | None | None | None | None | None |
Sensors | None | Moderate | None | Minor | None | None |
Automation & Control | None | None | None | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | NXP SemiconductorsTexas InstrumentsIBMSTMicroelectronics | Microsoft AzureTELE2 |