Overview | ||||||
Supplier Slogan | High Performance & Secure Networking Software | Learn from Reality. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | 4G LTE 3G M2M IIoT Gateway | ||
HQ Location | France | France | India | Germany | Australia | Germany |
Year Founded | 2000 | 2011 | 2000 | 1990 | 2005 | 1978 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 11 - 50 | 51 - 200 | 51 - 200 | 11 - 50 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | 6WIND is a networking software company and the worldwide leader in vRouter solutions. 6WIND vRouters replace hardware routers for use cases including 5G Mobile Security, Smart City / IoT / uCPE, Border and Edge Routers for ISPs, CG-NAT for IPv4 Preservation and IPv6 Migration and SDN/NFV Acceleration for Telco Cloud infrastructure. 6WIND software is deployed globally in Tier 1 Service Provider networks and OEM and Integrator solutions 6WIND is based near Paris, France and Santa Clara, CA with offices around the world. For more information, visit http://www.6wind.com. | HiKoB is a leading provider of wireless and scalable instrumentation systems that generate strategic data and information on your physical resources and assets to feed your information system. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | MSC Technologies GmbH is a leading Computer-On-Module (COM) supplier for OEM's and a pan-European distributor for active and passive components. With its extensive development and production facilities , MSC is well positioned to customize design based on embedded Intel hardware in form, fit and function according to customer demands. MSC is also distributor of Phoenix BIOS and source code licensee since 2002 to adopt end extend BIOS functions for embedded designs. | Amplified Engineering designs and develops a range of industrially LTE 4G and 3G cellular gateways and routers. Their boxes are designed to optimize a balance between performance, features and price for utilities, transport, financial, industrial, commercial and remote or mobile data networking applications. Over time, working with our customers we honed our skills and expertise to focus on what really matters to users - network connection stability and uptime in order to securely access valuable timely data or to remotely control remote equipment. | Renowned companies from a wide variety of industries have been our customers since 1978. Our own subsidiary in France and partners in many other countries underscore our global positioning.
Not only do we develop standard components; we also specialize, in particular, in the modification of basic layouts to tailor them to customer-specific needs. This does of course include DIN EN ISO 9001:2008 certification. Our core hardware and software competencies and our thorough understanding of complex system interdependencies ensure the development of technical innovations and cost effective solutions.
The backbone of our success: long time, lasting customer relationships. The fact that we provide project development support, are highly flexible when it comes to the tailoring of customer specific needs and the long term availability of our systems have established ELTEC as a reliable and competent partner. |
IoT Solutions | In a world with limited resources and confined space, the understanding and exploitation of our physical assets, capital goods, infrastructures, industrial equipments and machinery, is a crucial challenge for years to come.
HIKOB’s mission is to develop and provide wireless autonomous multi-points data acquisition system to capture information on the field and learn from reality, in all contexts and conditions.
HiKoB wireless instrumentation systems are at the heart of mission-critical applications for smart cities, intelligent transport systems, intelligent parking, structural health monitoring and protection and security systems. With the HiKoB OpenLab platform, HiKoB provides to the research & innovation community powerful hardware and software tools to prototype, develop and deploy innovative applications in the field of embedded wireless measure: motion capture, AHRS, biomechanics, biologging and robotics. |
| ||||
Key Customers | Euro Media Group, INRIA, Salomon |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Infrastructure as a Service (IaaS)Networks & Connectivity | Networks & ConnectivitySensorsPlatform as a Service (PaaS) | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivityProcessors & Edge IntelligenceSensors | Networks & Connectivity | Networks & Connectivity |
Industries | Cities & Municipalities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AutomotiveRailway & Metro | |||
Use Cases | Smart City Operations | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Predictive Maintenance | |||
Functions | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |||||
Services | Hardware Design & Engineering ServicesSystem Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | Minor | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | None | None | Minor | None | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Moderate | Moderate | Strong | Moderate | Moderate | Moderate |
Processors & Edge Intelligence | None | None | None | Minor | None | None |
Sensors | None | Moderate | Moderate | Minor | None | None |
Automation & Control | None | None | Minor | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Thales GroupKontronAdvantechLanner ElectronicsIntel | Webdyn | Microsoft Azure |
Overview | ||||||
Supplier Slogan | High Performance & Secure Networking Software | Learn from Reality. | THE BEST IoT SOLUTION ADAPTED TO YOUR NEEDS | 4G LTE 3G M2M IIoT Gateway | ||
HQ Location | France | France | India | Germany | Australia | Germany |
Year Founded | 2000 | 2011 | 2000 | 1990 | 2005 | 1978 |
Company Type | Private | Private | Private | Private | Private | Private |
Stock Ticker | ||||||
Revenue | < $10m | < $10m | $10-100m | < $10m | < $10m | < $10m |
Employees | 51 - 200 | 11 - 50 | 51 - 200 | 51 - 200 | 11 - 50 | < 10 |
Website | Open website | Open website | Open website | Open website | Open website | Open website |
Company Description | 6WIND is a networking software company and the worldwide leader in vRouter solutions. 6WIND vRouters replace hardware routers for use cases including 5G Mobile Security, Smart City / IoT / uCPE, Border and Edge Routers for ISPs, CG-NAT for IPv4 Preservation and IPv6 Migration and SDN/NFV Acceleration for Telco Cloud infrastructure. 6WIND software is deployed globally in Tier 1 Service Provider networks and OEM and Integrator solutions 6WIND is based near Paris, France and Santa Clara, CA with offices around the world. For more information, visit http://www.6wind.com. | HiKoB is a leading provider of wireless and scalable instrumentation systems that generate strategic data and information on your physical resources and assets to feed your information system. | Webdyn is the brand of Flexitron Group dedicated to design and manufacture industrial IoT solutions, routers, modems and gateways for wireless communication GSM (LTE / 4G / 3G / 2G), wired (RS232, RS485, Ethernet or CAN) and short-range wireless (Bluetooth) , Wi-Fi or LoRa). With more than 30 years of experience, Flexitron Group provides the best technological devices and services through its subsidiaries, developing connected solutions adapted to international markets and customers. We designed our product portfolio to help our partners access opportunities within the rapidly growing IoT and Industrial IoT environment. We propose IoT modems, gateways and routers for all your IoT applications. From automation, metering or photovoltaic, to public transport connectivity – hundreds of thousands of our networking devices are currently at the heart of our partners’ IoT solutions. | MSC Technologies GmbH is a leading Computer-On-Module (COM) supplier for OEM's and a pan-European distributor for active and passive components. With its extensive development and production facilities , MSC is well positioned to customize design based on embedded Intel hardware in form, fit and function according to customer demands. MSC is also distributor of Phoenix BIOS and source code licensee since 2002 to adopt end extend BIOS functions for embedded designs. | Amplified Engineering designs and develops a range of industrially LTE 4G and 3G cellular gateways and routers. Their boxes are designed to optimize a balance between performance, features and price for utilities, transport, financial, industrial, commercial and remote or mobile data networking applications. Over time, working with our customers we honed our skills and expertise to focus on what really matters to users - network connection stability and uptime in order to securely access valuable timely data or to remotely control remote equipment. | Renowned companies from a wide variety of industries have been our customers since 1978. Our own subsidiary in France and partners in many other countries underscore our global positioning.
Not only do we develop standard components; we also specialize, in particular, in the modification of basic layouts to tailor them to customer-specific needs. This does of course include DIN EN ISO 9001:2008 certification. Our core hardware and software competencies and our thorough understanding of complex system interdependencies ensure the development of technical innovations and cost effective solutions.
The backbone of our success: long time, lasting customer relationships. The fact that we provide project development support, are highly flexible when it comes to the tailoring of customer specific needs and the long term availability of our systems have established ELTEC as a reliable and competent partner. |
IoT Solutions | In a world with limited resources and confined space, the understanding and exploitation of our physical assets, capital goods, infrastructures, industrial equipments and machinery, is a crucial challenge for years to come.
HIKOB’s mission is to develop and provide wireless autonomous multi-points data acquisition system to capture information on the field and learn from reality, in all contexts and conditions.
HiKoB wireless instrumentation systems are at the heart of mission-critical applications for smart cities, intelligent transport systems, intelligent parking, structural health monitoring and protection and security systems. With the HiKoB OpenLab platform, HiKoB provides to the research & innovation community powerful hardware and software tools to prototype, develop and deploy innovative applications in the field of embedded wireless measure: motion capture, AHRS, biomechanics, biologging and robotics. |
| ||||
Key Customers | Euro Media Group, INRIA, Salomon |
| ||||
Subsidiary | ||||||
Parent Company | ||||||
IoT Snapshot | ||||||
Technologies | Infrastructure as a Service (IaaS)Networks & Connectivity | Networks & ConnectivitySensorsPlatform as a Service (PaaS) | Automation & ControlFunctional ApplicationsNetworks & ConnectivitySensorsApplication Infrastructure & Middleware | Networks & ConnectivityProcessors & Edge IntelligenceSensors | Networks & Connectivity | Networks & Connectivity |
Industries | Cities & Municipalities | AerospaceApparelAutomotiveBatteryBuildingsCementChemicalsCities & MunicipalitiesConstruction & InfrastructureConsumer GoodsElectrical GridsEquipment & MachineryHealthcare & HospitalsMetalsMiningNational Security & DefenseOil & GasRailway & MetroRecycling & Waste ManagementRenewable EnergyTelecommunicationsTransportationUtilities | AutomotiveRailway & Metro | |||
Use Cases | Smart City Operations | Building Energy ManagementIndoor Air Quality MonitoringSmart City OperationsWater Utility ManagementAsset Health Management (AHM)Asset Lifecycle ManagementMachine Condition MonitoringMaterial Handling AutomationMesh NetworksObject DetectionOutdoor Environmental MonitoringRemote Asset Management | Predictive Maintenance | |||
Functions | Business OperationFacility ManagementMaintenanceProduct Research & DevelopmentQuality Assurance | |||||
Services | Hardware Design & Engineering ServicesSystem Integration | |||||
Technology Stack | ||||||
Infrastructure as a Service (IaaS) | Minor | None | None | None | None | None |
Platform as a Service (PaaS) | None | Minor | None | None | None | None |
Application Infrastructure & Middleware | None | None | Minor | None | None | None |
Analytics & Modeling | None | None | None | None | None | None |
Functional Applications | None | None | Minor | None | None | None |
Cybersecurity & Privacy | None | None | None | None | None | None |
Networks & Connectivity | Moderate | Moderate | Strong | Moderate | Moderate | Moderate |
Processors & Edge Intelligence | None | None | None | Minor | None | None |
Sensors | None | Moderate | Moderate | Minor | None | None |
Automation & Control | None | None | Minor | None | None | None |
Robots | None | None | None | None | None | None |
Drones | None | None | None | None | None | None |
Wearables | None | None | None | None | None | None |
Actuators | None | None | None | None | None | None |
Other | None | None | None | None | None | None |
Similar Suppliers | ||||||
Similar Suppliers | ||||||
Partners | ||||||
Partners | Thales GroupKontronAdvantechLanner ElectronicsIntel | Webdyn | Microsoft Azure |